Falmouth in the Fall Results, Nov. 5, 2000
TWENTY-SECOND ANNUAL FALMOUTH IN THE FALL ROAD RACE
SUNDAY, NOVEMBER 5, 2000
7.1 MILES
PLACE NAME AGE S CITY ST CLUB TIME PACE
===== =================== === = =============== == ========== ======= =====
1 VINCENT O'BRIEN 34 M TROY NY QD 37:12 5:15
2 KEN GARTNER 40 M W.FALMOUTH MA FTC 39:42 5:36
3 CHRISTOPHER HUSSEY 38 M WEST ROXBURY MA PARKWAY RC 40:11 5:40
4 DON NIKOSEY 38 M WAKEFIELD MA 40:54 5:46
5 JEFF FUMAROLA 39 M FALMOUTH MA FTC / QD 41:22 5:50
6 ADAM POLAKOWSKI 32 M HYANNIS MA 41:30 5:51
7 KEVIN COYLE 31 M BOSTON MA 41:32 5:51
8 JEFF STREETER 25 M LAWRENCEVILLE NJ 41:38 5:52
9 PHIL SHERIDAN 43 M PEABODY MA 42:17 5:58
10 JEFF LIST 41 M E.FALMOUTH MA FTC 42:45 6:02
11 MIKE EON 30 M PEABODY MA 42:51 6:03
12 BRIAN BAKER 38 M WALDEN NY FORMULA H 44:06 6:13
13 ANDY CATALAN 37 M READING MA 44:18 6:15
14 KENNETH PELLETIER 50 M GARDNER MA NMC 44:26 6:16
15 MIKE HERLIHY 36 M BREWSTER MA CCAC 44:37 6:18
16 MIKE SELLARS 42 M MASHPEE MA CCAC 44:51 6:20
17 EDDIE REAGAN 44 M LEVITTOWN NY 45:02 6:21
18 STEVE HAMEL 48 M FALMOUTH MA FTC 45:17 6:23
19 NANCI CAHALANE 41 F NORFOLK MA BAA 45:38 6:26
20 SHEILA HOWLAND 38 F BREWSTER MA CCAC 46:28 6:33
21 NANCY CORREIA 25 F FALMOUTH MA 46:32 6:34
22 STEVE TARDY 45 M CARVER MA 46:42 6:35
23 VINCENT FLEMING 46 M ATKINSON NH 46:55 6:37
24 VINCENT SMITH 38 M MARSTONS MILLS MA CCAC 47:16 6:40
25 JAMES NICAS 50 M LEICESTER MA 47:18 6:40
26 PAUL DONAHUE 33 M MELROSE MA MRC 47:19 6:40
27 CYNTHIA POLAKOVIC 34 F E.FALMOUTH MA 47:21 6:41
28 JONATHAN PIERS 34 M E.FALMOUTH MA 47:41 6:43
29 DEAN PIHL 43 M NANTUCKET MA 48:04 6:47
30 KEVIN RYAN 38 M HANSON MA 48:04 6:47
31 BILL DEVLIN 56 M TEWKSBURY MA MVS 48:07 6:47
32 TIMOTHY FLYNN 11 M COTUIT MA 48:22 6:49
33 SUSAN LOWREY 42 F SANDWICH MA 48:29 6:50
34 MARK STOTT 36 M CAMBRIDGE MA 48:35 6:51
35 DAVE FRATANTONI 33 M FALMOUTH MA FTC 48:51 6:53
36 WILL KADUNC 48 M HYANNIS MA CCAC 49:01 6:55
37 FRANCIS DWYER 46 M NASHUA NH GATE C STR 49:02 6:55
38 DAN HORNE 40 M BARRINGTON RI 49:13 6:56
39 BILL ROBINSON 54 M E.SANDWICH MA 49:40 7:00
40 JOHN ARPE 55 M DUXBURY MA 49:44 7:01
41 BRIAN SHACTER 55 M E.FALMOUTH MA FTC 49:48 7:01
42 SHARON PANEPINTO 35 F MASHPEE MA 49:50 7:02
43 TIM BAKER 23 M CAMBRIDGE MA 49:52 7:02
44 JOHN FLYNN 36 M PITTSFIELD MA 49:53 7:02
45 MARK MOONEY 30 M TRURO MA 49:53 7:02
46 DANIEL WEBB 36 M FALMOUTH MA FTC 50:02 7:03
47 JOHN HODGSON 30 M E.FALMOUTH MA 50:03 7:03
48 ROB SWANSON 50 M CENTERVILLE MA CCAC 50:13 7:05
49 WILLIAM COMEAU 40 M DARTMOUTH MA 50:16 7:05
50 KEN O'HARA 31 M MEDFORD MA 50:25 7:07
51 JACK FERNANDEZ 41 M WEYMOUTH MA SRR 50:30 7:07
52 RICK PROCTOR 39 M CUMBERLAND RI 50:31 7:07
53 JOSH ROVNER 24 M LEICESTER MA 50:40 7:09
54 JIM PETERS 50 M W.YARMOUTH MA 50:43 7:09
55 D.J. HIGGINS 14 M FALMOUTH MA 50:46 7:10
56 CHARLES FOBERT 60 M MANSFIELD MA 50:52 7:10
57 ARTHUR DRAMIN 54 M WEYMOUTH MA 50:54 7:11
58 TARA STONE 29 F SCITUATE MA 50:57 7:11
59 MARY PEABODY 46 F DENNIS MA CCAC 51:05 7:12
60 DENNIS DI TULLIO 53 M GRAFTON MA 51:09 7:13
61 TIM SCALES 36 M MARSTONS MILLS MA 51:11 7:13
62 PETEER FRATES 48 M WESTPORT MA 51:16 7:14
63 PETER LANDRY 51:22 7:15
64 JESSICA KINNEY 23 F CAMBRIDGE MA 51:25 7:15
65 TIM JONES 43 M E.FALMOUTH MA FTC 51:30 7:16
66 KEVIN WEAVER 42 M NEWPORT RI 51:32 7:16
67 WILLIAM FLYNN 43 M COTUIT MA FTC 51:33 7:16
68 MELISSA HORNE 40 F BARRINGTON RI 51:34 7:16
69 TIM WALSH 52 M WAREHAM MA 51:39 7:17
70 ELLEN MECRAY 32 F FALMOUTH MA FTC 51:42 7:17
71 CAROLYN GIROD 23 F CAMBRIDGE MA 51:43 7:18
72 CLIFFORD SCOTT 54 M NATICK MA 52:09 7:21
73 PAULA MC CLINTOCK 36 F MASHPEE MA 52:16 7:22
74 TIM RYAN 39 M HANSON MA 52:21 7:23
75 MICHAEL KELLEHER 48 M COTUIT MA 52:22 7:23
76 AMY COELHO 25 F N.TRURO MA 52:25 7:23
77 KRISTIN SKINE 19 F FALMOUTH MA 52:32 7:24
78 JOSH JONES 25 M WALTHAM MA 52:34 7:25
79 ROBERT MANNING 35 M OSTERVILLE MA 52:45 7:26
80 PATRICK SULLIVAN 41 M YARMOUTHPORT MA 52:46 7:26
81 HUGH CHAMBERLAIN 38 M SOMERVILLE MA 52:46 7:26
82 MEREDITH LOTH 16 F HANOVER MA 52:52 7:27
83 RICK CORMIER 35 M FRANKLIN MA 52:53 7:27
84 CINDY BERK 44 F YARMOUTHPORT MA 52:59 7:28
85 ROBERT BOYD 55 M STONEHAM MA MRC 53:03 7:29
86 HENRY CHANG 50 M DUXBURY MA 53:18 7:31
87 TOM BOLMER 48 M N.FALMUTH MA 53:24 7:32
88 TIBA SULLIVAN 42 M WAQUOIT MA 53:26 7:32
89 KEVIN TERRILL 37 M MASHPEE MA 53:33 7:33
90 RICHARD HARRISON 45 M WESTON MA 53:36 7:33
91 JIM TOOHEY 45 M HANOVER MA 53:40 7:34
92 TODD PETERS 40 M CHARLESTOWN MA 53:45 7:35
93 HUGH SPURWAY 56 M NORWELL MA 53:47 7:35
94 JIM MALONEY 46 M WOONSOCKET RI CEN.MA.STR 54:04 7:37
95 PAUL SCULLY 44 M HOPKINTON MA 54:06 7:38
96 HEIDI CLARK 36 F WOODS HOLE MA WHUF 54:14 7:39
97 CHRIS CORCORAN 38 M WODS HOLE MA WHUF 54:15 7:39
98 MARYLEE SCHROEDOR 36 F WEST TISBURY MA 54:18 7:39
99 JOHN KOSLOWSKY 35 M BELMONT MA 54:28 7:41
100 DENNIS MIVILLE 41 M FALL RIVER MA 54:31 7:41
101 JOHN MONAHAN 33 M ARLINGTON VA 54:43 7:43
102 DAN CORCORAN 38 M FALL RIVER MA 54:45 7:43
103 MICHAEL CAHALANE 41 M NORFOLK MA 54:46 7:43
104 JOHANNA KAUFMAN 35 F COTUIT MA 54:55 7:45
105 ROBERT AFONSO 57 M PAWTUCKET RI BPRC 54:57 7:45
106 LISA MORRISSEY 39 F WALPOLE MA L-STREET 55:01 7:45
107 JULIE CONNORS 37 F ROSLINDALE MA 55:02 7:46
108 MARY ALGIER 45 F DUXBURY MA 55:10 7:47
109 DANIEL PADUCK 26 M BRIGHTON MA 55:11 7:47
110 JERZY BLUSZTAJN 43 M FALMOUTH MA FTC 55:37 7:50
111 TOM FLEMING 15 M ATKINSON NH 55:46 7:52
112 PETER MAGNER 33 M E.SANDWICH MA 55:50 7:52
113 WILLIAM HURLEY 64 M HYANNIS MA 55:52 7:53
114 KRIS THOLKE 51 F FALMOUTH MA FTC 55:54 7:53
115 RICHARD PERLMUTER 45 M MASHPEE MA 55:59 7:54
116 SHARON NAPIER 35 F FORESTDALE MA FTC 56:07 7:55
117 JOHN SPINELLA 35 M FORESTDALE MA 56:17 7:56
118 SUZANNE SUPPA 33 F BOSTON MA 56:22 7:57
119 JOHN O'MALLEY 35 M CHARLTON MA 56:24 7:57
120 GARY CHAMBERLIN 34 M TEATICKET MA 56:36 7:59
121 COLLEEN TERRILL 33 F MASHPEE MA 56:41 8:00
122 STEVEN KNIGGE 42 F BUZZARDS BAY MA 56:56 8:02
123 JIM FASY 30 M S.YARMOUTH MA 57:02 8:02
124 RUSSELL KEELER 38 M ROCHESTER MA 57:05 8:03
125 JOANNE SALVATORE 41 F WALPOLE MA 57:09 8:03
126 KEITH JONES 38 M ACTON MA 57:13 8:04
127 KABRAUL TASHA 30 M E.FALMOUTH MA 57:15 8:04
128 JACKIE WEAVER 33 F E.FALMOUTH MA FAL.SELF D 57:23 8:05
129 MARY KEANE 41 F MILLIS MA 57:25 8:06
130 JOHN DOOLEY 43 M MARSTONS MILLS MA 57:28 8:06
131 SCOTT TOBIAS 30 M ANDOVER MA 57:32 8:07
132 RUSS PELLETIER 52 M FALMOUTH MA FTC 57:33 8:07
133 JOSEPH MC ARDLE 35 M E.FALMOUTH MA 57:36 8:07
134 DAVID BROWN 45 M SOUTHBOROUGH MA 57:36 8:07
135 CHELSEY HAILE 24 F OLD SAYBROOK CT 57:49 8:09
136 TIMOTHY O'CONNOR 43 M ARLINGTON MA 57:52 8:10
137 JIM BURKE 32 M BRIGHTON MA 58:00 8:11
138 AMY STALEY 40 F HINGHAM MA 58:04 8:11
139 TODD BIDWELL 35 M E.FALMOUTH MA 58:05 8:11
140 TOM SMITH 53 M LONDONDERRY NH 58:06 8:11
141 CANDI BOURQUE 31 F RAYNHAM MA 58:10 8:12
142 RON SIKORA 44 M COTUIT MA 58:12 8:12
143 ANTHONY MINERVINI 60 M NEWTOWN CT 58:17 8:13
144 SEAN DURNAN 15 M DUXBURY MA 58:20 8:13
145 CHRISTINE JAROSZ 40 F E.DENNIS MA 58:20 8:13
146 JOHN DURNAN 50 M DUXBURY MA 58:21 8:14
147 EDWARD GRIMLEY 56 M FALMOUTH MA 58:25 8:14
148 JANE BENDER 35 F WALPOLE MA 58:36 8:16
149 CARA MC DERMOTT 27 F NEWPORT RI 58:38 8:16
150 NED LYNCH 35 M W.BARNSTABLE MA 58:42 8:17
151 TERESA DENNEHY 37 F WALPOLE MA 58:50 8:18
152 PETER DANIS 49 M NEWTON MA 58:51 8:18
153 DAN ESTOW 54 M WESTPORT MA 58:52 8:18
154 ELIZABETH MC KEEVER 22 F FRAMINGHAM MA 59:08 8:20
155 JAMES MOLLOY 32 M BRIGHTON MA 59:09 8:20
156 MICHELLE BOLDUC 27 F MIDDLETOWN CT 59:10 8:20
157 JIM HORVITZ 53 M SHARON MA 59:13 8:21
158 ELIZABETH JAZOWSKI 64 F FALMOUTH MA FTC 59:14 8:21
159 DARREN SAMUELS 30 M LYNN MA 59:15 8:21
160 TED GALEOTA 34 M CANTON MA 59:18 8:22
161 STEPHEN BROCKLEBANK 43 M MASHPEE MA 59:19 8:22
162 DAN LANGLESS 42 M ROCKY HILL CT 59:20 8:22
163 MARY LEONARD 37 F WALPOLE MA 59:25 8:23
164 ELIZABETH DOYLE 36 F LEOMINSTER MA 59:27 8:23
165 KENDALL MEDICI 21 M SCITUATE MA 59:28 8:23
166 KATHLEEN FIELD 48 F SANDWICH MA CCAC 59:31 8:23
167 LISA FALK 28 F CANTON MA 59:31 8:23
168 ROBERT KADUNC 33 M HYANNIS MA CCAC 59:33 8:24
169 JAMES MUELLER 46 M MARSTONS MILLS MA 59:35 8:24
170 MICHAEL SCOTT 25 M MARLBOROUGH MA 59:39 8:25
171 ROGER BENNITT 62 M BETHEL CT 59:39 8:25
172 BETTE HAZELTON 46 F N.FALMOUTH MA 59:42 8:25
173 WILL KELLEHER 29 M S.BOSTON MA 59:43 8:25
174 TOBE MARSDEN 27 F W.FALMOUTH MA 59:44 8:25
175 MIKE KELLY 44 M BRAINTREE MA 59:45 8:25
176 MARC BAUCHET 30 M SOMERVILLE MA 59:49 8:26
177 KELLY FITZGERALD 33 F PEMBROKE MA 59:50 8:26
178 KEVIN BARRY 42 M E.FALMOUTH MA 59:54 8:27
179 SARAH DUMICAN 27 F PROVIDENCE RI 59:54 8:27
180 JACK FLAHERTY M HACKENSTACK NJ 59:58 8:27
181 BETH REECE 35 F N.GRAFTON MA 1:00:05 8:28
182 ROBERT LA LIBERTE 49 M W.BARNSTABLE MA 1:00:10 8:29
183 LINDA MC DONALD 48 F MASHPEE MA WORLDS GYM 1:00:13 8:29
184 MAUREEN NEE 33 F ARLINGTON MA 1:00:41 8:33
185 ROBERT LAUZIER 52 M PLYMOUTH MA 1:00:44 8:34
186 ELIZABETH MORISON 40 F SANDWICH MA FTC 1:00:50 8:35
187 DEBBIE LYNCH 37 F MASHPEE MA 1:01:05 8:37
188 JIM CHURCH 46 M MASHPEE MA 1:01:06 8:37
189 HELEN TAYLOR 49 F MANSFIELD MA IBM 1:01:07 8:37
190 LAUREN POWERS F N.FALMOUTH MA 1:01:16 8:38
191 MARK FITZPATRICK 40 M SALEM NH 1:01:17 8:38
192 JEANETTE PALFY 30 F E.FALMOUTH MA 1:01:20 8:39
193 ROBERT MONIGHETTI 43 M E.SANDWICH MA 1:01:24 8:39
194 DICK HENDERSON 58 M WESTON MA 1:01:26 8:40
195 AMY SILVA 28 F PROVINCETOWN MA 1:01:28 8:40
196 DORR FOX 43 M SANDWICH MA 1:01:31 8:40
197 TIM THERIAULT 44 M BOSTON MA 1:01:32 8:40
198 JAN MC KEOWN 54 F PROSPECT CT WTBY 1:01:33 8:41
199 NICOLE SABATINI 35 F WORCESTER MA 1:01:38 8:41
200 KAREN GAGLIASTRE 38 F WORCESTER MA 1:01:44 8:42
201 SUSAN PETERS 44 F WALPOLE MA 1:01:44 8:42
202 GERA GRIFFITHS 45 F WALPOLE MA 1:01:50 8:43
203 BOB DRUDE 48 M PLYMOUTH MA 1:01:51 8:43
204 CHRISTINE MC ANDREW 32 F MARLBORO MA 1:01:51 8:43
205 THOMAS ZAPPALA 42 M NEEDHAM MA 1:01:52 8:43
206 DEBBIE GRADY 41 F WALPOLE MA 1:01:54 8:44
207 MITCHELL ESTAPHAN 53 M S.DARTMOUTH MA GNBTC 1:01:56 8:44
208 FRANCOISE RENAUD 39 F MEDFORD MA 1:01:57 8:44
209 ADAM WEISS 28 M SOMERVILLE MA 1:01:57 8:44
210 ELIZABETH SGUEGLIA 28 F BROOKLINE MA 1:01:58 8:44
211 AMY PIERCE 26 F MIDDLEBORE MA 1:01:58 8:44
212 ROBERT FERREIRA 33 M MIDDLEBORO MA 1:01:59 8:44
213 ART LA ROSA 45 M WOBURN MA 1:02:00 8:44
214 SUSAN SMITH 26 F BOSTON MA 1:02:01 8:45
215 LAURA SMITH 23 F LONDONDERRY NH 1:02:01 8:45
216 STEVE MARX 44 M SHARON MA 1:02:10 8:46
217 PATRICIA MC PHERSON 36 F POCASSET MA FTC 1:02:13 8:46
218 ANNE SAITA 38 F AIR STATION CAP MA FTC 1:02:14 8:46
219 JENNIFER CRAMER 34 F N.FALMOUTH MA 1:02:14 8:46
220 JEFF MANSFIELD 31 M NEWTON MA 1:02:22 8:48
221 TAMMY DELANEY 27 F WEST NEWTON MA 1:02:28 8:48
222 BETTY JEAN REGAN 55 F MILTON MA 1:02:45 8:51
223 JEAN SKRINE 49 F E.FALMOUTH MA 1:02:46 8:51
224 GAIL SMITH 37 F WALPOLE MA 1:02:47 8:51
225 JEFFREY MILLER 34 M BOSTON MA 1:02:48 8:51
226 MIKE DONAHUE 49 M NEWPORT RI 1:02:50 8:51
227 SUSAN DOLPHIN 49 F BROOKLINE MA 1:02:50 8:51
228 JOHN HOPKINS 42 M WHITMAN MA 1:02:52 8:52
229 MICHAEL DEL SARTO 34 M BELMONT MA 1:02:55 8:52
230 BRAD BINGE 27 M WATERTOWN MA 1:02:56 8:52
231 JANICE HARRIS 39 F POCASSET MA 1:03:06 8:54
232 KEELEY SCALES 31 F MARSTONS MILLS MA 1:03:24 8:56
233 RICK SAVOIA 34 M NATICK MA 1:03:25 8:56
234 JULIE NORMAN 34 F WOLLASTON MA 1:03:28 8:57
235 JOHN CONNORS 38 M NATICK MA 1:03:37 8:58
236 MIKE MOORE 8 M N.FALMOUTH MA 1:03:38 8:58
237 ROB MOORE 40 M N.FALMOUTH MA 1:03:40 8:59
238 MARY JANE PAASCHE 43 F MASHPEE MA 1:03:45 8:59
239 JEAN DI PIETRO 35 F PEMBROKE MA 1:03:46 8:59
240 MAGGIE HAYDEN 24 F LEICESTER MA 1:03:51 9:00
241 JOSEPH PALFY 33 M E.FALMOUTH MA 1:04:03 9:02
242 JENNIFER MURPHY 32 F SCITUATE MA 1:04:04 9:02
243 DONNA SCAGLIONE 36 F WAREHAM MA 1:04:05 9:02
244 HOLLY O'BRIEN 28 F QUINCY MA 1:04:06 9:02
245 GLENN MATHIEU 52 M CENTERVILLE MA 1:04:06 9:02
246 KELLY MONAHAN 28 F BOSTON MA 1:04:08 9:02
247 KAREN MILLER 38 F ROSLINDALE MA 1:04:14 9:03
248 BRUCE LUDERS 52 M SANDWICH MA FTC 1:04:24 9:05
249 CAROL BLAKEY 23 F FALMOUTH MA 1:04:27 9:05
250 FRANK RODRIGUES 64 M NORTON MA FTC 1:04:28 9:05
251 JOHN GOUVEIA 50 M ASSONET MA 1:04:29 9:05
252 LINDA THORPE 40 F MASHPEE MA 1:04:36 9:06
253 ANDRE MOUSSEAU 23 M SOMERVILLE MA 1:04:42 9:07
254 F. SCOTT HUGHES 61 M ASHLAND MA 1:04:43 9:07
255 DAVID WEBBER 43 M TEATICKET MA 1:04:59 9:10
256 NICK VARANO 24 M E.FALMOUTH MA 1:05:01 9:10
257 KEVIN WHITE 36 M SAGAMORE BEACH MA 1:05:02 9:10
258 LYNN TRIPP 40 F PLYMOUTH MA 1:05:22 9:13
259 LAURA ROMANEO 33 F N.FALMOUTH MA 1:05:25 9:13
260 DAVID RICH 58 M MASHPEE MA 1:05:25 9:13
261 JULIE TASHA 30 F E.FALMOUTH MA 1:05:35 9:15
262 MELANIE DOHERTY 29 F FORT MEADE MD 1:05:48 9:17
263 KARA DELANEY 33 F W.BARNSTABLE MA 1:06:02 9:19
264 MELISSA ZARELLA 28 F BELMONT MA 1:06:03 9:19
265 FRED ELLIS 56 M BROOKLINE MA 1:06:09 9:20
266 LISA FIELDS 41 F SOUTHBORO MA 1:06:11 9:20
267 FRANCES REBELLO 36 F FRANKLIN MA 1:06:19 9:21
268 CHRISTINE PRESCOTT 37 F MASHPEE MA 1:06:19 9:21
269 TEDI MARSH 41 F MASHPEE MA 1:06:20 9:21
270 ERICA FELDBLUM 37 F BOSTON MA 1:06:27 9:22
271 PATTY O'DONNELL 34 F MARSTONS MILLS MA 1:06:28 9:22
272 RALPH DE MORANVILLE 52 M MIDDLEBORO MA 1:06:29 9:22
273 DIANE MUSTONE 38 F BOSTON MA 1:06:34 9:23
274 MARIJO KAISER 39 F WATERTOWN MA 1:06:41 9:24
275 WALTER STONE 44 M WALPOLE MA 1:06:50 9:25
276 WENDY KESSLER 33 F WEYMOUTH MA OCEANSPRAY 1:07:00 9:27
277 DORIS BEATTY 65 F FALMOUTH MA FTC 1:07:03 9:27
278 LINDA DALTON 60 F FALMOUTH MA FTC 1:07:03 9:27
279 WILLIAM DOWNEY 54 M FALMOUTH MA 1:07:05 9:27
280 PAUL SKOCZYLAS 42 M ATTLEBORO MA 1:07:32 9:31
281 SANDRA BALDNER 31 F SOMERVILLE MA COMM.RUN. 1:07:35 9:32
282 STEPHEN SODEKSON 44 M E.FALMOUTH MA 1:07:57 9:35
283 KATHERINE LAPSLEY 36 F ROSLINDALE MA 1:08:00 9:35
284 LINDA KARPPINEN 45 F FALL RIVER MA 1:08:02 9:35
285 COLIN CORCORAN 36 M E.SANDWICH MA 1:08:08 9:36
286 SARA DE PESA 44 F AVON MA 1:08:15 9:37
287 TAMMY AMNOTT 30 F MEDFIELD MA 1:08:16 9:37
288 DAVID BOLIVAR 36 M TAUNTON MA 1:08:19 9:38
289 LINDA SABLE 38 F HULL MA IBM 1:08:21 9:38
290 JEAN ST GEORGE 40 F MASHPEE MA CCAC 1:08:22 9:38
291 DIANE TAYLOR 52 F SPRINGFIELD MA 1:08:27 9:39
292 CHERYL GOUVEIA 48 F ASSONET MA 1:08:27 9:39
293 MARYBETH PELRIN 47 F MANSFIELD MA IBM 1:08:28 9:39
294 BILL ERHARD 50 M MARSTONS MILLS MA FTC 1:08:30 9:39
295 MARYANN ACHENBACH 40 F FALMOUTH MA 1:08:31 9:40
296 PETER TSAFFARAS 49 M QUINCY MA 1:08:45 9:41
297 ALTON FRABETTI 63 M MEDFORD MA 1:08:50 9:42
298 STACY HOMAN 38 F AUBURN MA 1:08:52 9:42
299 SUSAN BUSSING 39 F CHARLTON MA 1:08:53 9:43
300 ELIZABETH KEOHANE 25 F BELMONT MA 1:08:59 9:43
301 NADIA WOLOSCHUK 44 F SAGAMORE BEACH MA 1:08:59 9:43
302 RICH BERGER 43 M BROCKTON MA 1:09:11 9:45
303 JENNIFER FAHEY 35 F BRIDGEWATER MA 1:09:32 9:48
304 JULIE GALEOTA 30 F S.BOSTON MA 1:09:38 9:49
305 KARA PETERS 29 F FALMOUTH MA 1:09:45 9:50
306 SARAH LEDOUX 19 F FALMOUTH MA 1:09:54 9:51
307 CATHERINE CANNON 50 F SOMERVILLE MA 1:10:02 9:52
308 MARY NEWMAN 41 F DEDHAM MA 1:10:22 9:55
309 JUDY KAUFMAN 33 F NEWTON MA 1:10:27 9:56
310 MARY J. LAFERRIERE 30 F PITTSFIELD MA 1:10:29 9:56
311 NICOLE NICAS 24 F LEICESTER MA 1:10:54 10:00
312 LINDA KRAMMER 48 F GREENFIELD MA 1:10:55 10:00
313 FIFI LA RUE 44 F W.HARTFORD CT TREADMILLS 1:11:33 10:05
314 ELIZABETH HAYES 41 F NEEDHAM MA 1:11:39 10:06
315 TED RYE 43 M NEEDHAM MA 1:11:40 10:06
316 STEVE NELSON 53 M ATTLEBORO MA 1:11:41 10:06
317 ANN HAGAN F MARSTONS MILLS MA 1:11:41 10:06
318 CHIP MOORE 45 M NEWTONVILLE MA 1:11:48 10:07
319 CHRIS MORRISSEY 36 M HINGHAM MA 1:11:55 10:08
320 JOHN HAGAN M MARSTONS MILLS MA 1:13:02 10:18
321 HILTON BERGER 45 M NEWTON MA 1:13:06 10:18
322 RUTH LOPEZ 40 F SHARON MA 1:13:07 10:18
323 LISA TAUTIVA 32 F DUXBURY MA 1:16:17 10:45
324 ANAREA HALE 39 F SHARON MA 1:19:22 11:11
325 MICHAEL GARRY 53 M N.FALMOUTH MA 1:19:42 11:14
326 CANDICE RONESI 50 F LOUDONVILLE NY HMRRC 1:22:07 11:34
327 JAMES RONESI 54 M LOUDONVILLE NY HMRRC 1:22:07 11:34
328 GARY BOSTWICK M MONUMENT BEACH MA 1:23:24 11:45
329 MARK DOUCETTE 38 M FALMOUTH MA MA 1:24:21 11:53
330 SARAH DONNELLY 32 F DUXBURY MA 1:24:59 11:59
331 VINCENT CORSARO 48 M DENNISPORT MA 1:26:50 12:14
332 RITA ORNELAS 39 F HYANNIS MA 1:28:20 12:27
333 COLLEEN MARBLE 41 F WAREHAM MA 1:28:22 12:27
334 MARYANNE BARDSLEY 49 F WALTHAM MA 1:45:01 14:48
335 DONNA ROCKWOOD 48 F WALTHAM MA 1:45:01 14:48