Page 1
4th ROCHESTER ROAD RACE
5K (3.1 Miles)
Rochester, MA August 15,2009 9AM
JB's Road Race Mgt. www.JBRace.com
Place Name No. Age S City St Time Pace
===== =================== ===== === = =============== == ======= =====
94 Adam Ross 304 65 M Falmouth MA 23:40 7:37
204 Joanne Corsano 33 55 F Pocasset MA 28:35 9:12
340 Sheryl Briggs Coye 199 35 F Bourne MA 37:49 12:10
Complete race results can be found here at www.active.com.
| Bib | FName | LName | City | State | Div | Age | Sex | ChipTime | ClockTime | Overall | SexPl | DivPl |
| Teddy | Farley | Acton | MA | 17 | M | 00:39:03 | 78 | 66 | 1 | |||
| Ken | Gartner | Falmouth | MA | MALES 40 TO 49 | 49 | M | 00:42:32 | 00:42:32 | 147 | 127 | 22 | |
| Garrett | Goggin | Mashpee | MA | MALES 19 TO 39 | 39 | M | 00:45:10 | 00:45:11 | 236 | 207 | 124 | |
| Tor | Clark | Falmouth | MA | MALES 50 TO 59 | 56 | M | 00:46:17 | 00:46:17 | 279 | 244 | 17 | |
| Brendon | Cahoon | Austin | TX | MALES 40 TO 49 | 41 | M | 00:46:25 | 00:46:26 | 283 | 248 | 59 | |
| Michael | Irving | East Falmouth | MA | MALES 19 TO 39 | 39 | M | 00:46:46 | 00:46:57 | 295 | 259 | 148 | |
| Anthony | Kirincich | Falmouth | MA | MALES 19 TO 39 | 34 | M | 00:47:26 | 00:47:39 | 335 | 294 | 163 | |
| Ken | Gaynor | Falmouth | MA | MALES 40 TO 49 | 49 | M | 00:48:53 | 00:48:53 | 430 | 370 | 98 | |
| David | McPherson | Pocasset | MA | MALES 40 TO 49 | 44 | M | 00:49:15 | 00:49:15 | 457 | 390 | 106 | |
| Joanne | Jack | Sagamore Beach | MA | FEMALES 40 TO 49 | 42 | F | 00:49:34 | 00:50:11 | 489 | 77 | 24 | |
| John | Warner | East Falmouth | MA | MALES 40 TO 49 | 43 | M | 00:50:05 | 00:50:20 | 559 | 469 | 130 | |
| Glenn | Pokraka | North Falmouth | MA | MALES 40 TO 49 | 47 | M | 00:52:34 | 00:52:34 | 823 | 670 | 177 | |
| Karen | Rohan | North Falmouth | MA | FEMALES 40 TO 49 | 46 | F | 00:52:39 | 00:52:39 | 833 | 155 | 39 | |
| Paul | Hartel | Falmouth | MA | MALES 50 TO 59 | 59 | M | 00:52:40 | 00:52:52 | 834 | 679 | 68 | |
| James | Tietje | Falmouth | MA | MALES 50 TO 59 | 53 | M | 00:52:54 | 00:52:54 | 870 | 711 | 75 | |
| Jack | Carroll | Falmouth | MA | MALES 50 TO 59 | 57 | M | 00:53:15 | 00:53:15 | 939 | 764 | 81 | |
| John | Hurley Jr | Paxton | MA | MALES 60 TO 64 | 63 | M | 00:51:45 | 00:53:33 | 724 | 595 | 4 | |
| Henry | Stankiewicz | Milton | MA | MALES 50 TO 59 | 58 | M | 00:53:35 | 00:53:53 | 1002 | 809 | 87 | |
| Christine | Mingione | East Falmouth | MA | FEMALES 19 TO 39 | 26 | F | 00:54:38 | 00:54:38 | 1186 | 240 | 151 | |
| David | Farrell | Barrington | RI | MALES 60 TO 64 | 60 | M | 00:54:09 | 00:54:43 | 1097 | 875 | 9 | |
| Matt | Stone | Cataumet | MA | MALES 50 TO 59 | 50 | M | 00:55:12 | 00:55:39 | 1290 | 1022 | 115 | |
| Jody | Kirincich | Falmouth | MA | FEMALES 19 TO 39 | 33 | F | 00:56:08 | 00:56:08 | 1491 | 327 | 203 | |
| Richard | Connor | East Sandwich | MA | MALES 60 TO 64 | 64 | M | 00:56:05 | 00:56:35 | 1475 | 1156 | 14 | |
| John | Banner | East Falmouth | MA | MALES 50 TO 59 | 54 | M | 00:56:23 | 00:57:04 | 1536 | 1191 | 135 | |
| Wendy | Carroll | Falmouth | MA | FEMALES 40 TO 49 | 45 | F | 00:57:36 | 00:57:36 | 1830 | 429 | 99 | |
| Brian | Shacter | East Falmouth | MA | MALES 60 TO 64 | 64 | M | 00:57:26 | 00:57:55 | 1793 | 1378 | 22 | |
| Adam | Ross | Falmouth | MA | MALES 65 TO 69 | 65 | M | 00:57:44 | 00:58:00 | 1864 | 1420 | 12 | |
| Robin | Stone | Cataumet | MA | FEMALES 50 TO 59 | 50 | F | 00:57:35 | 00:58:03 | 1827 | 427 | 23 | |
| Eric | Johnson | Mashpee | MA | MALES 40 TO 49 | 43 | M | 00:58:37 | 00:58:42 | 2078 | 1547 | 430 | |
| Thomas | Bunker | Falmouth | MA | MALES 50 TO 59 | 54 | M | 00:57:45 | 00:58:50 | 1868 | 1424 | 173 | |
| Clarence | Eckerson | Yarmouthport | MA | MALES 50 TO 59 | 58 | M | 00:58:50 | 00:59:05 | 2142 | 1595 | 199 | |
| John | Warner | Marlborough | MA | MALES 50 TO 59 | 54 | M | 00:58:58 | 00:59:19 | 2180 | 1620 | 202 | |
| Thomas | Farley | Acton | MA | MALES 50 TO 59 | 55 | M | 01:00:11 | 01:00:15 | 2528 | 1841 | 232 | |
| Mary-Sue | McKenna | Dallas | TX | FEMALES 50 TO 59 | 58 | F | 01:01:22 | 01:01:49 | 2837 | 830 | 54 | |
| Douglas | Ivory | East Falmouth | MA | MALES 40 TO 49 | 43 | M | 01:01:58 | 01:02:09 | 2989 | 2081 | 590 | |
| Dennis | Rogers | Sharon | MA | MALES 50 TO 59 | 54 | M | 01:02:26 | 01:02:58 | 3093 | 2133 | 289 | |
| Lara | Balter | Wayland | MA | FEMALES 40 TO 49 | 42 | F | 01:01:15 | 01:03:07 | 2807 | 814 | 203 | |
| Mark | Buguey | East Falmouth | MA | MALES 60 TO 64 | 60 | M | 01:03:15 | 01:03:19 | 3329 | 2268 | 47 | |
| Richie | Williams | West Falmouth | MA | MALES 70 TO 74 | 70 | M | 01:03:23 | 01:03:34 | 3373 | 2291 | 9 | |
| Milton | Oliver | Cotuit | MA | MALES 50 TO 59 | 58 | M | 01:02:25 | 01:03:58 | 3091 | 2131 | 288 | |
| Bill | Masterson | Centerville | MA | MALES 70 TO 74 | 71 | M | 01:03:53 | 01:04:07 | 3505 | 2356 | 10 | |
| Eileen | Miskell | Falmouth | MA | FEMALES 50 TO 59 | 51 | F | 01:03:44 | 01:04:14 | 3465 | 1128 | 77 | |
| Janet | Vacon | East Falmouth | MA | FEMALES 50 TO 59 | 57 | F | 01:03:19 | 01:04:23 | 3354 | 1073 | 74 | |
| Heidi | Ingram | Falmouth | MA | MALES 40 TO 49 | 41 | M | 01:04:17 | 01:04:38 | 3616 | 2416 | 670 | |
| Alison | Riley | Litchfield | MA | FEMALES 19 TO 39 | 25 | F | 01:04:17 | 01:05:07 | 3619 | 1201 | 718 | |
| Kristin | Bergeron | Pocasset | MA | FEMALES 40 TO 49 | 41 | F | 01:04:10 | 01:05:31 | 3583 | 1183 | 303 | |
| Traci | Bushy | Waquoit | MA | FEMALES 19 TO 39 | 30 | F | 01:05:02 | 01:06:09 | 3845 | 1299 | 782 | |
| Lisa | Wilby | Easthampton | MA | FEMALES 50 TO 59 | 51 | F | 01:05:00 | 01:06:13 | 3841 | 1297 | 91 | |
| Andrew | Langlois | Shrewsbury | MA | MALES 40 TO 49 | 44 | M | 01:06:16 | 01:06:33 | 4218 | 2742 | 767 | |
| Madeleine | Marken | Falmouth | MA | FEMALES 70 TO 74 | 70 | F | 01:06:52 | 01:06:59 | 4412 | 1573 | 2 | |
| Kris | Tholke | Falmouth | MA | FEMALES 60 TO 64 | 60 | F | 01:08:12 | 01:08:19 | 4785 | 1749 | 16 | |
| Donna | Scaglione | East Falmouth | MA | FEMALES 40 TO 49 | 45 | F | 01:07:07 | 01:08:21 | 4492 | 1608 | 397 | |
| Maryann | Rowan | Falmouth | MA | FEMALES 60 TO 64 | 62 | F | 01:08:25 | 01:08:33 | 4849 | 1780 | 18 | |
| Brian | Salzberg | Philadelphia | PA | MALES 65 TO 69 | 66 | M | 01:08:46 | 01:08:46 | 4969 | 3129 | 40 | |
| Jack | Whitehead | Falmouth | MA | MALES 65 TO 69 | 68 | M | 01:07:49 | 01:08:57 | 4680 | 2980 | 34 | |
| Mark | Sulham | Boston | MA | MALES 19 TO 39 | 30 | M | 01:08:17 | 01:09:05 | 4812 | 3051 | 1354 | |
| Timothy | Holland | Bourne | MA | MALES 40 TO 49 | 47 | M | 01:07:29 | 01:09:09 | 4594 | 2934 | 818 | |
| Anne | Hasson | Milton | MA | FEMALES 50 TO 59 | 57 | F | 01:07:54 | 01:09:54 | 4701 | 1710 | 128 | |
| Stephen | Brocklebank | East Falmouth | MA | MALES 50 TO 59 | 52 | M | 01:09:47 | 01:10:38 | 5282 | 3275 | 531 | |
| Sharon | Napier | Quincy | MA | FEMALES 40 TO 49 | 48 | F | 01:10:18 | 01:10:48 | 5439 | 2086 | 505 | |
| Gerald | Valente | Englewood | NJ | MALES 50 TO 59 | 59 | M | 01:11:04 | 01:11:18 | 5657 | 3444 | 563 | |
| Lucy | Young | East Falmouth | MA | FEMALES 50 TO 59 | 54 | F | 01:09:49 | 01:11:24 | 5297 | 2016 | 161 | |
| Vicki | Botelho | East Falmouth | MA | FEMALES 40 TO 49 | 46 | F | 01:10:22 | 01:11:46 | 5458 | 2095 | 508 | |
| Athleen | Zimmermann | Northampton | MA | FEMALES 65 TO 69 | 66 | F | 01:12:39 | 01:12:45 | 6096 | 2460 | 9 | |
| Judi | Keller | North Falmouth | MA | FEMALES 60 TO 64 | 61 | F | 01:12:16 | 01:13:31 | 5999 | 2416 | 29 | |
| Brian | Miller | Newton | MA | MALES 60 TO 64 | 63 | M | 01:13:10 | 01:13:49 | 6214 | 3694 | 103 | |
| Steve | Conroy | Boston | MA | MALES 60 TO 64 | 61 | M | 01:15:11 | 01:16:36 | 6718 | 3939 | 125 | |
| Laurie | Fife | East Falmouth | MA | FEMALES 40 TO 49 | 46 | F | 01:15:23 | 01:16:36 | 6780 | 2813 | 668 | |
| John | Ladner | West Barnstable | MA | MALES 65 TO 69 | 66 | M | 01:17:28 | 01:18:03 | 7199 | 4150 | 66 | |
| Susan | Gallagher | Falmouth | MA | FEMALES 40 TO 49 | 49 | F | 01:17:56 | 01:18:18 | 7300 | 3105 | 747 | |
| Patty | White | Portola Valley | CA | FEMALES 40 TO 49 | 46 | F | 01:18:20 | 01:18:42 | 7377 | 3157 | 761 | |
| Joseph | Cobb | Falmouth | MA | MALES 40 TO 49 | 44 | M | 01:14:52 | 01:19:16 | 6649 | 3909 | 1077 | |
| Stan | Hart | Falmouth | MA | MALES 70 TO 74 | 74 | M | 01:19:27 | 01:19:43 | 7558 | 4276 | 22 | |
| Kathleen | Thomas | Hampton | NH | FEMALES 40 TO 49 | 46 | F | 01:20:06 | 01:20:08 | 7655 | 3340 | 811 | |
| Kathleen | O'Sullivan | Edgartown | MA | FEMALES 50 TO 59 | 59 | F | 01:20:20 | 01:22:44 | 7689 | 3363 | 309 | |
| Maeghan | Carroll | Boston | MA | FEMALES 19 TO 39 | 27 | F | 01:23:09 | 01:23:31 | 8031 | 3582 | 2035 | |
| Janet | Simons Folger | Falmouth | MA | FEMALES 50 TO 59 | 54 | F | 01:23:25 | 01:25:01 | 8047 | 3590 | 340 | |
| John | McPherson | Plymouth | MA | MALES 60 TO 64 | 63 | M | 01:25:33 | 01:25:50 | 8268 | 4537 | 172 | |
| Betsy | Gladfelter | Woods Hole | MA | FEMALES 60 TO 64 | 62 | F | 01:25:45 | 01:26:51 | 8284 | 3742 | 51 | |
| Linda | Dalton | Falmouth | MA | FEMALES 65 TO 69 | 69 | F | 01:26:42 | 01:28:27 | 8369 | 3788 | 20 | |
| Karen | Smith-Rohrberg | West Falmouth | MA | FEMALES 60 TO 64 | 62 | F | 01:26:31 | 01:28:52 | 8350 | 3779 | 53 | |
| Cyndee | Carvalho | Pocasset | MA | FEMALES 40 TO 49 | 49 | F | 01:28:26 | 01:30:25 | 8497 | 3867 | 940 | |
| Ann | Peters | East Falmouth | MA | FEMALES 40 TO 49 | 46 | F | 01:30:41 | 01:31:21 | 8607 | 3941 | 956 | |
| James | White | Bonita Springs | FL | MALES 65 TO 69 | 68 | M | 01:27:39 | 01:31:48 | 8440 | 4609 | 89 | |
| Doris | Beatty | Falmouth | MA | FEMALES 70 TO 74 | 74 | F | 01:31:50 | 01:35:57 | 8649 | 3966 | 5 | |
| Carolyn | Bird | Falmouth | MA | FEMALES 70 TO 74 | 70 | F | 01:35:57 | 01:38:18 | 8760 | 4036 | 6 | |
| Judy | Tarr | West Falmouth | MA | FEMALES 65 TO 69 | 67 | F | 01:36:33 | 01:39:18 | 8775 | 4048 | 21 |
40 - 49 - Ken Gartner 50 - 59 - Tor Clark 70 and over - Richie Williams 70-74 Falmouth Resident and Overall - Madeleine Marken Oldest Falmouth Female - Doris Beatty
Complete race results can be found here at www.active.com.
| Bib | FName | LName | City | State | Div | Age | Sex | ClockTime | Overall | SexPl | DivPl | AgeGrade | Sextotal | Divtotal | Pace |
| Anne Curi | Preisig | Falmouth | MA | F4049 | 41 | F | 18:56.0 | 21 | 1 | 1 | 81.5% | 726 | 142 | 6:06 |
No race title found. 31 83 Dwight Pfundstein Mashpee MA 52 M 54 8:02 19 27:43 25 35:45 50 21:21 31 57:05 47 91 Kathleen Thomas Mashpee MA 51 F 79 8:41 36 29:44 42 38:25 63 21:59 47 1:00:23 121 84 Tom Scott Pembroke MA 60 M 140 11:10 125 36:26 129 47:36 109 24:04 121 1:11:39
Brew Run
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
11 29:47 5:44 1 40-49 11 M 930 Geof Newton
461 43:00 8:16 8 60-69 369 M 1087 Richard Connor
590 44:58 8:39 51 50-59 454 M 1639 Mark Peterson
1354 56:25 10:51 214 40-49 847 M 1549 Brian Miller