Chase the Turkey Results

Place	First	Last	  Age	Sex	Time
1	Adam	Driscoll  41	M	19:42:00
2	Mike	Deasy	  30	M	19:53:00
3	Eric	Wheeler	  46	M	21:51:00
4	Wylie	Wakefield 16	M	22:03:00
5	Ben 	Angel	  16	M	22:03:00
6	Mike	Norton	  52	M	22:33:00
7	Camden 	Jeppsen		M	22:42:00
8	Robert 	Todd	  38	M	22:53:00
9	Owen	Langlais  10	M	23:15:00
10	Chris 	Langlais  43	M	23:16:00
11	John	Crowley	  39	M	23:23:00
12	Elise	Casso	  14	F	23:28:00
13	Ryan	Loiter	  37	M	23:40:00
14					23:45:00
15	Joseph	Orlando	  26	M	24:13:00
16	Emily	Bryson Driscoll  36 F	24:55:00
17	?	Conner			24:57:00
18	Harrison Webb	  14?	M	24:58:00
19	Charles	Whittemore 45	M	25:15:00
20	Lillian	Pierce	  27	F	25:20:00
21	Matt 	Pickard		M	25:21:00
22	Beth	Von der Heydt	36  F	25:52:00
23					26:01:00
24	Chris 	Risko	  54	M	26:04:00
25	Nate	Holmes	  17	M	26:07:00
26	DJ	Fairbanks 54	M	26:28:00
27	Ben 	Parsons		M	26:29:00
28	William	Sleffancin  61	M	26:31:00
29	Julia	Guerin	  25	F	26:36:00
30	Lenny	Collins		M	26:41:00
31	Reiko	Sagioka	  48	F	26:57:00
32	Adam	Rinker	  38	M	27:29:00
33	Nick	Lowell	  52	M	27:48:00
34	Nick	Winters	  25	M	28:18:00
35	Anthony	Case	  42	M	28:30:00
36	Matt 	Warren	  39	M	28:49:00
37	Paul	Olson	  53	M	28:50:00
38	Tom	Sheehy	  59	M	28:52:00
39	Jim	May	  76	M	29:04:00
40	Owen	Siegert	  12	M	29:10:00
41	Michael	Hanlon	  38	M	29:14:00
42	Maeve	Michaud	  12	F	29:24:00
43					29:33:00
44					29:33:00
45	Mary	Ryther	  59	F	29:44:00
46	Violet	Barletta	F	29:52:00
47	Sarah	Knowles		F	29:55:00
48					29:55:00
49					29:58:00
50	Ed	Swartz	  57	M	30:00:00
51					30:10:00
52	Carroll	Pierce	  59	F	30:16:00
53	Christy Nicholas  51	F	30:37:00
54	Caitlin	Flynn	  35	F	30:38:00
55	Sara	Pratt	  22	F	30:38:00
56	Albert	Price	  51	M	30:38:00
57	David	Gaylord	  40	M	30:47:00
58	Ben 	Aronson	  26	M	30:54:00
59					30:57:00
60	Natalie	Pil	  16	F	30:57:00
61	Bianca	Greco	  17	F	30:59:00
62					31:14:00
63	Jackson	Sheehy	  63	M	31:17:00
64	Margaret Lowell	  17	F	31:22:00
65	Emma	Gaylord	  10	F	31:22:00
66	Elanor	Todd	  7	F	31:35:00
67	Gregory	Pickard	  24	M	31:36:00
68	Caroline Cotto	  30	F	31:39:00
69	Arden	O'Neill	  14	F	31:40:00
70	Cassandra Gallart	F	31:41:00
71					31:46:00
72					31:53:00
73	Tan	Rau	  51	M	31:56:00
74	Kevin	Coon	  67	M	31:58:00
75	Nelson	Waxman	  11	M	32:00:00
76	David	Kooharian 60	M	32:10:00
77	Chuck	Pratt	  55	M	32:10:00
78	Dan	Crumlish  46	M	32:20:00
79					32:29:00
80					32:35:00
81	Jen	Murphy	  52	F	32:46:00
82					32:48:00
83	Maggie	Hanlon	  17	F	32:55:00
84	Diane	Clark	  43	F	32:58:00
85	Mike	Clark	  45	M	32:58:00
86	Anthony	Kirinich  47	M	33:01:00
87	Peiter	Pil	  55	M	33:05:00
88	Kim	Cotto	  62	F	33:08:00
89	Susannah Lowell	  15	F	33:18:00
90					33:19:00
91	Kerri	Coen	  35	F	33:20:00
92	Linda	Beetlestone 58	F	33:22:00
93	Ann	Tarrant	  49	F	33:31:00
94	John	Holmes	  58	M	33:32:00
95	Cathy	Holmes		F	33:37:00
96	Lara	Gulmann	  47	F	33:50:00
97	Nicole	Russell	  50	F	34:13:00
98	Caity	Crowley			34:13:00
99					34:14:00
100					34:16:00
101	Leal	McDonald		34:27:00
102	Kristin	Mello	  57	F	34:38:00
103	Dan	Webb	  58	M	34:39:00
104	Tom	Souza	  61	M	34:44:00
105	Elizabeth Donnellan 25	F	35:10:00
106	Traci	Campbell  57	F	35:13:00
107	Pattie	Cosgrove  61	F	35:16:00
108	Julie	Coen	  27	F	35:17:00
109	Eric	Mason	  52	M	35:18:00
110	Kathleen Cook	  64	F	35:23:00
111	Megan	Kelley	  24	F	35:35:00
112	Liz	Beardsley  52	F	35:40:00
113	R	Siegert	  9	m	35:40:00
114	Suzanne	Thomas	  55	F	35:54:00
115	Lexi	Nicholas  14	F	35:54:00
116	Ashley	Fairbanks 40	F	36:03:00
117	Leeds	Pierce	  33	F	36:03:00
118	Hadley	Pierce	  29	F	36:10:00
119	Julianne Waite	  51	F	36:22:00
120					36:30:00
121	Trea	LaRaia	  48	F	36:30:00
122	Matthew	Pimental  49	M	36:34:00
123	Kelly	Kooharian		36:56:00
124					37:23:00
125	Shannon Kelley	  21	F	37:23:00
126	Jim	Donnellan 55	M	37:35:00
127					37:35:00
128					37:39:00
129	Emma	Sheehy	  27	F	37:48:00
130	Elizabeth Sheehy  58	F	37:52:00
131					37:54:00
132	Lizzy	Nicholas  13	F	37:59:00
133	Maggie	Fairbanks 12	F	38:03:00
134	Felix	Fairbanks 10	M	38:36:00
135	Ainke	O'Neill	  42	F	38:42:00
136	Violet	Strickland		38:46:00
137	Jeff	Siegert	  45	M	38:50:00
138	Michael	Casso	  54	M	38:55:00
139					39:04:00
140					39:04:00
141					39:22:00
142	Declan	Cunningham 8	M	40:12:00
143	Jenny	Cunningham 36	F	40:16:00
144	Anna	Paulik	  8	F	40:20:00
145	Stephen	Paulik	  36	M	40:20:00
146	Lisbeth	Lundstrom 63	F	41:27:00
147					41:27:00
148	Ann	Mulligan  56	F	41:28:00
149					41:31:00
150	Carolyn	Kirincich  9	F	43:50:00
151	Jody	Kirinich  47	F	43:50:00
152	Jeanne	Cosgrove  60	F	43:54:00
153	Terry	McKee		F	44:02:00

Canceled due to COVID-19 pandemic.

Pl    Name                Sex Age Time
 1    Nick Scalfone       M   34  25:18
 2    Michael Norton      M   49  26:30
 3    Peter Schneider     M   45  26:38
 4    Michael Stone       M   32  27:19
 5    Patrick Morin       M   37  27:39
 6    Eric Wheeler        M   43  27:48
 7    Silas Gartner       M   11  28:01
 8    Brian Miskell       M   31  28:02
 9    Jessie Donavan      F   43  28:25
 10   Emily Stone         F   30  28:41
 11   Jomi Krobb          M   29  29:11
 12   Nathan Gartner      M   11  29:16
 13   Wylie Wakefield     M   13  29:27
 14   Kenneth McCormack   M   28  29:28
 15   Chris Risko         M   51  20:12
 16   Matt Murawski       M   47  20:52
 17   Sam Robie           M   15  20:59
 18   Lia Cressoti        F   14  32:18
 19   John Gwynn          M   30  32:38
 20   Neil Clark          M   35  33:01
 21   Madeline Abbott     F   23  33:12
 22   Shawn Austin        F   29  33:24
 23   Casey Grimes        M   43  33:36
 24   Nicholas Abbott     M   56  33:54
 25   Paul Olsen          M   50  34:25
 26   Don Swanbeck        M   36  34:31
 27   Seamus O'Neill      M   25  34:53
 28   Evan Hutker         M   30  35:45
 29   Camden Jepson       M   12  36:46
 30                               36:51
 31   Sara Pratt          F   19  36:52
 32   Chuck Pratt         M   52  36:55
 33   Jason Szober        M   45  36:56
 34   Griffin Schneider   M   17  36:57
 35   Jen Prather         F   42  36:59
 36   DJ Prather          M   42  36:59
 37                               37:00
 38   Tina Cressoti       F   50  37:15
 39   Dave Bailey         M   33  37:43
 40   Benjamin Van Mooy   M   47  37:47
 41   Milo Van Mooy       M   15  37:48
 42   Caity Crowley       F   32  37:55
 43   Meghan Hanawalt     F       38:20
 44   Stephen Seiser      M   44  38:35
 45   Gregory Kozich      M   56  38:41
 46   Kathy MacDonald     F   55  38:49
 47   Tanya Girgenrath    F   31  39:41
 48   Mia Mathger Jones   F   9   40:39
 49   Lydia Mathger       F   44  40:45
 50   Leah Crowe          F   32  41:13
 51                               41:58
 52                               41:59
 53   Bob Pierce          M   66  42:02
 54   Jen Murphy          F       42:48
 55   Kelly Kooharian     F   54  43:10
 56                               43:12
 57                               44:14
 58                               44:55
 59   Susan McKenna       F       45:34
 60   Bob Richards        M       45:35
 61   Mike McKenna        M   53  45:36
 62   Cassidy Lane        F   31  46:18
 63                               47:14
 64                               47:15
 65   Becky Baltes        F   40  47:34
 66   Albert Price        M   48  48:40
 67   Cori O'Neill        F   33  48:51
 68                               50:38
 69   Mike Cassidy        M   59  51:44
 70   Janine Rouse        F   42  51:46
 71   Fiona Curran        F   11  52:59
 72   Erin Curran         F   40  53:03
 73   Erin Child          F   32  53:35
 74   Alice Child         F   56  54:27
 75   Brody Risko                 55:32
Pl      Name                 Sex Age Time
1       Adam Driscoll        M   37  24:05
2       Caleb Gartner        M   16  24:06
3       Mike Norton          M   48  26:04
4       Micahel Stone        M   31  26:59
5       Steve Faluotico      M   50  27:20
6       Chris Langlais       M       28:06
7       Henry Gartner        M       28:52
8       Tarun Gonneea        M   15  29:31
9       Al Lerner            M       29:38
10      Ryan Mulligan        M   15  29:55
11      Emily Bryson         F       30:04
12      Eric Wheeler         M   42  30:42
13      Chris Risko          M   50  30:46
14      Nathan Gartner       M   10  30:59
15      Ken Gartner          M   56  31:01
16      Russ Delaney         M   54  31:02
17      Nico Traykovski      M   13  31:19
18      Sandee Parkinson     F       31:21
19      Patrick Troy         M   43  32:34
20      Jeff Kaeli           M   34  32:48
21      Alex Bergan          M   31  32:50
22      Nicholas Abbott      M   55  33:12
23      Andrew Pritchard     M   20  33:46
24      Chris McRaven        M   39  34:01
25      Stephen Parlik       M   32  34:08
26      Reiko Sagioka        F   44  34:17
27      Mike Curran          M   38  34:18
28      Don Swanbeck         M   35  34:59
29      Madeline Abbott      F   22  35:15
30      Paul Olsen           M   49  35:21
31      Jason Szober         M   44  35:35
32      Erin Curran          F   39  36:14
33      Hillary Ivey         F   34  36:18
34      Bill Ivey            M   36  36:20
35      Gabby Holmes         F   46  36:22
36      Greg Pickart         M   20  36:24
37      Casey Quinn          M   35  36:25
38      Chuck Pratt          M   51  36:34
39      Sara Pratt           F   18  36:34
40      Margaret Mulligan    F   48  37:02
41      Meghan Hanawalt      F   55  37:08
42      Douglas Macdonald    M   60  37:29
43      Kathy Macdonald      F   54  37:42
44      Maria Macdonald      F   57  37:51
45      Meagan Gonneea       F   39  37:55
46      Bridget Miskell      F   29  38:14
47      Dan King             M   31  39:24
48      Kay Johnson          F   42  39:58
49      Michael Jackson      M   44  38:59
50      Krista Beltrain      F       41:10
51      Antonio Beltrain     M       41:10
52      Linda Traykovski     F       42:03
53      Carson Quinn                 42:10
54      John Fournier        M       42:19
55      Julie Waite          F   47  42:22
56      Mark Davies          M   45  42:59
57      Stephanie Schmidt    F   23  43:13
58      Bob Pierce           M   65  44:22
59      Don Paradis          M       44:40
60      Lisa Brown           F       44:41
61      Peter Traykovski     M       45:12
62      Susan McKenna        F       45:20
63      Michael McKenna      M       45:21
64      Tenley Abbott        F   18  48:10
65      Erin Child           F   31  48:11
66      Alice Child          F   55  50:55
67      Rachel Abbott        F   53  50:55
68      Jim King             M   63  53:41
69      Kelley King          F   28  60:02
Pl     Name                Sex Age Time
1      Connor Cobb         M   22  22:32:00
2      Francis O'Brien     M   27  22:37:00
3      Caleb Gartner       M   15  24:59:00
4      Mike Norton         M   47  25:35:00
5      Henry Gartner       M   12  26:47:00
6      Tom Homand          M   20  26:48:00
7      Steve Faluotico     M   49  26:58:00
8      Michael Stone       M   30  28:06:00
9      Allen Lerner        M   37  28:28:00
10     Nicolas Stewart     M       28:31:00
11     Bob Pickart         M   58  28:38:00
12     Ed Hamilton         M   50  28:44:00
13     Adrian Wiegman      M   26  29:02:00
14     William Shouldice   M       29:20:00
15     Emily Stone         F   28  29:31:00
16     David Hill          M       30:24:00
17     Joe Crowley         M   31  30:46:00
18     Chris Risko         M   49  31:01:00
19     Beth von der Heydt  F   31  31:09:00
20     Bianca Greco        F   13  31:10:00
21     David McPherson     M   52  31:34:00
22     Tarun Gonneea           14  31:42:00
23     Lenny Collins       M   68  31:55:00
24     Cooper Grooney          14  31:56:00
25     Rob Thieler         M   52  32:00:00
26     John Martin         M   66  32:08:00
27     Greg O'Brien        M   21  32:45:00
28     Tim Sesson          M   46  32:46:00
29     Andrew Macdonald    M       32:47:00
30     Justin Wygmans      M   49  32:49:00
31     David Pickart       M   23  32:54:00
32     Hillary Sullivan    F   26  32:56:00
33     Andrew Pritchard    M   19  33:26:00
34     Russ Delaney        M   53  33:31:00
35     Emily Skane         F   26  33:32:00
36     Tristan Abbott      M   23  33:51:00
37     Silas Gartner       M   9   33:54:00
38                                 33:55:00
39     Ken Gartner         M   57  33:58:00
40     Evan Hutker         M   28  34:04:00
41     Nicholas Abbott     M       34:08:00
42     Madeline Abbott     F   21  34:26:00
43     Craig Lund          M       34:30:00
44     Charlotte Dorris Wells F   27  34:34:00
45     Vanessa Cercollone  F   41  34:39:00
46     Von Howard                  34:47:00
47     Abby Clarke         F   25  34:52:00
48     Tenley Abbott       F   17  34:58:00
49     Weatherly Dorris    F   55  35:04:10
50     Johnny Gwynn        M   28  35:04:20
51     Meredith DiGiano    F   32  35:05:00
52     Tom DiGiano         M   34  35:06:00
53     Catiy Courcier      F   30  35:30:00
54     Kim Langlais        F   41  35:38:00
55     Eamon Langlais      M   10  35:39:00
56     Karyn Kelley        F   29  35:48:00
57     Liz Klein           F   29  35:53:00
58     Bonny Clarke        F   25  35:59:00
59     Chelse Sirois       F   24  36:00:00
60     Steve Morris        M       36:06:00
61     Cara Lund           F   42  36:28:00
62     Colin Kelley        M   29  36:40:00
63     Maja Smith          F   51  36:44:00
64     Jen Murphy          F       36:49:00
65     Mike Brown          M   26  36:52:00
66     Matt Warren         M       36:53:00
67     Larry Depp          M   52  36:57:00
68     Mark Silva          M   54  36:59:00
69     Greg Pickart        M   19  37:01:00
70     Mark Davis          M   47  37:02:00
71     Lisa Listerman      F   48  37:03:00
72     Meagan Gonneea      F   38  37:04:00
73     Daniel Webb         M   53  37:09:00
74     Bene Webster        F   26  37:11:00
75     Beth Giuffrid       F   44  37:19:00
76     Andrew Rodriguez    M   21  37:21:00
77                                 37:23:00
78     Marcus Greco        M   11  37:30:00
79     Gail Dooley                 37:36:00
80     Jay Affanato        M   50  37:38:00
81     Quinn Murphy                37:46:00
82     Mark Hutker         M   59  37:47:00
83     Harly Hutker                37:48:00
84     John Tirrell        M       37:49:00
85     Tim Wadman          M   26  37:50:00
86     Jack Szuplat        M   13  37:55:00
87     Bridget Miskell     F   27  38:25:00
88     Julia Depp          F   21  38:35:00
89     Brita Belli         F   40  38:44:00
90                                 38:45:00
91     Dan Crumlish        M   41  39:07:00
92                                 39:08:00
93     Kat Conlon          F       39:10:00
94     Sarah Manning       F   43  39:11:00
95     Colleen Shouldier   F       39:14:00
96     Matthew Lynch       M       39:17:00
97     Linda Boardman      F   51  39:35:00
98     Rowan Gallant       M   14  39:42:00
99     Casey Gallant               39:43:00
100    Julianne Waite      F   46  39:45:00
101    Ray Tschudy         M       39:52:00
102    Maggie Murphy       F       40:01:00
103    Amy Tschudy         F       40:02:00
104    Maura Wygmans       F       40:04:00
105    Glenn Bush          M   43  40:16:00
106    Sara Silva          F   17  40:17:00
107    Madeline Silva      F       40:18:00
108    Tucker Growney      M   11  40:23:00
109    Ted Leach           M       40:26:00
110    Mike Wynne          M   41  40:31:00
111    Sam Cassetta        M   11  40:32:00
112    Tyler Delorme       M       41:03:00
113    Lauren Matthews     F       41:04:00
114    Steve Waxman        M   72  41:26:00
115    Emily Bryson                41:30:00
116    Keri Messa          F   31  41:31:00
117    Alex Foley          M   31  42:04:00
118                                42:15:00
119    Betsy Wadman        F   22  42:16:00
120    David Thieler       M       42:36:00
121    Harley Smith        M   11  42:43:00
122    Beth Homand         F       42:47:00
123    Emma Radzik         F   13  42:50:00
124    Mia Radzik          F   10  42:51:00
125    Sara Pratt          F   17  42:57:00
126    Chuck Pratt                43:08:00
127    Brendan Radzik      M   10  43:11:00
128    Sam DiFalco-Wheeler M   11  43:14:00
129    Katie Radzik        F   12  43:37:00
130    Eric Wheeler        M   41  43:58:00
131                                43:59:00
132    Brianna Murphy      F       44:04:00
133    Dennis Murphy       M   47  44:19:00
134    Parisa Bonvan       F       44:26:00
135    Terry McKee         F   66  44:45:00
136                                44:47:00
137    Ezra Riska                  44:53:00
138    Lisa Brown          F       45:01:00
139    James Sullivan      M       45:33:00
140    Priscilla Alden             45:34:00
141    Meghan Radzik       F   13  45:35:00
142    Susan McKenna       F       45:59:00
143    Mike McKenna        M   51  46:22:00
144    Bob Richards                46:23:00
145    Bill Radzik         M   12  46:37:00
146    Bill Roth           M   51  46:38:00
147                                46:41:00
148    Kimberly Turner     F   48  47:40:00
149    Jennifer Silva      F   42  47:41:00
150    James Thieler       F   49  47:54:00
151                                47:59:00
152    Kathryn Greco       F       48:05:00
153    Lily Leach          F   8   48:06:00
154    Soli Leach                  48:07:00
155    Tracy Growney       F   47  48:08:00
156    Candice Dilhelmsen  F       48:18:00
157    Kevin Leach         M       48:24:00
158    Vince Greco         M       48:25:00
159    Jennifer Greco      F   25  49:23:00
160                                49:24:00
161    Fiona Curran        F   9   50:12:00
162    Mike Curran         M   37  51:12:00
163    Claire Szuplat      F   11  51:28:00
164    Terry Szuplat       M   44  51:29:00
165    Melody Smith        F   8   52:55:00
166    Paula Smith         F   47  53:18:00
167    Caleb Cassetta      M   14  53:41:00
168    Amani Waxman        F   8   53:44:00
169    Stach Szuplat               53:45:00
170    Brody Risko         M   10  57:25:00
171    Barbara Coonan              1:01:25
172    Nelson Waxman       M   6   1:01:58
173    Mary Abdella        F       1:07:02
Pl    Name                  Sex   Age    Time
1     Connor Cobb           21    M      22:45
2     Oliver Newman         20    M      24:15
3     Caleb Gartner         14    M      24:22
4     Rudy Breteler         28    M      24:48
5     Russ Greenwald        38    M      24:57
6     Mike Norton           46    M      25:07
7     Steve Faluotico       48    M      26:06
8     Eric Wheeler          40    M      26:42
9     Jason Brubahm         35    M      27:17
10    Kim Mueller           40    F      27:23
11    Henry Gartner         11    M      27:31
12    Pierce Farrell        12    M      28:16
13    Geoff Nickerson       38    M      28:34
14    Becca Skudder         28    F      28:39
15    Tor Clark             68    M      28:40
17    Don Frederikson       57    M      28:57
18    Adrian Wiegman        25    M      29:00
19    Tristan Abbott              M      29:04
20    Dave Hill             45    M      29:41
21    John Correiro               M      29:42
22    Allen Lerner          36    M      29:54
23    Jeff List             57    M      30:20
24    Ye Yao                      F      30:43
25    Conor Fitz-Patrick    32    M      30:49
26    Andy Pritchard        18    M      30:50
27    Brian Matthews        41    M      30:52
28    Keith McDonald        39    M      30:58
29    Steve Romine          45    M      31:11
30    Seamus Lappin         13    M      31:20
31    Abby Clarke           24    F      31:21
32    Tarun Gonneen         13    M      31:26
33    Chris Riske           48    M      31:26.2
34    Bonny Clarke          24    F      31:34
35    Andrew MacDonald      40    M      31:34
36    Tyler Singer-Clarke   24    M      31:38
37    Stephen Paylik        30    M      31:40
38    Madeline Abbot        20    F      31:45
39    Silas Gartner          8    M      31:47
40    Ken Gartner           56    M      31:48
41    Bob Pritchard         47    M      32:10
42    Caitlyn Glynn         29    F      31:11
43    Kyle List             27    M      32:36
44    Adrian Farrell        44    M      32:28
45    Cooper Grarnry        13    M      32:38.2
46    Matt Delaney          20    M      32:48
47    Mark Bogosian         30    M      32:52
48    Janet Aronson         50    F      32:58
49    Drew Aronson          50    M      32:59
50    Emerald F.            26    F      33:07
51    Reiko Sagioka         42    F      33:08
52    T. Messerschmidt      23    M      33:09
53    Jason Szober          42    M      33:10
54    Nolan Kitts           23    M      33:17
55    Rob Thieler           51    M      34:04
56    Evan Hutker           27    M      34:05
57    Colin Kelley          28    M      34:13
58    Mara Lappin           45    F      34:15
59    Greg Pickart          18    M      34:16
60    David Pickart         22    M      34:16.2
61    Jeremy List                 M      34:16.4
62    Kari Kreishmer        45    F      34.27
63    Ted Leach             47    M      34:33
64    Matt Richer           51    M      34:36
65    Meagan Gonneea        38    F      34:40
66    Dan King                    M      34:51
67    Josh Lappin                 M      34:55
68    Hanna Madsen          25    F      35:02
69    Mark Hutker           58    M      35:05
70    Tom Digiano           33    M      35:11
71    Caroline Cobb         20    F      35:17
72    Julia Moskel          16    F      35:19
73    Meredith DiGiano      35    F      35:19.2
74    Leo DiGiano           50    M      35:20
75    Dana Burns            28    F      35:36
76    Cara Lund             41    F      35:45
77    Meghan Hanawalt       53    F      35:57
78    Dan Paradis           61    M      36:34
79    Rob Richards          43    M      36:56
80    Nick Marshall         16    M      37:00
81    Nick Noruhinwey       22    M      37:08
82    Lisa Listermar              F      37:09
83    Maria MacDonald       55    F      37:14
84    Kirsten Glynn         31    F      37:29
85    Karyn Menard          28    F      37:39
86    Ben Pring             53    M      37:40
87    Chuck Pratt           49    M      37:42
88    Sara Pratt            16    F      38:03
89    Beth Griffinda        43    F      38:03.3
90    Kevin Mullen                M      38:06
91    Ben Van Mooy          44    M      38:06.3
92    Kim                         F      38:15
93    Tenley Abbot          16    F      38:15.1
94    Nicholas Abbot              M      38:21
95    Mark Davis            46    M      38:41
96    Julianne Waite        45    F      38:45
97    Diana Clark           36    F      38:49
98    Michael Clark         39    M      38:54
99    Kinsale Steedman      14    F      39:01
100   Jomi Robb             26    M      39:36
101   Jach Brandt           27    M      39:39
102   Savino Casseth        10    M      39:40
103   Marc Waxman           44    M      39:45
104   Joe Blood             56    M      39:47
105   Erin Sullivan               F      39:48
106   Josh Hoch             40    M      39:49
107   Darrell McTague       28    M      39:54
108   Jeannine Valle        40    F      40:05
109   Rachel Hock           36    F      40:28
110   Steve Waxman          71    M      40:36
111   Al Price              45    M      40:41
112   Elizabeth Dufort      39    F      40:43
113   Peter Furey           52    M      41:01
114   Chris Wilkes          44    M      41:01.1
115   Carolyn King          28    F      41:02
116   Ray Tschudy           12    M      41:06
117   Amy Tschudy           50    F      41:07
118   Rebecca Butler        15    F      41:20
119   Bill Butler           55    M      41:21
120   Kate Wilkes           39    F      42:41
121   Jenn Silva                  F      42:59
122   Sierra Smith          28    F      43:05
123   Kristin Chrusz              F      43:09
124   Matthew Lynch         54    M      43:32
125   Lily Leach             7    F      43:33
126   Soli Leach             5    F      43:39
127   Kevin Leach           64    M      43:41
128   Bob Pierce            63    M      43:59
129   Mike Wynne            40    M      43:59.3
130   Sue McKenna           54    F      44:00
131   Mike McKenna          50    M      44:08
132   Bob Richards                M      44:09
133   Drew Kitts            54    M      44:34
134   Joy McDonald                F      44:35
135   Julia Perreira        26    F      44:43
136   Leeds Pierce          27    F      44:45
137   Hadley Pierce         23    F      45:46
138   Mike Brown            25    M      46:07
139   Lynda Menard          30    F      46:10
140   Michelle Gregory      49    F      46:20
141   Rita Pacheco                F      47:32
142   Dave Kolb                   M      47:48
143   Jana Pickart                F      49:04
144   Megan McTague         28    F      51:10
145   Kimberly Turner       47    F      51:11
146   Diane McTague         55    F      51:15
147   Katie Lynch           26    F      51:49
148   Katie Radzik          11    F      51:52
149   Barbara Coonan        56    F      51:52.2
150   Ezra Rigiero          12    M      52:21
151   Amanda Brown          21    F      55:14
152   Sharon Brown          54    F      55:15
153   Valerie Davis               F      55:45
154   Maria Medeiros        14    F      55:58
155   Mary Ann Medeiros     53    F      56:03
156   Lisa Wookee           50    F      57:04
157   Laina Driscoll              F      58:19
158   Sophi Driscoll        13    F      58:27
159   Wyatt Mangus           8    M      63:49
160   Amanda Mangus         32    F      63:50

On this beautiful Thanksgiving morning, over 170 runners attempted to catch the “turkey” in Falmouth Academy’s annual Chase the Turkey race. This four-mile race through Beebe Woods benefits the Falmouth Service Center and over $1700 was raised. As is tradition, Falmouth Academy freshman David Thieler donned the turkey suit and was granted a twenty second head start as he sprinted down Falmouth Academy’s driveway. Despite Connor Cobb’s best efforts – in an amazing time of 23:29 – the turkey remained uncaught once again, as he could be seen dancing around as the runners crossed the finish line. With a time of 28:05, Jessie Donavan grabbed top honors for women, while Caleb Gartner was the top finisher under 17 in a time of 29:50. John Martin was the fastest runner over 60 and finished in 17th place with a time of 29:18. Prizes were awarded to young first time racers, courtesy of Smitty’s Ice Cream of East Falmouth. All the runners had a wonderful time and clearly earned the right to fully enjoy their turkey dinners.

Pl    Name                  Sex   Age    Time
1     Connor Cobb           20    M      23:29.0
2     Francis O'Brien       25    M      24:47.0
3     Mike Norton           45    M      25:03.0
4     Bri Knowles           28    M      25:05.0
5     Peter Schneider       41    M      25:14.0
6     Ben Appleyard         39    M      25:31.0
7     Eric Wheeler          39    M      27:02.0
8     Allen Lerner          35    M      27:33.0
9     Tristan Abbot         21    M      27:44.0
10    Jessie Donovan        39    F      28:05.0
11    Tom Homand            18    M      28:05.0
12    Steven Vanderlaske    32    M      28:49.0
13    David Ralston         41    M      28:54.0
14    Caroline Pierce       25    F      29:08.0
15    Geoff Nickerson       37    M      29:11.0
16    Michael Rice          40    M      29:16.0
17    John Martin           63    M      29:18.0
18    Jeff List             56    M      29:29.0
19    Greg Pickart          17    M      29:34.0
20    Caleb Gartner         13    M      29:50.0
21    Greg O'Brien          19    M      29:53.0
22    Rachel Karman         27    F      29:56.0
23    Shannon Beale         34    F      29:57.0
24    Brian Beale           36    M      30:03.0
25    James "Men"           25    M      30:04.0
26    Malcolm Oliver        67    M      30:05.0
27    Henry Gartner         10    M      30:27.0
28    Ken Gartner           55    M      30:31.0
29    Ed Greenwald          43    M      30:32.0
30    Madeline Abbot        19    F      30:34.0
31    Nicholas Abbot        52    M      30:34.5
32    Andrew Vitagliana     25    M      30:38.0
33    Andy Pritchard        17    M      30:40.0
34    Rob Thieler           50    M      30:48.0
35    Johnny Gwynn          26    M      31:35.0
36    David McPherson       50    M      31:40.0
37    Ed Chen               26    M      31:43.0
38    Rebecca Talkoff       40    F      31:43.1
39    Joe Crowley           29    M      32:15.0
40    Tim Seston            44    M      32:25.0
41    Tarun Gonneea          x    M      32:27.0
42    Sarah Correia         38    F      32:30.0
43    Jessica Morrison      28    F      32:46.0
44    Adrian Wiegmar        24    M      32:58.0
45    Tim Vitagliano        30    M      33:41.0
46    Anne Craddock          x    F      33:51.0
47    Colin Kelley          27    M      33:51.1
48    Charlie Colt-Simonds  18    M      33:51.2
49    Meagan Gonneea        36    F      34:04.0
50    Matt Richer           50    M      34:26.0
51    Kate Delaney          16    F      34:35.0
52    Nat Vaughn            40    M      34:46.0
53    Caitlyn Glynn         28    F      34:46.1
54    Evan Hutker           26    M      34:46.2
55    Chris Sherwood        61    M      34:52.0
56    Jodi Josephs          45    F      34:52.1
57    Sara Pratt            15    F      35:10.0
58    Avery O'Connor        28    F      35:14.0
59    Mike Richards         38    M      35:19.0
60    Matt Fairbanks        35    M      35:33.0
61    Kevin Mullen           x    M      35:43.0
62    Matty Cohen           34    M      35:52.0
63    Hanna Madsen          24    F      35:52.1
64    Peter Fallon          30    M      36:09.0
65    John Fallon           45    M      36:14.1
66    Chuck Pratt           48    M      36:16.0
67    Jonathan Kinsella     12    M      36:25.0
68    Drew Price            14    M      16:29.0
69    Chris LeBoeuf         41    M      36:33.0
70    Douglas MacDonald      x    M      36:36.0
71    Andrew Aronson        49    M      36:44.0
72    Rob Richards          42    M      37:00.0
73    Glenn Bush            41    M      37:09.0
