Falmouth in the Fall Results

In 2019, Falmouth in the Fall management transitioned to Cape Cod Moves, and then to the Falmouth Road Race in 2020.

2016-2018 results were posted on coolrunning.com, which was bought by active.com and all race results for many races covering many years were taken down.

THIRTY-SEVENTH FALMOUTH IN THE FALL ROAD RACE
Sunday, November 1, 2015 at 1 p.m.
7.01 miles

Place  Time    Pace Name                 Nmbr Ag S Club     City/State
   1   38:41   5:32 Maximilian Darrah      69 24 M          Mashpee MA
   2   39:30   5:39 Kevin Gray            250 37 M HFC      Norwood MA
   3   40:06   5:44 Mike Merrill          103 36 M          Centerville MA
   4   41:07   5:53 Thomas Giardino       245 41 M          Falmouth MA
   5   41:12   5:54 Michael McGrane       210 45 M BAA      Ashland MA
   6   41:37   5:57 Timothy Karthas       100 27 M          Londonderry NH
   7   42:08   6:02 David Corbett          62 31 M FTC      East Falmouth MA
   8   44:01   6:18 Alan Burnett           25 32 M          Yarmouthport MA
   9   44:20   6:20 Brian Bourque         257 44 M FTC      Waquoit MA
  10   44:45   6:24 Dennis Costello        33 43 M          Roslindale MA
  11   44:52   6:25 Brian Baker            20 53 M FTC      Falmouth MA
  12   45:02   6:26 Dan Somes             229 47 M          Barre MA
  13   45:30   6:30 Paul Vella             74 39 M          Lunenburg MA
  14   45:42   6:32 Patrick Healey        217 39 M          Pocasset MA
  15   46:17   6:37 Amanda Watter        F218 35 F BAA      Ashland MA
  16   46:48   6:42 Eric Bradley          201 42 M          Bristol RI
  17   47:08   6:44 Jesse Tyler Lang      194 33 M          Hyannis MA
  18   47:57   6:51 Eric Jacobson           5 41 M          Arlington MA
  19   48:00   6:52 Allyson Manchester   F256 26 F          East Sandwich MA
  20   48:19   6:55 Matthias Bossi        177 36 M          Woods Hole MA
  21   48:44   6:58 Jack Peterson          38 22 M          Canton CT
  22   48:55   7:00 Paul Kingston         199 34 M          Alexandria VA
  23   48:56   7:00 Patrick Kane          249 34 M CCAC     West Yarmouth MA
  24   49:24   7:04 Brian Atherton         48 33 M HEARTBRE Watertown MA
  25   49:33   7:05 Tess Dooley          F280 20 F          Marstons Mills MA
  26   49:50   7:07 Michael Coppenrath    107 30 M          Bourne MA
  27   49:54   7:08 Nicholas Richert      189 15 M          Franklin MA
  28   49:59   7:09 Thomas Cugno           64 64 M CCAC     Dennis Port MA
  29   50:09   7:10 Amy Devaney          F159 30 F          Melrose MA
  30   50:14   7:11 Rob Rocha              11 54 M          Barrington RI
  31   50:20   7:12 Michael Rest          128 37 M          Sandwich MA
  32   50:40   7:15 Patrick Fay            31 56 M          Winchester MA
  33   51:04   7:18 Jonathan Salois        93 29 M          Worcester MA
  34   51:12   7:19 Jamie Salois           92 34 M          Worcester MA
  35   51:12   7:19 Benjamin Taylor       124 52 M          Hollis NH
  36   51:21   7:21 Cat Kershaw          F104 30 F LST      Hyde Park MA
  37   51:22   7:21 Kelly Handrahan      F251 31 F          Glastonbury CT
  38   51:26   7:21 Lee Ann Marchionna   F241 42 F WORMTOWN Shrewsbury MA
  39   51:30   7:22 Peter Hatt            159 49 M          Edgartown MA
  40   51:47   7:24 Randy Gariepy          99 55 M          East Falmouth MA
  41   52:01   7:26 James McGurl          158 25 M          Cataumet MA
  42   52:03   7:27 Mark Kenny            168 50 M          Plymouth MA
  43   52:15   7:28 Brian Kuhn            195 32 M NOVEMBER Brookline MA
  44   52:22   7:29 Bill Muse             227 56 M CCAC     South Yarmouth MA
  45   52:25   7:30 Sean Plummer          166 47 M          Forestdale MA
  46   52:25   7:30 Stephanie Adams      F204 31 F          Brockton MA
  47   52:28   7:30 Neal Lackritz          22 47 M          Framingham MA
  48   52:48   7:33 Eric Nelson           101 54 M          Sandwich MA
  49   52:59   7:35 Tom Looney            136 55 M          Westwood MA
  50   53:06   7:36 Edward Egan           182 41 M          East Sandwich MA
  51   53:07   7:36 Michael Morin         244 34 M          Bristol RI
  52   53:10   7:36 Jeff Mullan           164 54 M SUNDAY F Milton MA
  53   53:17   7:37 Sarah Clifford       F125 31 F YOUR GYM Sagamore Beach MA
  54   53:21   7:38 Catherine Dalton      F45 27 F          Monument Beach MA
  55   53:22   7:38 Janet Walker Aronson F219 49 F WMDP/FTC North Falmouth MA
  56   53:43   7:41 John Sullivan         196 44 M          Belmont MA
  57   53:46   7:41 Kevin Bresnahan       179 50 M          Marstons Mills MA
  58   53:54   7:42 Daniel Ahern          198 50 M          Washington DC
  59   53:58   7:43 Mark Loring           120 40 M PARKWAY  Milton MA
  60   54:04   7:44 Tommy Kenny           193 18 M          Niantic CT
  61   54:08   7:44 Robert Todd            37 31 M          North Falmouth MA
  62   54:10   7:45 Carolyn Warner        F30 31 F          Yarmouthport MA
  63   54:21   7:46 Gail Breslow          F95 60 F CSU      Watertown MA
  64   54:38   7:49 David Palmer           85 46 M          Sagamore Beach MA
  65   54:39   7:49 Reiko Sagioka        F225 41 F FTC      West Falmouth MA
  66   55:05   7:53 Jen Sarcione         F146 37 F          Amesbury MA
  67   55:07   7:53 Karen Durante        F188 64 F WHIRLAWA Newbury MA
  68   55:10   7:53 Ty Healey             218 11 M          Pocasset MA
  69   55:12   7:54 Gracie Healey        F223 12 F          Pocasset MA
  70   55:17   7:54 Paul Rogan             43 40 M          Quincy MA
  71   55:18   7:54 Duke Hutchinson         8 68 M CCAC     Watertown MA
  72   55:27   7:56 Desmond McMahon       237 52 M          Centerville MA
  73   55:29   7:56 Chad Oberacker        175    M          East Falmouth MA
  74   55:33   7:57 Julie Valois         F233 35 F          Barrington RI
  75   55:35   7:57 Margaret Manos       F214 36 F          Charlotte NC
  76   55:36   7:57 Robert McCabe         133 22 M JSU RACE North Falmouth MA
  77   55:42   7:58 Arthur Balzotti       212 36 M          Marstons Mills MA
  78   55:55   8:00 Steven Conant          73 57 M HUDSON M Glenmont NY
  79   55:55   8:00 Matt Beatrice         234 58 M          Red Hook NY
  80   55:57   8:00 Liz Klein            F226 27 F          Falmouth MA
  81   56:00   8:00 Tom Kenny             192 51 M          Niantic CT
  82   56:01   8:01 Ann Craddock          F96 39 F          Marstons Mills MA
  83   56:02   8:01 Colleen Horan        F263 32 F          Cambridge MA
  84   56:12   8:02 Don Cuddy             256 62 M GNBTC    Mattapoisett MA
  85   56:14   8:02 Mara Beth Archer      F68 42 F          Brewster MA
  86   56:17   8:03 Thomas Stracqualursi  206 41 M FTC/CRR  Leominster MA
  87   56:18   8:03 Kevin Leach           259 63 M          Falmouth MA
  88   56:22   8:04 Steve Pierce          116 51 M          Plymouth MA
  89   56:26   8:04 Andrew Voorhis         94 57 M FTC      Pocasset MA
  90   56:27   8:04 Andrew Mahoney        153 31 M          Quincy MA
  91   56:29   8:05 Andrew Aronson        211 49 M FTC      North Falmouth MA
  92   56:47   8:07 Tom Dempsey           172 50 M          Sandwich MA
  93   56:49   8:07 Ellen Howland        F228 55 F          Falmouth MA
  94   56:56   8:08 Stephanie Thompson   F115 31 F 50 STATE Sandwich MA
  95   56:56   8:08 Tiba Sullivan          55 58 M          East Falmouth MA
  96   57:04   8:10 Matt Flynn            213 22 M          East Falmouth MA
  97   57:07   8:10 Rachel Shanor        F229 58 F HFC      Milton MA
  98   57:09   8:10 Bob Dacey              36 66 M HTC      Vernon CT
  99   57:14   8:11 Andre Hungerford      236 49 M          Portland ME
 100   57:14   8:11 Carolyn Casey        F243 49 F COLONIAL Charlestown MA
 101   57:17   8:11 Morgan Moeglein      F178 27 F          Providence RI
 102   57:29   8:13 Amaris Cuchanski     F275 24 F          North Falmouth MA
 103   57:33   8:14 David Souza           242 56 M          East Sandwich MA
 104   57:35   8:14 Richard Martin        186 49 M          Falmouth MA
 105   57:36   8:14 Paula Baxter          F74 52 F          Mashpee MA
 106   57:40   8:15 Ed Koval              140 53 M          Natick MA
 107   57:51   8:16 Trent Terrier          65 14 M          Groton MA
 108   57:57   8:17 Ryan Hart             115 35 M THIRSTY  Dedham MA
 109   58:01   8:18 Sarah Graham         F269 23 F          Braintree MA
 110   58:03   8:18 Mark Welburn          240 43 M WORMTOWN Sterling MA
 111   58:03   8:18 Mattias Cape          220    M          Carlsbad CA
 112   58:03   8:18 Meagan Bragg         F213 29 F FTC      East Falmouth MA
 113   58:05   8:18 Shaun Kelly           205 50 M          Plymouth MA
 114   58:11   8:19 Alex Dascombe-Olson   148 13 M FTC      North Falmouth MA
 115   58:17   8:20 Kit Boucher          F210 61 F CCAC     Eastham MA
 116   58:22   8:21 Stephen Siminski       41 38 M          West Barnstable MA
 117   58:24   8:21 Jay Johnson            81 54 M MIKE NOR Easton MA
 118   58:26   8:21 Jenny Ross            F47 38 F          Bourne MA
 119   58:34   8:22 David Bergeron         30 58 M          Blackstone MA
 120   58:38   8:23 Nicole Hart          F133 34 F THIRSTY  Dedham MA
 121   58:40   8:23 Julie Gelnett        F235 41 F BOURNE 2 Bourne MA
 122   58:41   8:23 Bob Staffier           71 50 M REVOLUTI East Falmouth MA
 123   58:43   8:24 Paul McAdam           260 66 M          East Falmouth MA
 124   58:44   8:24 Danielle Desiato     F206 37 F NOVEMBER Brookline MA
 125   58:44   8:24 Joshua Straughn       149 45 M STRAUGHN Brewster MA
 126   58:51   8:25 Meghan Hanawalt      F100 52 F          East Falmouth MA
 127   58:56   8:26 Steve Romine           27 44 M          Upton MA
 128   59:00   8:26 Cameran Meyers       F168 24 F          Falmouth MA
 129   59:07   8:27 Rob Swanson           150 65 M          Centerville MA
 130   59:10   8:28 Stuart Thomas          18 56 M          Sandwich MA
 131   59:12   8:28 Michael Nazzaro       155 58 M          East Falmouth MA
 132   59:18   8:29 Gary Vacon            197 61 M FTC      East Falmouth MA
 133   59:20   8:29 Chris Crowley         160 52 M          Wellesley MA
 134   59:23   8:29 Jeanne Willis        F203 43 F ASHWORTH North Attleboro MA
 135   59:23   8:29 Beth Giuffrida       F239 41 F          Falmouth MA
 136   59:33   8:31 Paul Diangelis        230 49 M FTC/CCAC East Falmouth MA
 137   59:39   8:32 Katie Edwards        F260 34 F          Maynard MA
 138   59:45   8:33 Allie Miller          F78 24 F          Mashpee MA
 139   59:46   8:33 Elise Hugus          F111 31 F          Woods Hole MA
 140   59:46   8:33 Steven Sell           253 39 M          Woods Hole MA
 141   59:48   8:33 Greg Flick             79 38 M          Medford MA
 142 1:00:00   8:35 Melissa Gonsalves    F174 39 F          Pocasset MA
 143 1:00:12   8:36 Mary Beth Kinney     F212 51 F          North Clarendon VT
 144 1:00:25   8:38 Rebecca Jackson      F103 27 F          Woods Hole MA
 145 1:00:29   8:39 Joel Kubick           109 43 M          Hatchville MA
 146 1:00:35   8:40 John Ramsey           110 52 M FTC      Falmouth MA
 147 1:00:35   8:40 Henry St John         216 54 M          Fitchburg MA
 148 1:00:39   8:40 William Brossi        169 46 M FTC      Falmouth MA
 149 1:00:39   8:40 Jeanine Vallee        F83 39 F          East Falmouth MA
 150 1:00:58   8:43 Colleen Kelley        F57 42 F          Pocasset MA
 151 1:01:02   8:44 Jeri Bebrin          F254 55 F          Harwich MA
 152 1:01:06   8:44 Tom Frazier           157 57 M FTC      Mashpee MA
 153 1:01:21   8:46 Candi Bourque        F242 46 F          Berkley MA
 154 1:01:27   8:47 John Laing            248 37 M          Stoughton MA
 155 1:01:28   8:47 Ron Golub              76 51 M FTC      Newton MA
 156 1:01:33   8:48 Lars Jensen           209 40 M TEAM ANN Marstons Mills MA
 157 1:01:33   8:48 Ann Marie MacWhinnie F215 42 F TEAM ANN Falmouth MA
 158 1:01:37   8:49 Jason Levy            108 44 M FTC      Mashpee MA
 159 1:01:45   8:50 Paul Legrow           215 66 M          Danvers MA
 160 1:01:49   8:50 Danielle Nardi       F128 34 F FTC      Mashpee MA
 161 1:01:59   8:52 Brian McAvoy          251 27 M          Mansfield MA
 162 1:02:12   8:54 Tania Deluzuriaga    F183 34 F NOVEMBER Boston MA
 163 1:02:29   8:56 Jane Bagley          F154 57 F FTC/MARA Braintree MA
 164 1:02:37   8:57 Craig Eldridge        181 25 M          Mashpee MA
 165 1:02:47   8:59 Jan Felt             F120 47 F          Yarmouthport MA
 166 1:02:52   8:59 Jennifer Ashe          F9 42 F          Natick MA
 167 1:02:54   9:00 Mark Skiba             54 56 M          East Falmouth MA
 168 1:03:04   9:01 Janet Vacon          F200 63 F FTC      East Falmouth MA
 169 1:03:05   9:01 Matthew Sarcione      161 27 M          Providence RI
 170 1:03:06   9:01 Jocelyn Garanito     F136 17 F          Middleboro MA
 171 1:03:06   9:01 Nancy Sawyer         F148 46 F          Falmouth MA
 172 1:03:08   9:02 Randie Bundy          219    M          Falmouth MA
 173 1:03:23   9:04 Patrick Chagnon       224 55 M HARTFORD Windsor CT
 174 1:03:27   9:04 Julianne Waite       F142 44 F FTC      North Falmouth MA
 175 1:03:37   9:06 Mary Ellen Ross       F11 44 F CCAC/FTC East Falmouth MA
 176 1:03:40   9:06 Doug Hill             188 58 M          Forestdale MA
 177 1:03:41   9:06 Yvonne Blackman      F158 61 F          Mashpee MA
 178 1:03:45   9:07 Kelsey Jordan        F252 27 F          Brighton MA
 179 1:03:45   9:07 Nicole Plummer       F267 28 F WORMTOWN Worcester MA
 180 1:03:51   9:08 John Hopkins          138 58 M HHS RUNN Whitman MA
 181 1:03:54   9:08 Heather Klimm        F272 56 F          Falmouth MA
 182 1:03:56   9:08 Daniel Cousins          7 13 M          East Falmouth MA
 183 1:03:56   9:08 Lara Gulmann         F181 40 F          Falmouth MA
 184 1:03:58   9:09 Harold Stevens        233 65 M WORMTOWN Worcester MA
 185 1:04:05   9:10 Wendy Connors        F127 55 F          Sagamore Beach MA
 186 1:04:05   9:10 Peter Denatale        142 63 M          Wellesley MA
 187 1:04:07   9:10 Laureen Padula        F64 43 F          Milton MA
 188 1:04:08   9:10 Tom Smith              98 51 M IIIT     Westboro MA
 189 1:04:08   9:10 Alicia Furrer        F202 49 F CCAC     Cotuit MA
 190 1:04:11   9:11 Bill Walker           180 63 M          Falmouth MA
 191 1:04:22   9:12 Joe Salois             91 56 M          Sutton MA
 192 1:04:22   9:12 Joanne Salois        F109 56 F          Sutton MA
 193 1:04:31   9:13 John Garanito         119 51 M          Middleboro MA
 194 1:04:32   9:14 Laura Schiffer        F62 50 F          Cotuit MA
 195 1:04:35   9:14 Michael Cozzolino      89 51 M WORCESTE Grafton MA
 196 1:04:41   9:15 John Dowley           226 72 M          Kingston NY
 197 1:04:42   9:15 Neel Aluru            200 40 M          North Falmouth MA
 198 1:04:49   9:16 Robert Laliberte       35 64 M          West Barnstable MA
 199 1:04:49   9:16 William Richert       190 53 M          Franklin MA
 200 1:04:50   9:16 Adam Ross              15 71 M CCAC/FTC East Falmouth MA
 201 1:04:50   9:16 James Bergeron        171 40 M          Norwood MA
 202 1:04:56   9:17 Marjorie Pitts       F227 50 F CCAC     Harwich MA
 203 1:05:13   9:19 Douglas Macdonald     165 57 M          East Falmouth MA
 204 1:05:21   9:21 Eric Smallwood        156 35 M          Medford MA
 205 1:05:24   9:21 Jo Ann Darrah         F79 53 F          Mashpee MA
 206 1:05:31   9:22 Emily Estes          F217 28 F          Woods Hole MA
 207 1:05:35   9:23 Joe Devaney           143 31 M          Melrose MA
 208 1:05:36   9:23 Rebecca Serio         F48 40 F          Boston MA
 209 1:05:38   9:23 Julia Olson          F163 47 F          North Falmouth MA
 210 1:05:38   9:23 Marjorie Hendrick     F24 57 F          West Newton MA
 211 1:05:40   9:23 Bill Dalton            40 51 M          Monument Beach MA
 212 1:05:40   9:23 Eileen Miskell        F59 57 F          Falmouth MA
 213 1:05:40   9:23 Ray Sarcione          129 56 M          Amesbury MA
 214 1:06:02   9:26 Hayley Yaffe         F277 38 F          Somerville MA
 215 1:06:03   9:27 John Petrolini         80 66 M          Plymouth MA
 216 1:06:10   9:28 Becky St Amand        F77 53 F TRI VALL Milford MA
 217 1:06:15   9:28 Sean Milano           117 54 M          Wellesley Hills MA
 218 1:06:16   9:28 Karen Baird          F250 31 F          North Attleboro MA
 219 1:06:21   9:29 Jamie Goodwin        F238 30 F          South Yarmouth MA
 220 1:06:21   9:29 Paul Grasso           151 52 M          Yarmouthport MA
 221 1:06:22   9:29 Ken Vining            126 41 M          Somerville MA
 222 1:06:27   9:30 Kristan Cousins        F6 40 F          East Falmouth MA
 223 1:06:27   9:30 John Dooley            17 58 M THIRSTY  Marstons Mills MA
 224 1:06:38   9:32 Tonya San Clemente   F209 45 F          East Falmouth MA
 225 1:06:40   9:32 Paulina O'Hara        F15 53 F          Brewster MA
 226 1:06:49   9:33 Karen Patnode         F41 59 F          Teaticket MA
 227 1:06:54   9:34 Ed Kehoe                6 61 M          Taunton MA
 228 1:06:56   9:34 Jon Clancy             53 39 M          East Falmouth MA
 229 1:06:58   9:34 Tenny Smith          F119 51 F IIIT     Westboro MA
 230 1:06:59   9:35 Katie Pitz            F72 28 F          Woods Hole MA
 231 1:07:08   9:36 Mary Ellen Doran     F118 54 F THIRSTY  Newton MA
 232 1:07:16   9:37 Jay Fabbio            223 37 M          East Falmouth MA
 233 1:07:16   9:37 Savannah Fabbio      F231 30 F          East Falmouth MA
 234 1:07:38   9:40 John St Armand         67 56 M TRI VALL Milford MA
 235 1:07:42   9:41 Sherry Laverty       F117 63 F          West Yarmouth MA
 236 1:07:45   9:41 Emilie O'Malley      F165 26 F          Brighton MA
 237 1:07:46   9:41 Andrei Zlate           97 37 M          Somerville MA
 238 1:07:48   9:42 Deb Guterman         F205 56 F          Paxton MA
 239 1:07:54   9:42 Tracy Sullivan       F177 51 F          Plymouth MA
 240 1:08:00   9:43 Joanne Phalon        F196 60 F FTC      Essex MA
 241 1:08:04   9:44 Matthew Schiffer       51 51 M          Cotuit MA
 242 1:08:10   9:45 Henrik Gulmann        167 42 M          Falmouth MA
 243 1:08:10   9:45 Jillian Haney        F236 23 F          West Yarmouth MA
 244 1:08:29   9:47 Erin Laing           F255 40 F          Stoughton MA
 245 1:08:29   9:47 Kerri Brodie         F265 44 F          East Falmouth MA
 246 1:08:34   9:48 Robert Steinbrook      13 62 M          Lincoln MA
 247 1:08:36   9:48 Lee Pendexter         204 44 M          Taunton MA
 248 1:08:43   9:49 Connor McCarthy       231 23 M          Falmouth MA
 249 1:08:44   9:50 Kerri Ramponi        F156 44 F          Rockland MA
 250 1:08:48   9:50 Steve Bebrin          239 56 M          Harwich MA
 251 1:09:00   9:52 Lauren Laserte       F240 23 F          South Boston MA
 252 1:09:05   9:53 Stephanie Faas       F182 31 F          Watertown MA
 253 1:09:05   9:53 Debra Oats           F143 56 F          North Falmouth MA
 254 1:09:15   9:54 Julie Huber          F253 39 F          Falmouth MA
 255 1:09:19   9:55 Kelly Flynn           F84 42 F REVOLUTI East Falmouth MA
 256 1:09:22   9:55 Donnalee Guerin      F274 50 F LSRC     Quincy MA
 257 1:09:24   9:55 Patricia Revelli     F169 51 F          Shrewsbury MA
 258 1:09:25   9:55 Laura Donovan        F192 39 F          Scituate MA
 259 1:09:29   9:56 Pat Nally             F27 64 F FTC/CCAC South Dennis MA
 260 1:09:38   9:57 Tina Karas           F150 47 F LST      South Boston MA
 261 1:09:38   9:57 Lydia Talbot         F230 34 F          Falmouth MA
 262 1:09:44   9:58 Julie Marlowe         F36 52 F          Woburn MA
 263 1:09:47   9:59 Dick Doran             96 66 M THIRSTY  Newton MA
 264 1:09:58  10:00 Stephen Laverty        95 63 M CAPE COD West Yarmouth MA
 265 1:10:05  10:01 Robert Bambrick       162 62 M          Plymouth MA
 266 1:10:27  10:04 David Seely            34 50 M          Mashpee MA
 267 1:10:28  10:04 Kolleen Seely         F42 44 F          Mashpee MA
 268 1:10:37  10:06 Chris Somes          F237 45 F          Barre MA
 269 1:10:39  10:06 Tom Nally              23 66 M FTC/CCAC South Dennis MA
 270 1:10:42  10:06 Julie Drummey        F184 38 F          Norwood MA
 271 1:10:43  10:07 Jeanine McDonald     F199 32 F          East Falmouth MA
 272 1:10:45  10:07 Danielle Staruski    F185 35 F BOURNE 2 Pocasset MA
 273 1:10:53  10:08 Jon Revelli           152 51 M          Shrewsbury MA
 274 1:11:02  10:09 Angela Bergenzi      F246 34 F          Sandwich MA
 275 1:11:22  10:12 Erik Herman           241 43 M          Needham MA
 276 1:11:22  10:12 Susan Herman         F257 36 F          Needham MA
 277 1:11:28  10:13 Marie Kayton          F28 37 F          East Falmouth MA
 278 1:11:33  10:14 Rosemary Dalton       F46 50 F          Monument Beach MA
 279 1:11:47  10:16 Ralph Demoranville    238 67 M THIRSTY  Middleboro MA
 280 1:11:54  10:17 Richard Smiley         46 60 M          White Plains NY
 281 1:11:57  10:17 Steve Conroy          254 67 M FTC      Brewster MA
 282 1:11:58  10:17 Mary Collins         F140 52 F          Hollis NH
 283 1:12:04  10:18 Patricia Pembroke    F157 58 F          Medfield MA
 284 1:12:05  10:18 Beth Lawson          F222 38 F          Framingham MA
 285 1:12:22  10:21 Alexis Marvel        F262 25 F          Washington DC
 286 1:12:27  10:21 Lisa Palmer          F102 52 F          Sagamore Beach MA
 287 1:12:29  10:22 Charles Carestia      174    M          Lakeville MA
 288 1:12:36  10:23 Robert Wilson          44 54 M          South Easton MA
 289 1:12:51  10:25 Barb Kallin          F261 39 F WORMTOWN West Boylston MA
 290 1:13:16  10:28 Michael Garry         258 68 M FTC      North Falmouth MA
 291 1:13:29  10:30 Chuck Adams           191 59 M          Whitman MA
 292 1:13:32  10:31 Sam Morgan            131 72 M FTC      East Falmouth MA
 293 1:13:48  10:33 Ashley Benedict       F32 27 F          Erie PA
 294 1:13:53  10:34 Lisa Conrad          F189 51 F          Fitchburg MA
 295 1:13:55  10:34 Patrick Ross           42 37 M          Bourne MA
 296 1:14:02  10:35 Robert Dollar         134 60 M          Wareham MA
 297 1:14:04  10:35 Diane Sartanowicz    F221 47 F          Framingham MA
 298 1:14:21  10:38 Emily Roy            F282 28 F          Roslindale MA
 299 1:14:22  10:38 Kelly Sullivan       F281 24 F          Roslingdale MA
 300 1:14:29  10:39 Linda Howes          F122 50 F          Groton MA
 301 1:14:29  10:39 Katie Heergt         F123 28 F          Mashpee MA
 302 1:14:38  10:40 Kathy Churchill      F138 58 F          Bridgewater MA
 303 1:14:57  10:43 Charles McHugh        147 55 M RONALD M Coventry RI
 304 1:15:14  10:45 Scott Conlon          112 38 M          Bourne MA
 305 1:15:14  10:45 Amy Wright           F170 38 F          Bourne MA
 306 1:15:19  10:46 Keith Robbins         122 34 M          East Falmouth MA
 307 1:15:20  10:46 Kristin Kennedy      F264 46 F          Mashpee MA
 308 1:16:04  10:52 Casey Quinn          F224 25 F          Allston MA
 309 1:16:19  10:55 Linsey Walker        F153 29 F          Winchester MA
 310 1:16:20  10:55 Danielle Nersessian  F244 36 F          Halifax MA
 311 1:16:25  10:55 Michael Heppler       144 40 M          Brighton MA
 312 1:16:39  10:57 Erin Bergeron         F34 28 F          Franklin MA
 313 1:16:40  10:58 Elise Branca          F35 36 F          East Falmouth MA
 314 1:16:48  10:59 Judy Callahan        F258    F LSRC     Stoughton MA
 315 1:16:56  11:00 Colleen McRae        F266 34 F          East Falmouth MA
 316 1:17:03  11:01 Joan Valle            F43 67 F FTC      East Falmouth MA
 317 1:17:05  11:01 Glen Rogers           187 53 M FTC      Essex MA
 318 1:17:15  11:03 Kathleen Regan       F279    F FTC      Pocasset MA
 319 1:17:19  11:03 Monica Manning       F151 48 F LST      South Boston MA
 320 1:17:19  11:03 Geraldine McAndrew     F4 51 F          Abington MA
 321 1:17:20  11:03 Nancy Warner          F31 64 F          Yarmouthport MA
 322 1:17:20  11:03 Maureen Blanchard      F5 54 F          Sharon Springs NY
 323 1:17:20  11:03 Jennifer Silva       F190 40 F          Mashpee MA
 324 1:17:35  11:05 Marcella Lyons       F144 54 F          Yarmouthport MA
 325 1:18:05  11:10 Peter Miele            50 62 M          Bedford MA
 326 1:18:16  11:11 Emma Funfar           F81 38 F FTC      East Falmouth MA
 327 1:18:27  11:13 John Giery            262 24 M          South Boston MA
 328 1:18:53  11:17 Ross Campbell         214 57 M          East Falmouth MA
 329 1:18:55  11:17 Rachel Moo            F91 39 F          Dorchester MA
 330 1:18:55  11:17 Melissa Cabral        F67 29 F          Falmouth MA
 331 1:19:01  11:18 Elizabeth Manney     F211 38 F FTC/CRR  Leominster MA
 332 1:19:04  11:18 Leila Evans          F207  8 F          Forestdale MA
 333 1:19:04  11:18 Alizabeth Evans      F208 34 F          Forestdale MA
 334 1:19:21  11:21 Alicia Hutchins      F161 39 F          Boston MA
 335 1:19:27  11:21 Joseph Savage         261 65 M          Goffstown NH
 336 1:19:30  11:22 Debbie Page           F76 60 F HEARTBRE South Weymouth MA
 337 1:19:54  11:25 Colleen Tessier       F75 40 F          Groton MA
 338 1:20:04  11:27 Peter Thomas           47 57 M FTC      Sandwich MA
 339 1:20:13  11:28 Bob Kelley             58 74 M          Needham MA
 340 1:20:25  11:30 Bridget Eklund       F149 43 F          Brewster MA
 341 1:20:37  11:31 Amanda Hebert         F80 17 F          East Falmouth MA
 342 1:20:44  11:32 Emily Pimental        F40 38 F          East Falmouth MA
 343 1:21:31  11:39 Karen Carestia       F147 59 F          Sagamore Beach MA
 344 1:22:01  11:43 Carol Cremmen        F194 53 F          Hatchville MA
 345 1:22:14  11:45 Maria Wilson          F49 49 F          South Easton MA
 346 1:23:00  11:52 Larry Cole             29 81 M CCAC     Harwich MA
 347 1:23:08  11:53 Lee Anne Houley       F85 36 F          Lunenburg MA
 348 1:23:09  11:53 Cyndy Curley         F276 50 F CMS      Sterling MA
 349 1:23:43  11:58 Barry Patterson       130 29 M          Wareham MA
 350 1:24:18  12:03 Bill Hobbs            235 72 M          Catskill NY
 351 1:24:33  12:05 Kathleen Jeffers     F179 44 F          Hanson MA
 352 1:24:52  12:08 Christine Smith       F13    F          Center Conway NH
 353 1:25:04  12:10 Jodi Klann           F160 37 F          Brighton MA
 354 1:25:04  12:10 Abigail Smallwood    F172 33 F          Medford MA
 355 1:25:10  12:10 George Frigon Jr      207 48 M          Rindge NH
 356 1:25:10  12:10 Kimberly Turner      F220 46 F          East Falmouth MA
 357 1:25:31  12:13 Maureen O'Connor      F87 62 F          Pepperell MA
 358 1:25:33  12:14 Jennifer Canfield    F273 35 F          Pocasset MA
 359 1:25:33  12:14 Jeremy Canfield       255 36 M          Pocasset MA
 360 1:25:43  12:15 Jeanne Socorro       F134 50 F          South Easton MA
 361 1:25:44  12:15 Erica Dumont         F268 28 F          Attleboro MA
 362 1:25:45  12:15 Diane Lacorte         F14 51 F          East Falmouth MA
 363 1:26:09  12:19 Lisa Driscoll        F201 47 F          Hyannis MA
 364 1:27:34  12:31 Pat Gales             F73 61 F FTC      East Falmouth MA
 365 1:31:20  13:03 Lisa Cozzolino       F107 51 F WORCESTE Grafton MA
 366 1:32:24  13:12 Bill Dalrymple         87 68 M CCAC     Hyannis MA
 367 1:33:39  13:23 Jennifer Parrella    F113 45 F          Franklin MA
 368 1:33:49  13:25 Anna Milito           F37    F LSRC     Winthrop MA
 369 1:33:50  13:25 Kathia Capellupo      F38 61 F LSRC     Charlestown MA
 370 1:33:51  13:25 Kristin Monk          F33 32 F          Warwick RI
 371 1:35:08  13:36 Barbara Thornton      F51 60 F          White Plains NY
 372 1:35:08  13:36 Elizabeth Henrey     F271 24 F          Pawtucket RI
 373 1:36:02  13:44 Carolita Bourke      F106 42 F          Millbury MA
