Seagull Six Results

Course Records
Jerry Kiernan, 1987, 27:51
Lynn Jennings, 1978, 31:53

SEAGULL SIX SPRING CLASSIC
5.74-MILE ROAD RACE
Woods Hole, MA — March 27, 2022 at 11:00 a.m.

Place  Name                   No   Age  S    Div      DivPl  City, State        Time       Pace    
-----------------------------------------------------------------------------------------------
1      Henry Gartner          62   16   M    Top3     1      Falmouth, MA       33:25.95   5:49    
2      Michael Deasy          198  29   M    Top3     2      East Falmouth, MA  34:22.25   5:59    
3      Grayson McDowell       112  22   M    Top3     3      Amherst, MA        34:27.24   6:00    
4      Seamus Downey          49   16   M    M01-18   1      East Falmouth, MA  34:34.43   6:01    
5      Christopher Langlais   89   43   M    M40-49   1      Falmouth, MA       34:41.36   6:03    
6      Steve Faluotico        57   53   M    M50-59   1      Falmouth, MA       38:14.39   6:39    
7      Tom Giardino           201  47   M    M40-49   2      Falmouth, MA       38:38.47   6:43    
8      Jennifer Pajer         129  26   F    Top3     1      Boston, MA         38:41.25   6:44    
9      John Burke             18   56   M    M50-59   2      Cambridge, MA      40:04.25   6:59    
10     Dave Bent              9    54   M    M50-59   3      Walpole, MA        40:04.81   6:59    
11     Dan McCarthy           109  60   M    M60-69   1      Falmouth, MA       40:06.93   6:58    
12     Griffin Kaplan         82   17   M    M01-18   2      Attleboro, MA      41:36.99   7:14    
13     Michelle Pajer         130  24   F    Top3     2      Boston, MA         41:55.02   7:18    
14     Ben Lockhart           93   29   M    M19-39   1      North Falmouth, MA 42:13.11   7:21    
15     Steven Menard          115  34   M    M19-39   2      Hudson, MA         42:26.63   7:22    
16     Clifford Calderwood    22   72   M    M70-120  1      Falmouth, MA       42:41.59   7:25    
17     David Ralston          139  47   M    M40-49   3      Falmouth, MA       43:16.45   7:31    
18     Megan McDonald         111  41   F    Top3     3      Edgartown, MA      43:26.32   7:33    
19     Mark Lacourse          88   39   M    M19-39   3      Edgartown, MA      43:39.41   7:36    
20     sandee parkinson       133  55   F    F50-59   1      Falmouth, MA       43:40.49   7:36    
21     Daniel Fairbanks       54   53   M    M50-59   4      Woods Hole, MA     43:47.70   7:36    
22     Joe Sennott            153  53   M    M50-59   5      Franklin, MA       43:47.98   7:37    
23     Eileen Cakouros        21   53   F    F50-59   2      Milton, MA         43:53.38   7:38    
24     Nicholas Kleimola      85   42   M    M40-49   4      Falmouth, MA       44:55.83   7:49    
25     Jeff Gallant           60   42   M    M40-49   5      Dedham, MA         45:05.21   7:50    
26     Ron Chapman            27   55   M    M50-59   6      North Falmouth, MA 45:22.09   7:53    
27     Denis McElligott       113  37   M    M19-39   4      Boston, MA         45:26.29   7:54    
28     Emele Conlon           31   12   F    F01-18   1      East Falmouth, MA  45:26.83   7:54    
29     Elizabeth Conlon       30   41   F    F40-49   1      East Falmouth, MA  45:26.94   7:54    
30     RAchel Naclerio        120  28   F    F19-39   1      Scituate, MA       45:44.57   7:56    
31     Rachel Bates           5    41   F    F40-49   2      Marshfield, MA     46:00.62   7:59    
32     Matt Carroll           25   47   M    M40-49   6      East Falmouth, MA  46:30.18   8:06    
33     Tasha Whited           174  41   F    F40-49   3      Buzzards Bay, MA   46:33.27   8:06    
34     Michael Martin         106  54   M    M50-59   7      Falmouth, MA       46:50.04   8:07    
35     Joanne Jack            78   54   F    F50-59   3      Wareham, MA        47:06.71   8:12    
36     Joe Ciavattone         28   56   M    M50-59   8      Milton, MA         47:18.12   8:14    
37     Jonathan Stronach      165  29   M    M19-39   5      Falmouth, MA       47:24.67   8:15    
38     Dwight Pfundstein      186  65   M    M60-69   2      Mashpee, MA        47:29.67   8:16    
39     Jeff Mullan            117  60   M    M60-69   3      Milton, MA         47:37.48   8:16    
40     Greg Parkinson         132  56   M    M50-59   9      Falmouth, MA       47:59.73   8:20    
41     Paloma Lopez           97   34   F    F19-39   2      Falmouth, MA       48:03.34   8:22    
42     Matthew Wood           177  39   M    M19-39   6      Salem, MA          48:11.98   8:21    
43     Mikey Falcone          56   45   M    M40-49   7      Mashpee, MA        48:12.91   8:23    
44     Jenny Cunningham       39   36   F    F19-39   3      Falmouth, MA       48:27.61   8:25    
45     Frank Waldron          197  58   M    M50-59   10     East Walpole, MA   48:32.02   8:26    
46     Rachel Shanor          155  64   F    F60-69   1      Milton, MA         48:36.24   8:27    
47     Helen Malinowski       101  41   F    F40-49   4      Falmouth, MA       48:38.38   8:27    
48     Phil Brown             16   43   M    M40-49   8      Canton, MA         48:40.94   8:28    
49     Neil Ganju             61   45   M    M40-49   9      North Falmouth, MA 48:43.44   8:28    
50     Charles Papalia        131  57   M    M50-59   11     North Andover, MA  48:47.25   8:28    
51     David Hines            75   60   M    M60-69   4      Duxbury, MA        48:48.39   8:30    
52     Sandra Brosnahan       15   42   F    F40-49   5      Falmouth, MA       48:52.26   8:30    
53     Laura Jones            81   56   F    F50-59   4      Falmouth, MA       49:05.88   8:31    
54     Joanne Cassidy         26   46   F    F40-49   6      Edgartown, MA      49:42.99   8:38    
55     Julianna Coughlin      36   28   F    F19-39   4      Falmouth, MA       49:43.44   8:39    
56     Hannah Mark            105  29   F    F19-39   5      Woods Hole, MA     49:43.46   8:39    
57     Dean Johnston          80   53   M    M50-59   12     Milton, MA         49:47.14   8:39    
58     Adrian Rawn            140  41   M    M40-49   10     East Falmouth, MA  49:58.61   8:42    
59     Jennifer Rawn          141  41   F    F40-49   7      East Falmouth, MA  49:58.85   8:42    
60     Steve Lockhart         94   59   M    M50-59   13     North Falmouth, MA 50:19.95   8:44    
61     Andrew Voorhis         172  63   M    M60-69   5      Pocasset, MA       50:28.43   8:45    
62     Rebecca Toman          170  40   F    F40-49   8      Bolton, MA         50:31.75   8:47    
63     Corrie Pikul           136  46   F    F40-49   9      Barrington, RI     50:42.18   8:48    
64     Mike Naughtow          184  66   M    M60-69   6      Orleans, MA        50:53.24   8:51    
65     Kerry O'Neill          126  48   M    M40-49   11     Barrington, RI     51:03.23   8:52    
66     Tina Gaughran          63   58   F    F50-59   5      Dedham, MA         51:09.70   8:54    
67     Rafal Boni             13   47   M    M40-49   12     Needham, MA        51:40.85   9:00    
68     Kellie Bascon          4    32   F    F19-39   6      Marshfield, MA     52:28.93   9:07    
69     Ryan Couto             38   36   M    M19-39   7      Mattapoisett, MA   52:29.84   9:05    
70     Darby Gavin            64   24   F    F19-39   7      Orleans, MA        52:33.95   9:07    
71     Kathleen Thomas        185  64   F    F60-69   2      Mashpee, MA        52:37.65   9:09    
72     William Farago         58   51   M    M50-59   14     Boston, MA         52:39.65   9:09    
73     Heather Klimm          86   63   F    F60-69   3      Falmouth, MA       52:53.89   9:11    
74     Elizabeth Buckley      17   53   F    F50-59   6      Falmouth, MA       52:59.02   9:12    
75     Jeri Bebrin            6    61   F    F60-69   4      Manchester, CT     53:07.72   9:13    
76     Casey O'Connor         124  40   M    M40-49   13     Edgartown, MA      53:15.58   9:16    
77     Neel Aluru             3    48   M    M40-49   14     North Falmouth, MA 53:17.37   9:16    
78     Paul DiAngelis         47   55   M    M50-59   15     Harwich, MA        53:17.96   9:15    
79     Gabrielle Diodati      48   23   F    F19-39   8      Mendon, MA         53:25.23   9:17    
80     Kevin Cullen           191  45   M    M40-49   15     Dedham, MA         53:28.91   9:17    
81     Thomas Redznak         143  59   M    M50-59   16     Mansfield, MA      53:30.95   9:18    
82     Margaret D'Angelo      40   57   F    F50-59   7      West Tisbury, MA   53:47.71   9:21    
83     Lauren Siegert         158  33   F    F19-39   9      East Boston, MA    53:54.45   9:21    
84     Bob McColgan           110  65   M    M60-69   7      Dedham, MA         54:03.96   9:24    
85     Rachel Metcalf         193  36   F    F19-39   10     Weymouth, MA       54:09.24   9:24    
86     Megan Titas            202  42   F    F40-49   10     Falmouth, MA       54:19.73   9:28    
87     Melissa Bissonnette    12   34   F    F19-39   11     East Falmouth, MA  54:22.79   9:28    
88     Katelyn Hergt          73   34   F    F19-39   12     Mashpee, MA        54:22.84   9:28    
89     Jody Van Schoor        171  54   F    F50-59   8      Centerville, MA    54:54.51   9:32    
90     Barbara Sutherby       167  54   F    F50-59   9      Foxborough, MA     55:09.51   9:35    
91     Maureen Thomas         168  52   F    F50-59   10     Falmouth, MA       55:17.03   9:37    
92     Thomas Stracqualursi   164  47   M    M40-49   16     Leominster, MA     55:18.31   9:37    
93     Kevin Mawe             107  67   M    M60-69   8      Dedham, MA         55:24.47   9:37    
94     Steven Benton          10   71   M    M70-120  2      N Falmouth, MA     55:39.89   9:40    
95     Sean OBrien            127  59   M    M50-59   17     Quincy, MA         56:06.88   9:45    
96     Jennifer Nicholls      180  43   F    F40-49   11     Franklin, MA       56:18.88   9:46    
97     joe rooney             149  60   M    M60-69   9      Plymouth, MA       56:19.89   9:47    
98     Karen Patnode          134  65   F    F60-69   5      Falmouth, MA       56:55.09   9:52    
99     Dawn Macleod-Kulig     181  57   F    F50-59   11     North Quincy, MA   56:56.14   9:53    
100    Connor Hines           74   28   M    M19-39   8      Westerville, OH    57:00.35   9:55    
101    Lindsey Mahoney        100  44   F    F40-49   12     East Falmouth, MA  57:01.43   9:54    
102    Alice Redznak          142  59   F    F50-59   12     Mansfield, MA      57:02.73   9:55    
103    Larry Belliveau        183  67   M    M60-69   10     Chatham, MA        57:17.09   9:58    
104    Dylan Bissonnette      11   37   M    M19-39   9      East Falmouth, MA  57:29.63   10:01   
105    Tom Tierney            169  53   M    M50-59   18     Hyde Park, MA      57:30.23   10:01   
106    Eric Saint-Amour       150  61   M    M60-69   11     Dedham, MA         57:33.57   9:59    
107    Joel DeFelice          42   34   M    M19-39   10     Boston, MA         57:50.88   10:01   
108    NICHOLAS RENZULLI      145  62   M    M60-69   12     Needham, MA        58:52.58   10:14   
109    THOMAS CONNEELY        32   59   M    M50-59   19     Norwood, MA        58:53.53   10:14   
110    James Benson           7    9    M    M01-18   3      Falmouth, MA       59:25.35   10:20   
111    Matthew Benson         8    43   M    M40-49   17     Falmouth, MA       59:25.69   10:20   
112    Tom Neville            123  58   M    M50-59   20     Mattapan, MA       59:32.84   10:20   
113    Jack Afarian           2    69   M    M60-69   13     Bourne, MA         59:34.51   10:21   
114    Katherine Sheehan      157  49   F    F40-49   13     Centerville, MA    1:00:28.65 10:29   
115    Daniel Sheehan         156  53   M    M50-59   21     Centerville, MA    1:00:28.86 10:29   
116    Christine Booth        14   50   F    F50-59   13     Quincy, MA         1:00:40.91 10:33   
117    Kristan Cousins        37   47   F    F40-49   14     East Falmouth, MA  1:01:13.33 10:38   
118    Kelly Hartmann         72   61   F    F60-69   6      Chestnut Hill, MA  1:01:18.31 10:39   
119    Lisa SCHLAVER          152  54   F    F50-59   14     Abington, MA       1:01:18.38 10:39   
120    Keith Carberry         23   58   M    M50-59   22     Abington, MA       1:01:18.40 10:39   
121    Diane Nolan            189  56   F    F50-59   15     West Tisbury, MA   1:01:27.23 10:42   
122    David Orosz            128  56   M    M50-59   23     Bridgewater, MA    1:01:33.99 10:41   
123    Jeff Ferreira          59   52   M    M50-59   24     East Bridgewater, MA 1:02:16.36 10:48   
124    Charles Gloski         67   37   M    M19-39   11     Bourne, MA         1:02:51.69 10:56   
125    Annie Gloski           66   37   F    F19-39   13     Bourne, MA         1:02:51.88 10:56   
126    Maggie Kuriakose       87   47   F    F40-49   15     Sharon, MA         1:02:52.55 10:55   
127    Jennifer Hurst         77   52   F    F50-59   16     Bourne, MA         1:03:05.83 11:00   
128    Jean Delahanty         43   57   F    F50-59   17     Canton, MA         1:04:15.45 11:10   
129    Danielle Littee        92   39   F    F19-39   14     Dedham, MA         1:04:22.70 11:10   
130    Ashley Dunn            52   36   F    F19-39   15     Middletown, CT     1:04:29.95 11:13   
131    Jill Polvinen          137  51   F    F50-59   18     Forestdale, MA     1:05:09.01 11:19   
132    Tracy Smith            163  52   F    F50-59   19     Hyde Park, MA      1:05:11.53 11:20   
133    Jeff Kelleher          84   56   M    M50-59   25     Dedham, MA         1:05:11.57 11:20   
134    Wilhelm Kadunc         187  69   M    M60-69   14     Centerville, MA    1:05:26.50 11:22   
135    Kelly Kooharian        194  56   F    F50-59   20     Mashpee, MA        1:06:25.00 11:33   
136    Elizabeth Gummow       71   40   F    F40-49   16     North Falmouth, MA 1:06:26.02 11:32   
137    Sue Richard            147  51   F    F50-59   21     Norwood, MA        1:06:36.03 11:34   
138    Dana Phares            135  60   M    M60-69   15     North Falmouth, MA 1:07:30.78 11:46   
139    Steve Conroy           34   74   M    M70-120  3      Brewster, MA       1:08:12.72 11:52   
140    Jay Johnson            1    60   M    M60-69   16     Easton, MA         1:08:29.16 11:54   
141    John Dooley            179  64   M    M60-69   17     Marstons Mills, MA 1:09:38.94 12:07   
142    Julie Deschenes        45   62   F    F60-69   7      Quincy, MA         1:10:41.19 12:17   
143    Thomas White           173  73   M    M70-120  4      Westport, MA       1:11:16.95 12:25   
144    Amy Zaffuto            178  44   F    F40-49   17     Jamaica Plain, MA  1:12:06.97 12:32   
145    Mary Eddy              53   61   F    F60-69   8      South Yarmouth, MA 1:13:24.49 12:47   
146    Jessica Whritenour     175  44   F    F40-49   18     Hatchville, MA     1:13:42.70 12:48   
147    Elizabeth Manney       103  44   F    F40-49   19     Leominster, MA     1:14:10.72 12:54   
148    Paul Hines             76   61   M    M60-69   18     Westerville, MA    1:14:17.04 12:56   
149    Nora Shanahan          154  63   F    F60-69   9      Braintree, MA      1:14:34.43 12:58   
150    Jean Guglielmi         70   61   F    F60-69   10     Braintree, MA      1:14:38.82 12:58   
151    Clare Connell          33   54   F    F50-59   22     Walpole, MA        1:14:47.42 13:02   
152    Elena Sierra           160  63   F    F60-69   11     Dedham, MA         1:14:47.46 13:02   
153    Maria Elena Druan      51   52   F    F50-59   23     Pembroke, MA       1:15:49.39 13:11   
154    Robert Binns           188  62   M    M60-69   19     Sharon, MA         1:15:57.58 13:12   
155    Lou Falcone            55   53   M    M50-59   26     Roslindale, MA     1:16:53.64 13:20   
156    Claudio Sierra         159  65   M    M60-69   20     Dedham, MA         1:17:15.24 13:28   
157    Jamie Cullen           190  45   F    F40-49   20     Dedham, MA         1:17:17.62 13:26   
158    Carol Bender           192  50   F    F50-59   24     Roslindale, MA     1:17:31.17 13:30   
159    Tracy Long             96   49   F    F40-49   21     Dennis Port, MA    1:17:55.52 13:32   
160    Kathleen Regan         144  72   F    F70-120  1      Pocasset, MA       1:17:55.80 13:32   
161    Wonder Woman           176  54   F    F50-59   25     Buzzards Bay, MA   1:19:01.98 13:45   
162    Denise Hart            199  62   F    F60-69   12     Dedham, MA         1:21:59.88 14:15   
163    Sydney Mullen          118  43   F    F40-49   22     Oak Bluffs, MA     1:22:35.48 14:20   
164    Kathleen MacDonald     99   57   F    F50-59   26     Teaticket, MA      1:25:15.43 14:51   
165    LeaAnne Doyle          50   60   F    F60-69   13     Plymouth, MA       1:25:16.85 14:51   
166    Paul McCadam           108  74   M    M70-120  5      East Falmouth, MA  1:25:18.08 14:52   
167    julianna potter        138  44   F    F40-49   23     Chatham, NY        1:26:04.03 15:00   
168    Shawn McGrath          114  43   M    M40-49   18     Norfolk, MA        1:26:04.04 15:00   
169    julianne nassif        121  62   F    F60-69   14     Plymouth, MA       1:26:05.65 15:00   
170    Teri Carilli           24   59   F    F50-59   27     Lexington, MA      1:26:23.19 15:03   
171    Thomas Smith           162  58   M    M50-59   27     Hopkinton, MA      1:26:46.84 15:07   
172    ELVIS CABRAL           19   48   M    M40-49   19     Hudson, MA         1:26:51.34 15:08   
173    Charles Graeber        196  76   M    M70-120  6      Nantucket, MA      1:27:01.36 15:10   
174    George Graeber         195  79   M    M70-120  7      Orleans, MA        1:27:02.70 15:10   
175    Lisa Cotter            35   58   F    F50-59   28     Rutland, MA        1:28:03.43 15:14   
176    William Carroll        200  68   M    M60-69   21     Walpole, MA        1:29:16.18 15:30   
177    Steve O'Neil           125  74   M    M70-120  8      Plymouth, MA       1:33:12.49 16:12   
178    Terry Myers Coney      182  68   F    F60-69   15     Stow, MA           1:39:51.74 17:24   
179    Roxanne Reynolds       146  51   F    F50-59   29     East Falmouth, MA  1:44:38.62 18:07   
180    Kerry Gray             68   54   F    F50-59   30     Taunton, MA        1:44:41.17 18:07

FORTY-SECOND ANNUAL SEAGULL SIX SPRING CLASSIC
5.74-MILE ROAD RACE
Woods Hole, MA — March 31, 2019 at 11:00 a.m. — USATF Sanctioned
Top finishers by age group found below overall results.

Place Name                    No  Age S Div/Tot Div   City, State        Club         Time Pace
    1 Michael Stone             1  32 M   1/9   M1939 Falmouth MA        FTC          32:00  5:35 
    2 Eric Holmes              83  33 M   2/9   M1939 Wareham MA         HARE         33:26  5:50 
    3 Thomas Giardino          88  44 M   1/9   M4049 Falmouth MA                     34:15  5:58 
    4 Steve Faluotico          91  50 M   1/15  M5059 W. Falmouth MA                  36:59  6:27 
    5 Ken Gartner              77  58 M   2/15  M5059 Falmouth MA        FTC          37:41  6:34 
    6 Eric Wheeler             66  43 M   2/9   M4049 Falmouth MA        BSTT         38:11  6:40 
    7 Matt Rowell              40  38 M   3/9   M1939 N. Falmouth MA                  38:49  6:46 
    8 John Deforest            76  16 M   1/1   M0118 Spokane WA                      38:52  6:47 
    9 Corey Heaslip            15  39 M   4/9   M1939 N. Falmouth MA     FTC          39:00  6:48 
   10 Michael Irving           16  49 M   3/9   M4049 N. Falmouth MA     FTC          39:31  6:54 
   11 Emily Stone               2  29 F   1/10  F1939 Falmouth MA        FTC          39:50  6:57 
   12 Julianna Coughlin         3  25 F   2/10  F1939 Falmouth MA        FTC          40:44  7:06 
   13 Brian Duffey             41  39 M   5/9   M1939 Hanson MA                       41:58  7:19 
   14 Franco Bonfini           71  54 M   3/15  M5059 Eastham MA         CCAC         42:38  7:26 
   15 Nicholas Kleimola        43  39 M   6/9   M1939 Falmouth MA                     42:40  7:26 
   16 Samuel Ledwell           52  40 M   4/9   M4049 Falmouth MA        FTC          42:46  7:27 
   17 Steven Dutra             89  62 M   1/7   M6069 Taunton MA                      43:01  7:30 
   18 Andrew Arki              44  44 M   5/9   M4049 E. Falmouth MA                  44:05  7:41 
   19 Reiko Sagioka            75  44 F   1/7   F4049 W. Falmouth MA                  44:18  7:44 
   20 Jack Coleman             92  59 M   4/15  M5059 Plymouth MA                     44:40  7:47 
   21 Jeff Mullan              12  57 M   5/15  M5059 Milton MA          SF           44:53  7:50 
   22 Hannah Mark              38  26 F   3/10  F1939 Woods Hole MA      FTC          45:20  7:54 
   23 Frank Waldron            97  55 M   6/15  M5059 E. Walpole MA      TIR          45:41  7:58 
   24 Kayleem Rosato           90  59 F   1/12  F5059 S Orleans MA       CCAC         46:22  8:05 
   25 Lenny Collins            74  70 M   1/4   M7099 Falmouth MA        FTC          46:54  8:11 
   26 Irene McLaughlin         55  50 F   2/12  F5059 Needham MA                      47:00  8:12 
   27 Sarah Briggs             79  37 F   4/10  F1939 Boston MA          BPDRC        47:17  8:15 
   28 Joanne Jack              51  51 F   3/12  F5059 Wareham MA         TIR/CCM      47:57  8:22 
   29 Rachel Shanor            17  61 F   1/5   F6069 Milton MA          HFC          48:42  8:29 
   30 Bob McColgan             65  62 M   2/7   M6069 Dedham MA          TIR          49:15  8:35 
   31 Megan Titas              45  39 F   5/10  F1939 Falmouth MA                     49:20  8:36 
   32 Stephanie Guyer-Stevens   6  56 F   4/12  F5059 Cataumet MA        FTC          49:58  8:43 
   33 Emily Armstrong          61  39 F   6/10  F1939 Milton MA                       50:10  8:45 
   34 Gary Vacon               33  64 M   3/7   M6069 E. Falmouth MA     FTC          50:23  8:47 
   35 Michael Trubiano         87  33 M   7/9   M1939 Cambridge MA                    50:37  8:50 
   36 Adria Bodell             13  57 F   5/12  F5059 Sudbury MA         FTC          50:47  8:51 
   37 Margaret Czachorowski    86  32 F   7/10  F1939 Cambridge MA                    50:48  8:51 
   38 Laura Cowan              96  41 F   2/7   F4049 Falmouth MA                     50:53  8:52 
   39 Brian Studley            70  53 M   7/15  M5059 W. Wareham MA                   51:22  8:57 
   40 Heather Klimm            21  60 F   2/5   F6069 Falmouth MA        FTC          51:46  9:02 
   41 Nicole Russell           67  47 F   3/7   F4049 E. Falmouth MA     JSU          51:54  9:03 
   42 Bruce Anderson           57  65 M   4/7   M6069 Salisbury MD       FTY          51:58  9:04 
   43 Neel Aluru               20  44 M   6/9   M4049 N. Falmouth MA                  52:04  9:05 
   44 Steve Benton             22  68 M   5/7   M6069 N. Falmouth MA     FTC          52:06  9:05 
   45 Paula Baxter             69  55 F   6/12  F5059 Mashpee MA         FTC          52:09  9:06 
   46 Matthew Lynch            24  57 M   8/15  M5059 N. Falmouth MA                  52:11  9:06 
   47 Diana Clark              85  39 F   8/10  F1939 Falmouth MA        FTC          52:12  9:06 
   48 Michael Clark            84  42 M   7/9   M4049 Falmouth MA        FTC          52:13  9:06 
   49 Peggy Daly               25  55 F   7/12  F5059 Reading MA                      52:17  9:07 
   50 Jay Johnson               9  57 M   9/15  M5059 Easton MA                       52:23  9:08 
   51 Joslyn Bonfini           59  25 F   9/10  F1939 S. Dennis MA       CCAC         52:59  9:14 
   52 Thomas Neville            4  55 M  10/15  M5059 Mattapan MA        TIR          53:05  9:15 
   53 Maureen Thomas           54  49 F   4/7   F4049 Falmouth MA        CCM          53:16  9:17 
   54 Dana Phares              29  57 M  11/15  M5059 N. Famouth MA      JSUR         53:47  9:23 
   55 Janet Vacon              32  67 F   3/5   F6069 E. Falmouth MA     FTC          53:55  9:24 
   56 Scott Hemenway           72  58 M  12/15  M5059 E. Falmouth MA                  53:57  9:24 
   57 Linda Beetlestone        82  54 F   8/12  F5059 Woods Hole MA                   54:06  9:26 
   58 William Richert          53  56 M  13/15  M5059 Franklin MA                     54:16  9:28 
   59 Karen Patnode             5  62 F   4/5   F6069 Teaticket MA                    54:58  9:35 
   60 Ann Tarrant              93  45 F   5/7   F4049 Falmouth MA                     55:54  9:45 
   61 Gail Dooley              60  66 F   5/5   F6069 E. Falmouth MA                  56:02  9:46 
   62 David Gulley             80  54 M  14/15  M5059 Marion MA                       56:30  9:51 
   63 Carolyn Hetnik           31  53 F   9/12  F5059 Westwood MA                     58:04 10:07 
   64 Edward Richert           56  66 M   6/7   M6069 Ocean Twp. NJ                   58:13 10:09 
   65 Rachel Young-Bonfini     58  58 F  10/12  F5059 Yarmouthport MA    CCAC         59:14 10:20 
   66 Ryan Hergt               68  32 M   8/9   M1939 Mashpee MA                      59:28 10:22 
   67 James Lanoie             42  37 M   9/9   M1939 Bourne MA                     1:00:28 10:32 
   68 Derek Ryone              30  45 M   8/9   M4049 Brewster MA                   1:01:01 10:38 
   69 Jennifer Flaherty        49  49 F   6/7   F4049 Norwood MA                    1:06:05 11:31 
   70 Thomas Stracqualursi     35  44 M   9/9   M4049 Leominster MA      FTC        1:06:56 11:40 
   71 Elizabeth Manney         39  41 F   7/7   F4049 Leominster MA      FTC        1:07:03 11:41 
   72 Steve Conroy             62  71 M   2/4   M7099 Brewster MA                   1:09:37 12:08 
   73 Marjorie Pitts           46  53 F  11/12  F5059 Harwich MA         FTC/CCAC   1:11:53 12:32 
   74 Paul DiAngelis           47  52 M  15/15  M5059 E. Falmouth MA     FTC/CCAC   1:11:53 12:32 
   75 George Graeber           81  76 M   3/4   M7099 Orleans MA         CCAC       1:16:32 13:20 
   76 Sara Friel               50  37 F  10/10  F1939 Norwood MA                    1:18:12 13:38 
   77 Pauline Eng              27  57 F  12/12  F5059 Dorchester MA                 1:23:50 14:37 
   78 Jack Whitehead           95  77 M   4/4   M7099 Falmouth MA        FTC        1:30:00 15:41 
   79 Skipper Manter           78  61 M   7/7   M6069 W. Tisbury MA                 1:35:43 16:41 

                  ********** MALE OVERALL RESULTS ***********
    1 Michael Stone            32 Falmouth        MA FTC          32:00 
    2 Eric Holmes              33 Wareham         MA HARE         33:26 
    3 Thomas Giardino          44 Falmouth        MA              34:15 
               ********** FEMALE OVERALL RESULTS ***********
    1 Emily Stone              29 Falmouth        MA FTC          39:50 
    2 Julianna Coughlin        25 Falmouth        MA FTC          40:44 
    3 Reiko Sagioka            44 W. Falmouth     MA              44:18 

                     AGE GROUP AWARDS: MALE:  40 - 49
    1     6 Eric Wheeler             43 Falmouth           MA BSTT         38:11 

                    AGE GROUP AWARDS: FEMALE:  40 - 49
    1    38 Laura Cowan              41 Falmouth           MA              50:53 

                     AGE GROUP AWARDS: MALE:  50 - 59
    1     4 Steve Faluotico          50 W. Falmouth        MA              36:59 

                    AGE GROUP AWARDS: FEMALE:  50 - 59
    1    24 Kayleem Rosato           59 S Orleans          MA CCAC         46:22 

FORTY-FIRST ANNUAL SEAGULL SIX SPRING CLASSIC
5.74-MILE ROAD RACE
Woods Hole, MA — March 25, 2018 at 11:00 a.m. — USATF Sanctioned
Top finishers by age group found below overall results.

Place Name                    No  Age S Div/Tot Div   City, State        Club         Time   Pace
    1 Michael Stone             2  31 M   1/9   M1939 Falmouth MA        FTC          32:49  5:43 
    2 Caleb Gartner            78  15 M   1/3   M0118 Falmouth MA        FTC          34:17  5:59 
    3 Michael Deasy            53  25 M   2/9   M1939 Falmouth MA                     36:00  6:17 
    4 Kylen Solvik             63  24 M   3/9   M1939 Woods Hole MA                   36:37  6:23 
    5 Matthew Theodore         84  47 M   1/8   M4049 Mashpee MA         FTC          36:56  6:27 
    6 Ken Gartner              83  57 M   1/12  M5059 Falmouth MA        FTC          37:23  6:31 
    7 Emily Stone              55  28 F   1/16  F1939 Falmouth MA        FTC          38:34  6:44 
    8 Julianna Coughlin        13  24 F   2/16  F1939 Falmouth MA        FTC          40:53  7:08 
    9 Katherine Cavallaro      49  27 F   3/16  F1939 Tyngsboro MA       GCS          41:28  7:14 
   10 Henry Gartner            52  12 M   2/3   M0118 Falmouth MA        FTC          41:30  7:14 
   11 Joseph Sullivan          79  56 M   2/12  M5059 Brewster MA        CCAC         41:43  7:16 
   12 James Bartz              38  38 M   4/9   M1939 Boston MA                       42:30  7:25 
   13 Julie Donovan           103  26 F   4/16  F1939 Boston MA                       42:50  7:28 
   14 Charlotte Dorris         37  29 F   5/16  F1939 Boston MA                       43:25  7:34 
   15 Lauren Cater              5  29 F   6/16  F1939 S. Burlington VT                43:40  7:37 
   16 Silas Gartner            93  10 M   3/3   M0118 Falmouth MA        FTC          44:05  7:41 
   17 David McPherson          90  52 M   3/12  M5059 Pocasset MA        FTC          44:05  7:41 
   18 Jeff Mullan              43  56 M   4/12  M5059 Milton MA          SFUN         44:12  7:42 
   19 Hannah Mark              22  25 F   7/16  F1939 Woods Hole MA                   44:16  7:43 
   20 Michael Falcone          58  41 M   2/8   M4049 Mashpee MA         TIR/CCM      44:19  7:44 
   21 Caitlin Deely            98  29 F   8/16  F1939 Falmouth MA                     44:45  7:48 
   22 Bill Dow                 54  53 M   5/12  M5059 Lakeville MA                    44:49  7:49 
   23 Reiko Sagioka           105  43 F   1/6   F4049 W. Falmouth MA                  44:58  7:51 
   24 Rachel Bates             69  37 F   9/16  F1939 Humarock MA                     45:13  7:53 
   25 Joanne Jack              50  50 F   1/10  F5059 Wareham MA         TIR/CCM      45:28  7:56 
   26 Lenny Collins           101  69 M   1/8   M6069 Falmouth MA        FTC          45:28  7:56 
   27 Joe Sennott               7  49 M   3/8   M4049 Franklin MA        FTC          45:48  7:59 
   28 John Wilusz              15  32 M   5/9   M1939 Weymouth MA                     45:54  8:00 
   29 Weatherly Dorris         56  55 F   2/10  F5059 Falmouth MA                     46:31  8:07 
   30 Unknown Runner          901                                                     46:34  8:07 
