Seagull Six Results

Course Records
Jerry Kiernan, 1987, 27:51
Lynn Jennings, 1978, 31:53

SEAGULL SIX SPRING CLASSIC
5.74-MILE ROAD RACE
Woods Hole, MA — March 24, 2024 at 11:00 a.m.
https://results.raceroster.com/v2/en-US/results/vqxhevb6gzcvbrzv/results

Place  Name                   No   Age  S    Div      M/F Pl   City, State        Clock Time Pace    
---------------------------------------------------------------------------------
1      Nathan Gartner         212  16   M    1-18     1        Falmouth, MA       00:33:30   5:50    
2      Silas Gartner          211  16   M    1-18     2        Falmouth, MA       00:33:30   5:50    
3      Michael Deasy          218  31   M    19-39    3        Brigadoon, ZZ      00:33:41   5:52    
4      Tom Steele             34   48   M    40-49    4        Bourne, MA         00:34:25   5:59    
5      Jason Cakouros         214  58   M    50-59    5        Brigadoon, ZZ      00:34:40   6:02    
6      Christoph Renkl        38   36   M    19-39    6        Falmouth, MA       00:36:09   6:18    
7      Reaan Steenkamp        29   56   M    50-59    7        Vineyard Haven, MA 00:37:19   6:29    
8      Cohen Zahn             160  15   M    1-18     8        Pittsfield, MA     00:38:30   6:42    
9      Carole Harsch          201  26   F    19-39    1        New York, NY       00:38:32   6:42    
10     Dan McCarthy           129  62   M    60-69    9        Falmouth, MA       00:39:28   6:52    
11     Ben Smith              209  30   M    19-39    10       North Falmouth, MA 00:40:47   7:06    
12     Karla Steele           35   47   F    40-49    2        Bourne, MA         00:41:13   7:10    
13     Hannah Mark            130  31   F    19-39    3        Woods Hole, MA     00:41:59   7:18    
14     Megan Dostal           109  43   F    40-49    4        Plymouth, MA       00:41:57   7:18    
15     Steven Menard          97   36   M    19-39    11       Hudson, MA         00:42:16   7:21    
16     Felix Mihelea          200  25   M    19-39    12       Vineyard Haven, MA 00:42:28   7:23    
17     Robert Todd            39   40   M    40-49    13       North Falmouth, MA 00:42:31   7:24    
18     Beverly Naigles        161  30   F    19-39    5        Falmouth, MA       00:42:36   7:24    
19     William Steffancin     46   63   M    60-69    14       North Falmouth, MA 00:42:45   7:26    
20     Eileen Cakouros        117  55   F    50-59    6        Milton, MA         00:42:43   7:26    
21     Colette Kelly          80   29   F    19-39    7        Seattle, WA        00:42:58   7:28    
22     Nisa Webster           26   41   F    40-49    8        Vineyard Haven, MA 00:43:16   7:32    
23     Ben Williams           27   33   M    19-39    15       Tisbury, MA        00:43:17   7:32    
24     Talia Singer-Clark     116  35   F    19-39    9        Falmouth, MA       00:43:30   7:34    
25     Buddy Puerini          169  46   M    40-49    16       Middletown, RI     00:44:19   7:41    
26     Vince Flaherty         96   56   M    50-59    17       Falmouth, MA       00:44:24   7:44    
27     Serena Sung-Clarke     47   26   F    19-39    10       Falmouth, MA       00:44:52   7:48    
28     Shawna Shanahan        40   37   F    19-39    11       Bourne, MA         00:45:38   7:53    
29     Wilton Gray IV         144  28   M    19-39    18       Assonet, MA        00:45:34   7:54    
30     Tess Ledwell           178  12   F    1-18     12       Falmouth, MA       00:45:40   7:56    
31     Rooney Thomas          222  61   M    60-69    19       Brigadoon, ZZ      00:45:42   7:57    
32     Joanne Cassidy         16   48   F    40-49    13       Edgartown, MA      00:46:08   8:02    
33     Benjamin Carroll       121  30   M    19-39    20       Easton, MA         00:46:26   8:04    
34     Neil Ganju             13   47   M    40-49    21       North Falmouth, MA 00:46:30   8:04    
35     Sidney Letendre        23   69   F    60-69    14       Florence, MA       00:46:39   8:07    
36     Samuel Ledwell         177  45   M    40-49    22       Falmouth, MA       00:46:40   8:07    
37     Teo Kukulya            83   10   M    1-18     23       Falmouth, MA       00:46:41   8:07    
38     Charles Papalia        189  59   M    50-59    24       Marstons Mills, MA 00:46:55   8:08    
39     Michael Daganhardt     104  31   M    19-39    25       Hull, MA           00:46:49   8:09    
40     Ethan Kapsambelis      166  26   M    19-39    26       Falmouth, MA       00:47:04   8:11    
41     Jeff Mullan            99   62   M    60-69    27       Milton, MA         00:47:13   8:13    
42     Robert Mulroy          217  59   M    50-59    28       Brigadoon, ZZ      00:47:41   8:17    
43     Weatherly Dorris       226  61   F    60-69    15       Brigadoon, ZZ      00:47:48   8:18    
44     Jay Fabbio             224  45   M    40-49    29       Brigadoon, ZZ      00:47:49   8:18    
45     Brianna Steele         216  24   F    19-39    16       Brigadoon, ZZ      00:48:20   8:21    
46     Dakota Coucannon       215  25   M    19-39    30       Brigadoon, ZZ      00:48:20   8:21    
47     Neel Aluru             134  50   M    50-59    31       North Falmouth, MA 00:48:14   8:23    
48     John Holmes            68   60   M    60-69    32       Teaticket, MA      00:48:33   8:25    
49     James Zuber            67   30   M    19-39    33       Cambridge, MA      00:48:47   8:29    
50     John Santillo          213  62   M    60-69    34       Brigadoon, ZZ      00:49:00   8:31    
51     David Daganhardt       102  60   M    60-69    35       Falmouth, MA       00:49:11   8:33    
52     Mark Murphy            92   60   M    60-69    36       Scituate, MA       00:49:23   8:35    
53     Julian Davis           193  35   M    19-39    37       South Orleans, MA  00:49:22   8:35    
54     Mark Horn              84   33   M    19-39    38       Falmouth, MA       00:49:40   8:38    
55     Gary Vacon             188  69   M    60-69    39       East Falmouth, MA  00:50:08   8:42    
56     Joe MacDonald          159  57   M    50-59    40       Sandwich, MA       00:50:31   8:45    
57     John Cahill            152  64   M    60-69    41       East Falmouth, MA  00:50:43   8:48    
58     Christopher Edwards    22   35   M    19-39    42       Edgartown, MA      00:51:16   8:53    
59     Molly DeMayo           195  30   F    19-39    17       West Barnstable, MA 00:51:23   8:54    
60     Charles Creighton      185  57   M    50-59    43       Vineyard Haven, MA 00:51:16   8:55    
61     Alexandra Smith        61   30   F    19-39    18       St. Louis, MO      00:51:42   8:59    
62     Matthew Makansi        60   31   M    19-39    44       Somerville, MA     00:51:42   8:59    
63     Bridget Cammarata      19   59   F    50-59    19       East Falmouth, MA  00:51:47   8:59    
64     Katelyn Hergt          170  36   F    19-39    20       Mashpee, MA        00:51:57   9:01    
65     Steve Lockhart         50   61   M    60-69    45       North Falmouth, MA 00:52:46   9:07    
66     Lindsey Mahoney        72   46   F    40-49    21       East Falmouth, MA  00:52:25   9:07    
67     Lyla Knowlton          182  11   F    1-18     22       Falmouth, MA       00:52:31   9:08    
68     Rylan Bell             183  12   F    1-18     23       Falmouth, MA       00:52:32   9:08    
69     Michael Shea           220  38   M    19-39    46       Brigadoon, ZZ      00:52:29   9:08    
70     Jillian Knowlton       181  40   F    40-49    24       Falmouth, MA       00:52:39   9:09    
71     Kathryn Clower         71   26   F    19-39    25       East Falmouth, MA  00:52:41   9:09    
72     Tina Gaughran          90   60   F    60-69    26       Dedham, MA         00:52:37   9:09    
73     Jon Hare               203  58   M    50-59    47       Falmouth, MA       00:53:03   9:11    
74     Rachel Shanor          37   66   F    60-69    27       Milton, MA         00:52:56   9:12    
75     Nancy Sawyer           54   55   F    50-59    28       Falmouth, MA       00:52:59   9:12    
76     Savannah Fabbio        223  39   F    19-39    29       Brigadoon, ZZ      00:53:30   9:18    
77     Dina Dolan             53   46   F    40-49    30       Marshfield, MA     00:53:43   9:19    
78     Paul McCadam           70   76   M    70-99    48       East Falmouth, MA  00:53:48   9:20    
79     Kathleen Regan         136  74   F    70-99    31       Northampton, MA    00:54:03   9:21    
80     Scott Bennett          191  40   M    40-49    49       Hatchville, MA     00:54:06   9:22    
81     Caitlin Cichocki       197  37   F    19-39    32       Quincy, MA         00:54:16   9:24    
82     Paula Caron            9    55   F    50-59    33       Vineyard Haven, MA 00:54:07   9:24    
83     Madeline Fronius       115  12   F    1-18     34       Falmouth, MA       00:54:05   9:24    
84     Emily Fronius          52   41   F    40-49    35       East Falmouth, MA  00:54:07   9:24    
85     Albert Price           81   52   M    50-59    50       East Falmouth, MA  00:54:10   9:25    
86     Patty Culkins          20   61   F    60-69    36       Edgartown, MA      00:54:20   9:26    
87     Lauren Tourgee         190  54   F    50-59    37       Canton, MA         00:54:37   9:29    
88     Amy Foster             32   31   F    19-39    38       Cambridge, MA      00:54:45   9:29    
89     Aaron Birnbaum         31   30   M    19-39    51       Cambridge, MA      00:54:45   9:29    
90     Andrew Peters          206  46   M    40-49    52       Falmouth, MA       00:54:51   9:30    
91     Elizabeth Buckley      74   55   F    50-59    39       Falmouth, MA       00:54:46   9:30    
92     Breeda Considine       49   60   F    60-69    40       Falmouth, MA       00:54:50   9:31    
93     Joseph Smith klein     78   24   M    19-39    53       Edgartown, MA      00:54:58   9:32    
94     Thomas Stracqualursi   3    49   M    40-49    54       Leominster, MA     00:54:54   9:33    
95     Anne Smith             77   47   F    40-49    41       Edgartown, MA      00:55:08   9:33    
96     Kiera Furey            73   23   F    19-39    42       Falmouth, MA       00:55:05   9:34    
97     David Gaylord          69   41   M    40-49    55       Falmouth, MA       00:55:18   9:36    
98     Andrew Carroll         173  49   M    40-49    56       West Dennis, MA    00:55:34   9:38    
99     Jiyoung Park           44   47   F    40-49    43       Falmouth, MA       00:55:27   9:39    
100    Heidi Whiting          57   39   F    19-39    44       East Falmouth, MA  00:55:33   9:39    
101    Jayne Long             107  42   F    40-49    45       E. Falmouth, MA    00:55:33   9:39    
102    Megan Titas            105  44   F    40-49    46       Falmouth, MA       00:55:37   9:39    
103    Julee Huffstutler      184  48   F    40-49    47       Canton, MA         00:55:45   9:40    
104    Heather Klimm          66   65   F    60-69    48       Falmouth, MA       00:56:04   9:44    
105    Casey O'Connor         18   42   M    40-49    57       Edgartown, MA      00:56:11   9:47    
106    Brendan Schaaf         171  39   M    19-39    58       Falmouth, MA       00:56:29   9:47    
107    Marykate Bergen        168  37   F    19-39    49       Providence, RI     00:56:45   9:51    
108    Connor Hoye            204  10   M    1-18     59       Portsmouth, RI     00:57:14   9:56    
109    Christopher Hoye       205  40   M    40-49    60       Portsmouth, RI     00:57:15   9:56    
110    Sarah DiBona           11   34   F    19-39    50       Bourne, MA         00:57:24   9:56    
111    Lisa Adelman           180  54   F    50-59    51       Middleboro, MA     00:57:24   9:57    
112    Rachel Dragos          219  30   F    19-39    52       Brigadoon, ZZ      00:57:34   9:59    
113    Ryan Couto             114  38   M    19-39    61       Mattapoisett, MA   00:58:03   10:03   
114    Amanda Alon            141  33   F    19-39    53       Plymouth, MA       00:58:06   10:04   
115    Laura Monies           30   49   F    40-49    54       Somerville, MA     00:58:45   10:11   
116    Jacqueline Giordano    21   48   F    40-49    55       Oak Bluffs, MA     00:58:45   10:11   
117    Tom Neville            1    60   M    60-69    62       Mattapan, MA       00:58:49   10:12   
118    Marcela Pouliot        86   51   F    50-59    56       Edgartown, MA      00:59:19   10:17   
119    Kyle Shanahan          41   38   M    19-39    63       Bourne, MA         00:59:33   10:19   
120    Tracy Malowski         15   46   F    40-49    57       Oak Bluffs, MA     00:59:30   10:19   
121    Mary Toran-Sandlin     122  60   F    60-69    58       East Falmouth, MA  00:59:23   10:19   
122    Andrea Duncan          120  53   F    50-59    59       Taunton, MA        00:59:49   10:22   
123    Shona Vitelli          82   46   F    40-49    60       Falmouth, MA       00:59:37   10:22   
124    Michael Gesualdi       25   33   M    19-39    64       Rumford, RI        01:00:03   10:25   
125    Megan Hopwood          167  29   F    19-39    61       Falmouth, MA       01:00:17   10:29   
126    Katie Fitzpatrick      164  27   F    19-39    62       Sagamore Beach, MA 01:00:38   10:30   
127    Alexandra Solimano     91   35   F    19-39    63       Falmouth, MA       01:01:13   10:38   
128    Kerri Brudie           225  52   F    50-59    64       Brigadoon, ZZ      01:01:11   10:38   
129    Bette Simollardes      24   67   F    60-69    65       Mashpee, MA        01:01:47   10:41   
130    Joseph Maruszczak      143  57   M    50-59    65       Barnstable, MA     01:01:43   10:43   
131    Bob McColgan           179  67   M    60-69    66       Dedham, MA         01:02:06   10:47   
132    YoungJae Wagner        45   10   M    1-18     67       Falmouth, MA       01:02:29   10:52   
133    Kyle Shortell          142  34   M    19-39    68       Plymouth, MA       01:02:48   10:53   
134    Matthew DiBona         10   35   M    19-39    69       Bourne, MA         01:03:04   10:56   
135    David Orosz            135  58   M    50-59    70       Bridgewater, MA    01:03:15   10:58   
136    Abigail Duguay         196  28   F    19-39    66       Barnstable, MA     01:03:32   11:01   
137    Claudio Sierra         202  67   M    60-69    71       Dedham, MA         01:03:22   11:01   
138    Loreley Lago           119  35   F    19-39    67       Falmouth, MA       01:04:41   11:14   
139    Onur Karakus           59   35   M    19-39    72       Falmouth, MA       01:04:41   11:14   
140    Marilyn Zurwaski       126  61   F    60-69    68       Middleborough, MA  01:05:02   11:17   
141    Michaela Hood          127  62   F    60-69    69       Plymouth, MA       01:05:02   11:17   
142    Don Cuddy              221  71   M    70-99    73       Brigadoon, ZZ      01:05:49   11:24   
143    Allison Crum           174  38   F    19-39    70       Sagamore, MA       01:05:52   11:25   
144    Susan Nelson           128  59   F    50-59    71       Pembroke, MA       01:05:56   11:26   
145    Melissa Terry          172  36   F    19-39    72       East Falmouth, MA  01:06:01   11:27   
146    Jennifer Jones         151  52   F    50-59    73       Salisbury, CT      01:06:15   11:28   
147    Douglas Carr           150  61   M    60-69    74       Falmouth, MA       01:06:15   11:29   
148    Ariel Price-Perry      228  33   F    19-39    74       Brigadoon, ZZ      01:06:18   11:32   
149    Amanda Harmon          198  37   F    19-39    75       Osterville, MA     01:07:02   11:37   
150    Dominique Marchand     138  34   F    19-39    76       Tyngsborough, MA   01:07:50   11:46   
151    Michael MacKay         137  43   M    40-49    75       Templeton, MA      01:07:50   11:46   
152    Jennifer Cummings      12   44   F    40-49    77       Edgartown, MA      01:09:43   12:07   
153    Mark Harsch            125  67   M    60-69    76       Orleans, MA        01:12:24   12:34   
154    Megan Normandin        56   50   F    50-59    78       North Andover, MA  01:12:31   12:35   
155    Erika Whyte            55   47   F    40-49    79       North Andover, MA  01:12:31   12:35   
156    Christine Eaton        187  38   F    19-39    80       Barnstable, MA     01:13:59   12:50   
157    Elizabeth Manney       4    46   F    40-49    81       Leominster, MA     01:15:50   13:12   
158    Jeff Siegert           227  46   M    40-49    77       Brigadoon, ZZ      01:16:34   13:18   
159    Amy Atwood             149  50   F    50-59    82       Bourne, MA         01:10:53   14:24   
160    Brennan Gray           207  25   M    19-39    78       Providence, RI     01:26:45   15:04   
161    Rebekah Patterson      208  25   F    19-39    83       Westport, MA       01:26:47   15:05   
162    Larry Cole             194  90   M    70-99    79       South Weymouth, MA 01:01:23   16:36   
163    Kerry Gray             155  56   F    50-59    84       Taunton, MA        01:26:16   18:29   
164    Roxanne Reynolds       140  53   F    50-59    85       East Falmouth, MA  01:26:16   18:29   
165    Lisa Cotter            162  60   F    60-69    86       Rutland, MA        01:26:16   18:29

SEAGULL SIX SPRING CLASSIC
5.74-MILE ROAD RACE
Woods Hole, MA — March 26, 2023 at 11:00 a.m.
https://results.raceroster.com/v2/en-US/results/f5cns2ab7cde5acv/results

Place  Name                   No   Age  S    DivPl  City, State        Time       Pace    
---------------------------------------------------------------------------------
1      Jacob Logan            150  22   M    1      Pocasset, MA       30:18      5:17    
2      Henry Gartner          1    17   M    2      Falmouth, MA       30:30      5:19    
3      Silas Gartner          188  15   M    3      Falmouth, MA       32:51      5:43    
4      Nathan Gartner         187  15   M    1      Falmouth, MA       33:15      5:47    
5      Michael Deasy          227  30   M    1      Brigadoon, ZZ      33:25      5:49    
6      Christopher Langlais   136  44   M    1      Falmouth, MA       35:05      6:07    
7      Eric Wheeler           215  47   M    2      Falmouth, MA       35:07      6:07    
8      Tom Steele             174  47   M    3      Bourne, MA         36:07      6:17    
9      Tim Snow               206  47   M    4      Sandwich, MA       36:59      6:26    
10     Jack Sheerin           198  29   M    2      Falmouth, MA       37:38      6:33    
11     Chris Crema            207  47   M    5      Brewster, MA       37:45      6:34    
12     Scott Brown            214  52   M    1      Falmouth, MA       38:24      6:41    
13     Pete Della Bella       112  49   M    6      Natick, MA         39:17      6:51    
14     Lee Moynihan           205  44   F    1      Sandwich, MA       39:36      6:54    
15     Dan McCarthy           53   61   M    1      Falmouth, ZZ       39:42      6:55    
16     Thomas Burt            142  43   M    7      Pocasset, MA       39:48      6:56    
17     Robert Todd            9    39   M    3      North Falmouth, MA 40:01      6:58    
18     David Ralston          209  48   M    8      Falmouth, MA       41:32      7:13    
19     Emily Travers          107  30   F    2      Sandwich, MA       41:42      7:15    
20     Bradford Berry         89   32   M    4      Cataumet, MA       42:07      7:20    
21     Kelsee Giorgio         121  29   F    3      Maynard, MA        42:25      7:22    
22     Ben Smith              117  29   M    5      North Falmouth, MA 43:29      7:33    
23     Karla Steele           175  46   F    1      Bourne, MA         43:26      7:33    
24     Steven Menard          38   35   M    6      Hudson, MA         43:38      7:35    
25     Ian Fernandez          159  36   M    7      Honolulu, HI       43:38      7:35    
26     Reiko Sagioka          204  48   F    2      West Falmouth, MA  43:40      7:36    
27     Clifford Calderwood    34   73   M    1      Falmouth, MA       43:44      7:37    
28     Hannah Mark            98   30   F    1      Falmouth, MA       43:53      7:38    
29     Eileen Cakouros        118  54   F    1      Milton, MA         44:05      7:41    
30     Christie Hegermiller   225  34   F    2      Brigadoon, ZZ      44:32      7:44    
31     Denis McElligott       12   38   M    8      Boston, MA         44:45      7:47    
32     Jeffrey Gallant        116  43   M    9      Dedham, MA         45:19      7:53    
33     Ryan Hart              178  42   M    10     Dedham, MA         45:19      7:53    
34     Alexander Bergan       176  35   M    9      Falmouth, MA       45:21      7:54    
35     Jeff Mullan            51   61   M    2      Milton, MA         46:08      8:01    
36     Patrick Giorgio        122  30   M    10     Maynard, MA        46:15      8:02    
37     Matt Carroll           6    48   M    11     East Falmouth, MA  46:33      8:05    
38     James Benson           108  10   M    2      Falmouth, MA       46:38      8:06    
39     Rachel Bates           200  42   F    3      Marshfield, MA     46:50      8:07    
40     Matthew Benson         109  44   M    12     Falmouth, MA       46:42      8:07    
41     Neil Ganju             28   46   M    13     North Falmouth, MA 47:42      8:16    
42     Neel Aluru             31   49   M    14     North Falmouth, MA 47:47      8:17    
43     Frank Waldron          66   59   M    2      East Walpole, MA   47:59      8:21    
44     William Steffancin     4    62   M    3      North Falmouth, MA 48:37      8:25    
45     Tina Vandersteel       222  53   F    2      Brigadoon, ZZ      48:33      8:26    
46     Anne Marie Iandoli     8    40   F    4      Cataumet, MA       48:38      8:27    
47     Gary Pokraka           226  52   M    3      Brigadoon, ZZ      48:48      8:29    
48     Rachel Naclerio        40   29   F    3      Scituate, MA       49:21      8:33    
49     Cristina Schultz       177  37   F    4      Falmouth, MA       49:09      8:33    
50     Mark Murphy            70   59   M    4      Scituate, MA       49:28      8:33    
51     Laura Semonche         86   57   F    3      Falmouth, MA       49:14      8:34    
52     Andrew Vookrhis        223  64   M    4      Brigadoon, ZZ      49:21      8:35    
53     Katelyn Hergt          139  35   F    5      Mashpee, MA        49:26      8:35    
54     Rachel Shanor          48   65   F    1      Milton, MA         49:22      8:35    
55     Mary Ryther            165  59   F    4      North Falmouth, MA 49:30      8:36    
56     Donna Creighton        171  59   F    5      Vineyard Haven, MA 49:42      8:38    
57     Steve Lockhart         18   60   M    5      North Falmouth, MA 50:02      8:39    
58     Tricia King            179  62   F    2      Glastonbury, CT    49:58      8:41    
59     Russ Wilcox            143  31   M    11     Watertown, MA      50:13      8:44    
60     Charles Creighton      170  56   M    5      Vineyard Haven, MA 50:19      8:45    
61     Mikey Falcone          137  46   M    15     Mashpee, MA        50:33      8:48    
62     Lauren Siegert         194  34   F    6      East Boston, MA    50:59      8:51    
63     Jamie Clasby           135  52   M    6      East Taunton, MA   50:58      8:52    
64     Helen Malinowski       91   42   F    5      Falmouth, MA       51:05      8:52    
65     Paula Baxter           211  59   F    6      Mashpee, MA        51:06      8:52    
66     Dean Johnston          88   54   M    7      Milton, MA         51:16      8:55    
67     Joanne Cassidy         78   47   F    6      Edgartown, MA      51:16      8:55    
68     Paul McCadam           37   75   M    2      East Falmouth, MA  51:29      8:57    
69     Elizabeth Buckley      17   54   F    7      Falmouth, MA       51:39      8:58    
70     Phil Brown             130  44   M    16     Canton, MA         51:37      8:59    
71     Amanda Alon            197  32   F    7      Plymouth, MA       52:01      9:00    
72     Jeri Bebrin            32   62   F    3      Manchester, CT     51:57      9:01    
73     Maureen Thomas         131  53   F    8      Falmouth, MA       52:11      9:04    
74     Andria Salas           56   38   F    8      Falmouth, MA       52:35      9:07    
75     Lindsey Mahoney        5    45   F    7      East Falmouth, MA  52:58      9:12    
76     Bailee Pudvar          113  25   F    9      Boston, MA         53:03      9:12    
77     Casey O'Connor         13   41   M    17     Edgartown, MA      52:55      9:12    
78     Nicole Depferd         163  44   F    8      Mashpee, MA        53:01      9:13    
79     Michael Depferd        164  50   M    8      Mashpee, MA        53:01      9:13    
80     John Santillo          218  61   M    6      Brigadoon, ZZ      52:57      9:13    
81     Cassandra Clancy       192  63   F    4      Hanover, MA        53:08      9:14    
82     Kevin Mawe             68   68   M    7      Dedham, MA         53:24      9:15    
83     Paul Clark             148  55   M    9      Hanson, MA         53:32      9:18    
84     Nicole Davies          73   33   F    10     Falmouth, MA       53:50      9:20    
85     Nick Renzulli          104  63   M    8      Dedham, MA         53:40      9:20    
86     Peter Drakopoulos      201  63   M    9      Mashpee, MA        53:44      9:21    
87     David Gaylord          152  40   M    18     Falmouth, MA       53:43      9:21    
88     Steve Murray           193  66   M    10     Marshfield, MA     54:06      9:23    
89     Joel DeFelice          111  35   M    12     Boston, MA         54:51      9:25    
90     Bridget Cammarata      14   58   F    9      East Falmouth, MA  54:21      9:25    
91     Diana Clark            82   43   F    9      Falmouth, MA       54:19      9:26    
92     Tom Tierney            157  54   M    10     Hyde Park, MA      54:23      9:28    
93     Liz Gallagher Reynolds 173  45   F    10     Wrentham, MA       54:40      9:28    
94     Heather Klimm          101  64   F    5      Falmouth, MA       54:48      9:30    
95     Candace MacDonald      191  37   F    11     Brookline, MA      54:52      9:32    
96     Thomas Maeder          26   65   M    11     Uxbridge, MA       55:00      9:33    
97     Lorena Pisano          183  62   F    6      Dedham, MA         55:21      9:38    
98     Phil Resca             67   57   M    11     Hingham, MA        55:40      9:38    
99     Elizabeth Kane         24   62   F    7      Vineyard Haven, MA 55:40      9:40    
100    Sean OBrien            146  60   M    12     Quincy, MA         56:02      9:44    
101    Thomas Stracqualursi   133  48   M    19     Leominster, MA     56:15      9:46    
102    John Holmes            129  59   M    12     Teaticket, MA      56:44      9:49    
103    LeaAnne Doyle          92   61   F    8      Plymouth, MA       56:40      9:49    
104    Dawn Macleod-Kulig     162  58   F    10     North Quincy, MA   56:33      9:50    
105    Patty Culkins          42   60   F    9      Edgartown, MA      56:48      9:52    
106    Erin Ralston           208  51   F    11     Falmouth, MA       57:15      9:57    
107    Steven Benton          46   72   M    3      N Falmouth, MA     57:30      10:00   
108    Barbara Sutherby       103  55   F    12     Foxboro, MA        57:59      10:03   
109    Don Cuddy              228  70   M    4      Brigadoon, ZZ      57:59      10:04   
110    Susie Kesselring       52   54   F    13     Guilford, CT       58:03      10:05   
111    Paula Caron            102  54   F    14     Vineyard Haven, MA 58:03      10:05   
112    Ryan Couto             3    37   M    13     Mattapoisett, MA   58:23      10:06   
113    Louay Al-Jondi         186  64   M    13     Dedham, MA         58:32      10:10   
114    Angela Egger           93   24   F    12     Brighton, MA       58:43      10:11   
115    Tracy Malowski         169  45   F    11     Oak Bluffs, MA     58:45      10:13   
116    Alexandra Solimano     151  34   F    13     Falmouth, MA       58:48      10:13   
117    Michael Butler         180  69   M    14     Dedham, MA         59:01      10:14   
118    Thomas Smith           47   59   M    13     Mashpee, MA        58:57      10:15   
119    Bob McColgan           55   66   M    15     Dedham, MA         59:22      10:19   
120    Jeff Kelleher          189  57   M    14     Dedham, MA         59:51      10:23   
121    Andrea Mercado         153  35   F    14     Somerville, MA     1:00:11    10:27   
122    Tracy Smith            190  53   F    15     Hyde Park, MA      1:00:17    10:27   
123    Thomas Conneely        220  60   M    16     Brigadoon, ZZ      1:00:20    10:28   
124    Beth Crouch            100  55   F    16     East Falmouth, MA  1:00:32    10:30   
125    Anthony Papillo        45   41   M    20     Sandwich, MA       1:00:36    10:32   
126    Anne Smith             212  46   F    12     Edgartown, MA      1:00:54    10:35   
127    Marcela Pouliot        221  50   F    17     Brigadoon, ZZ      1:00:56    10:35   
128    Kelly Hartmann         54   62   F    10     Chestnut Hill, MA  1:01:28    10:40   
129    Michelle Donovan       57   54   F    18     West Barnstable, MA 1:01:44    10:41   
130    Joe Gloski             127  38   M    14     Bourne, MA         1:01:54    10:44   
131    Annie Gloski           128  38   F    15     Bourne, MA         1:01:54    10:44   
132    Kevin Haynes           167  45   M    21     Mashpee, MA        1:01:56    10:45   
133    Kyle Shortell          196  33   M    15     Plymouth, MA       1:02:31    10:50   
134    Kaleigh Cole           213  34   F    16     Westerville, OH    1:02:38    10:54   
135    Stephanie Galvani      65   46   F    13     Natick, MA         1:03:03    10:55   
136    Holly Scott            138  39   F    17     Sandwich, MA       1:03:10    10:59   
137    Jessica McQuaid        23   48   F    14     Saratoga Springs, NY 1:03:40    11:02   
138    Dan Fitzpatrick        119  66   M    17     Plymouth, MA       1:03:30    11:02   
139    Dina Dolan             59   45   F    15     Marshfield, MA     1:03:40    11:03   
140    Maggie Kuriakose       229  48   F    16     Brigadoon, ZZ      1:03:59    11:06   
141    Danielle Littee        72   40   F    17     Dedham, MA         1:04:35    11:11   
142    Christine Maffei       199  48   F    18     Walpole, MA        1:04:37    11:13   
143    Mary Toran-Sandlin     126  59   F    19     East Falmouth, MA  1:04:59    11:17   
144    John Banner            230  68   M    18     Brigadoon, ZZ      1:05:06    11:17   
145    David Orosz            114  57   M    15     Bridgewater, MA    1:05:19    11:20   
146    Julie Deschenes        110  63   F    11     Quincy, MA         1:05:17    11:20   
147    Jennifer Hurst         43   53   F    20     Bourne, MA         1:06:03    11:27   
148    Emily Manion           149  42   F    19     Attleboro, MA      1:06:11    11:30   
149    Sandra Denekamp        202  70   F    1      West Roxbury, MA   1:06:09    11:31   
150    Kristan Nolan Cousins  39   48   F    20     East Falmouth, MA  1:06:45    11:34   
151    Christopher Cox        58   56   M    16     West Barnstable, MA 1:06:53    11:35   
152    Jill Polvinen          33   52   F    21     Sandwich, MA       1:08:08    11:49   
153    Carol Bender           155  51   F    22     Roslindale, MA     1:09:14    12:01   
154    Luis Ortiz             156  57   M    17     Hyde Park, MA      1:09:59    12:09   
155    Molly Travers          106  27   F    18     Sandwich, MA       1:10:01    12:10   
156    Lorraine Sweeney       217  67   F    12     Brigadoon, ZZ      1:11:11    12:21   
157    Marianne Withington    161  67   F    13     Plymouth, MA       1:11:28    12:26   
158    Linda Holden           20   54   F    23     Fairfield, CT      1:11:53    12:30   
159    Christine Aziz         168  60   F    14     Mashpee, MA        1:12:54    12:39   
160    Noreen Troccoli        84   66   F    15     Dedham, MA         1:13:19    12:45   
161    Steve Conroy           132  75   M    5      Brewster, MA       1:13:51    12:50   
162    Elizabeth Manney       134  45   F    21     Leominster, MA     1:15:10    13:04   
163    Mary Eddy              77   62   F    16     South Yarmouth, MA 1:15:19    13:04   
164    Jessica Whritenour     81   45   F    22     East Falmouth, MA  1:15:15    13:05   
165    James Ncvlaughkin      216  68   M    19     Brigadoon, ZZ      51:46      13:23   
166    Erin Ivatts            105  44   F    23     Plainville, MA     1:17:59    13:32   
167    John Dooley            74   65   M    20     Marstons Mills, MA 1:17:45    13:32   
168    Michele McCullough     172  52   F    24     Walpole, MA        1:18:29    13:38   
169    Bridgett Chaffee       203  52   F    25     Boston, MA         1:18:29    13:38   
