Falmouth Track Club Home Page
Results Main Page

Seagull Six 2000


                     **********  OFFICIAL RESULTS  ********** 
                  TWENTY-THIRD ANNUAL SEAGULL SIX SPRING CLASSIC
    5.74-MILE ROAD RACE        Woods Hole, MA    April 2, 2000 at 11:00 A.M.     
     USATF Sanctioned.
Place   Name                    Age S City/St          Club       Time    Pace
 ======  ======================= === = ================ =========  =====   =====
    1 MICHAEL NORTON           30 M WAQUOIT         MA              31:39  5:31 
    2 KEN GARTNER              39 M WEST FALMOUTH   MA FTC          32:44  5:43 
    3 DONALD FOSS, JR.         31 M HYANNIS         MA CCAC         32:46  5:43 
    4 MEL GONSALVES            36 M AVON            MA BAA          33:06  5:46 
    5 ULANDT KIM               31 M EAST FALMOUTH   MA              33:10  5:47 
    6 JEFF FUMAROLA            38 M FALMOUTH        MA              33:53  5:55 
    7 STEVEN ALLISON           37 M MIDDLEBORO      MA              34:08  5:57 
    8 BOB PICKART              41 M FALMOUTH        MA FTC          34:18  5:59 
    9 HARRY PERRIN             38 M SANDWICH        MA              34:30  6:01 
   10 DANIEL JOHNSON           31 M WOODS HOLE      MA FTC          34:51  6:05 
   11 TOM CAHIR                47 M POCASSET        MA FTC          35:26  6:11 
   12 LARRY SKINNER            45 M PEMBROKE        MA BAA          35:33  6:12 
   13 STEVE HAMEL              48 M FALMOUTH        MA FTC          35:49  6:15 
   14 LUC CLAESSENS            34 M WOODS HOLE      MA FTC          36:02  6:17 
   15 SCOTT GHELFI             36 M MASHPEE         MA FTC          36:22  6:21 
   16 CHRIS RYAN               52 M MONUMENT BEACH  MA CCAC         36:39  6:24 
   17 MIKE HERLIHY             35 M BREWSTER        MA CCAC         36:47  6:25 
   18 DAVE HUMPHREYS           39 M HYANNISPORT     MA CMS          36:59  6:27 
   19 LARRY BELLIVEAU          45 M CHATHAM         MA CCAC         37:01  6:27 
   20 JUSTIN NEVIACKAS         23 M WOODS HOLE      MA FTC          37:16  6:30 
   21 MIKE PARKER              43 M BREWSTER        MA              37:24  6:31 
   22 MICHAEL SELLARS          41 M MASHPEE         MA              37:27  6:32 
   23 MATTHEW C. COLE          31 M NEWTONVILLE     MA              37:50  6:36 
   24 ROB FESSLER              43 M CENTERVILLE     MA CCAC         37:56  6:37 
   25 EVERETT SWIMM            36 M CHATHAM         MA CCAC         38:01  6:38 
   26 TIM JONES                42 M EAST FALMOUTH   MA FTC          38:13  6:40 
   27 AMOS MARSH               53 M NORTH FALMOUTH  MA              38:13  6:40 
   28 DANA MISKELL             46 M FALMOUTH        MA FTC          38:39  6:45 
   29 MATT STONE               41 M CATAUMET        MA FTC/CCRR     38:44  6:45 
   30 JESSICA BAKER            25 F FALMOUTH        MA FTC          39:00  6:48 
   31 JOHN CHANNELL            49 M PLYMPTON        MA FTC          39:17  6:51 
   32 MICHAEL McKENNA          33 M SANDWICH        MA              39:34  6:54 
   33 DEAN PIHL                43 M NANTUCKET       MA NANTUCKET    39:47  6:56 
   34 JAMES M. BURGESS         43 M NEWPORT         RI              39:57  6:58 
   35 DIN SMITH                30 M MARSTONS MILLS  MA CCAC         40:02  6:59 
   36 STEVE RYAN               50 M BREWSTER        MA CCAC         40:18  7:02 
   37 JAMES CAPPELLINI         38 M WEST FALMOUTH   MA              40:30  7:04 
   38 CHARLES A. FOBERT, II    59 M MANSFIELD       MA              40:41  7:06 
   39 PETER F. MURPHY          46 M EAST TAUNTON    MA              41:05  7:10 
   40 CHARLES A. MARSHALL      46 M ACUSHNET        MA GNBTC        41:18  7:12 
   41 MIKE MULLO               63 M FALMOUTH        MA FTC          41:20  7:13 
   42 CHRISTOPHER REDDY        30 M FALMOUTH        MA FTC          41:29  7:14 
   43 CORRIE PIKUL             24 F NEW YORK        NY              41:30  7:14 
   44 JOE WARREN               27 M WOODS HOLE      MA              41:37  7:16 
   45 RICHIE WILLIAMS          61 M WEST FALMOUTH   MA FTC          41:41  7:16 
   46 HEIDI INGRAM             32 F FALMOUTH        MA FTC          41:42  7:16 
   47 CHUCK BURTON             43 M COVENTRY        RI RIRR         41:52  7:18 
   48 STEVE CARTER             29 M BRIDGEWATER     MA              42:17  7:22 
   49 STEVE BALLENTINE         55 M CATAUMET        MA FTC/CCRR     42:25  7:24 
   50 LAURENCE LIPPSETT        42 M EAST FALMOUTH   MA              42:29  7:25 
   51 TOM NALLY                50 M SOUTH DENNIS    MA CCAC/FTC     42:53  7:29 
   52 ROBIN STONE              41 F CATAUMET        MA FTC/CCRR     42:55  7:29 
   53 THOMAS ROBINSON          47 M VINEYARD HAVEN  MA MAC/FTC      42:57  7:29 
   54 JOHN SANTILLO            38 M PORTSMOUTH      RI RIRR         43:00  7:30 
   55 MARTIN F. KUEMMETH       38 M PLYMOUTH        MA              43:02  7:30 
   56 MICHAEL CASSO            32 M FALMOUTH        MA              43:03  7:30 
   57 WILLIAM FLYNN            42 M COTUIT          MA              43:13  7:32 
   58 KATE NAPLES              32 F EAST SANDWICH   MA CCAC         43:16  7:33 
   59 KEN KOGA                 30 M FALMOUTH        MA              43:19  7:33 
   60 JANE ZEE-ZOUFALY         42 F CENTERVILLE     MA CCAC         43:22  7:34 
   61 DARRELL HERBERT          39 M FALMOUTH        MA              43:22  7:34 
   62 JIM HINES                66 M MARSTONS MILLS  MA FTC          43:23  7:34 
   63 TOM SCOTT                51 M PEMBROKE        MA FTC          43:30  7:35 
   64 BILL BROWN               46 M VINEYARD HAVEN  MA MAC          43:31  7:35 
   65 PAMELA THOMAS            35 F EDGARTOWN       MA MAC          43:33  7:36 
   66 REBECCA THOMAS           26 F WOODS HOLE      MA FTC          43:44  7:38 
   67 DAVE FRATANTONI          32 M FALMOUTH        MA FTC          43:46  7:38 
   68 TONY DINGMANN            46 M POCASSET        MA CCRR         43:47  7:38 
   69 PETER A. GOLATO          46 M FALMOUTH        MA FTC          43:48  7:38 
   70 KIM O'CALLAGHAN          35 F VINEYARD HAVEN  MA MAC          44:25  7:45 
   71 SUE MAXWELL-LEWIS        49 F MARION          MA              44:29  7:45 
   72 LAURENCE M. LIEBERMAN    56 M FALMOUTH        MA FTC          44:33  7:46 
   73 PAULINE LIM              33 F FALMOUTH        MA              44:35  7:47 
   74 LISA LAMONT              38 F EAST FALMOUTH   MA FTC          44:54  7:50 
   75 LORI NELSON              38 F MASHPEE         MA              45:00  7:51 
   76 JANET JORDAN             50 F SANDWICH        MA CCAC         45:01  7:51 
   77 DWIGHT PFUNDSTEIN        43 M MASHPEE         MA FTC          45:17  7:54 
   78 STEPHEN WAXMAN           54 M FALMOUTH        MA FTC          45:35  7:57 
   79 STEVEN MURPHY            51 M NORTH FALMOUTH  MA FTC          45:44  7:59 
   80 ANNA P. MARSHALL         33 F ACUSHNET        MA GNBTC        45:50  8:00 
   81 MARK POGORZELSKI         36 M OAK BLUFFS      MA MAC          46:01  8:02 
   82 MARK DAVIS               38 M NORTH FALMOUTH  MA              46:02  8:02 
   83 ANNE H. PEDDIE           30 F MIDDLEBOROUGH   MA              46:06  8:02 
   84 ROBERT WHEELER           56 M CANTON          MA IATC         46:06  8:02 
   85 CHRISTOPHER DYSON        29 M SWANSEA         MA              46:07  8:03 
   86 GEORGE CRERAR            67 M SANDWICH        MA              46:08  8:03 
   87 MICHAEL JANAK            51 M CARVER          MA FTC          46:14  8:04 
   88 DIANE NOLAN              34 F VINEYARD HAVEN  MA              46:24  8:06 
   89 MIKE GARRY               52 M NORTH FALMOUTH  MA              46:30  8:07 
   90 JEFF ZEE                 41 M CENTERVILLE     MA CCAC         46:37  8:08 
   91 JANE JOHNSTON            48 F EAST FALMOUTH   MA FTC          46:42  8:09 
   92 KEN MICKLER              45 M VINEYARD HAVEN  MA              46:58  8:11 
   93 CHRIS GASBARRO           24 M EAST FALMOUTH   MA              47:09  8:13 
   94 PETER B. LANDRY          43 M TEATICKET       MA              47:26  8:16 
   95 ROBERT LaLIBERTE         49 M WEST BARNSTABLE MA              47:28  8:17 
   96 KEVIN PETROVEK           49 M HYANNIS         MA CCAC/FTC     47:32  8:17 
   97 MARK BUGUEY              50 M EAST FALMOUTH   MA FTC          47:33  8:18 
   98 CHRIS SELLARS            12 M MASHPEE         MA              47:37  8:18 
   99 KRIS THOLKE              51 F FALMOUTH        MA FTC          47:39  8:19 
  100 JIM WHITE                29 M BOURNE          MA              47:40  8:19 
  101 ELIZABETH LEEDS PINTO    25 F EAST FALMOUTH   MA              47:41  8:19 
  102 LYNN FORTI               31 F MASHPEE         MA              47:48  8:20 
  103 ELIZABETH JAZOWSKI       63 F FALMOUTH        MA FTC          47:50  8:20 
  104 RICK HEATH               46 M WEST BRIDGEWATE MA CCAC         47:59  8:22 
  105 ED J. DALEY              65 M WEST CHATHAM    MA CHATHAM AC   48:07  8:23 
  106 MARTIN MICHELSON         53 M TAUNTON         MA GNBTC        48:13  8:25 
  107 MEGHAN HANAWALT          37 F WOODS HOLE      MA              48:23  8:26 
  108 JACK WHITEHEAD           58 M FALMOUTH        MA FTC          48:25  8:27 
  109 DICK DORAN               51 M PEMBROKE        MA FTC/CCAC     48:25  8:27 
  110 PETER SAUER              35 M WOODS HOLE      MA              48:29  8:27 
  111 MICHAEL KELLEHER         48 M COTUIT          MA              48:40  8:29 
  112 JOE WEINBERGER           58 M SOUTH YARMOUTH  MA CCAC/FTC     48:48  8:31 
  113 KATHLEEN FIELD           47 F SANDWICH        MA CCAC         49:01  8:33 
  114 KEVIN COLLINS            30 M VINEYARD HAVEN  MA              49:01  8:33 
  115 GEORGE SLADE             53 M BOURNE          MA CCRR         49:12  8:35 
  116 SARAH C. WOJDAK          28 F BOSTON          MA              49:22  8:37 
  117 PAT NALLY                49 F SOUTH DENNIS    MA CCAC/FTC     49:23  8:37 
  118 LAUREN POWERS            38 F NORTH FALMOUTH  MA              49:34  8:39 
  119 PAUL G. HARRINGTON       47 M FORESTDALE      MA              49:38  8:39 
  120 SUSAN E. JOLIE           47 F NORTH FALMOUTH  MA FTC          49:42  8:40 
  121 SCOTT WILLIAMSON         46 M FALMOUTH        MA              49:43  8:40 
  122 ELLEN GUTTERMUTH         37 F MARSTONS MILLS  MA FTC          49:48  8:41 
  123 MONICA HOUGH             38 F FALMOUTH        MA              49:51  8:42 
  124 JANE HATTEMER            48 F BARNSTABLE      MA CCAC         49:56  8:42 
  125 ESTELLE ROSE             29 F FALMOUTH        MA              50:06  8:44 
  126 JUREK BLUSZTAJN          42 M FALMOUTH        MA FTC          50:07  8:44 
  127 RON PIKUL                50 M ASSONET         MA              50:13  8:45 
  128 MIKE VIDETTE             58 M PLYMOUTH        MA              50:24  8:47 
  129 KELLY FERNANDES          23 F TAUNTON         MA              50:42  8:50 
  130 BARBARA BELLEFEUILLE     27 F PLAINVILLE      MA              50:43  8:51 
  131 SCOTT HENDRY             33 M PLYMOUTH        MA              51:00  8:54 
  132 MARIANNE MURPHY          29 F PLAINVILLE      MA              51:09  8:55 
  133 JOANNE CORSANO           45 F MARSTONS MILLS  MA FTC          51:19  8:57 
  134 KATHLEEN O'SULLIVAN      50 F EDGARTOWN       MA MAC/FTC      51:31  8:59 
  135 JAMES MUELLER            46 M MARSTONS MILLS  MA              52:14  9:06 
  136 MONICA COVEN             37 F DUXBURY         MA              52:20  9:08 
  137 SHANNAN TAYLOR           24 F FALL RIVER      MA              52:46  9:12 
  138 MARY CATH. SAVARD        23 F BRIGHTON        MA              52:47  9:12 
  139 FRANK E. RODRIGUES       63 M NORTON          MA FTC          52:57  9:14 
  140 MIKE SHERMAN             54 M SHARON          MA SHARON R.R   53:12  9:17 
  141 LAURIE HURLEY            43 F FALMOTUH        MA FTC          53:13  9:17 
  142 STEPHEN HOWARD           49 M FALMOUTH        MA              53:31  9:20 
  143 MARCIA DUGGAN            40 F SANDWICH        MA FTC          53:47  9:23 
  144 MARTHA EDWARDS           60 F WEST YARMOUTH   MA CCAC         53:53  9:24 
  145 AMY KUKULYA              22 F POCASSET        MA              54:14  9:27 
  146 JENNIFER MIKSIS          25 F MASHPEE         MA              54:14  9:27 
  147 NICKI MOGRASS            30 F SOUTH YARMOUTH  MA              54:31  9:30 
  148 AL MOGRASS               35 M SOUTH YARMOUTH  MA              54:31  9:30 
  149 STAN HART                64 M FALMOUTH        MA FTC          54:39  9:32 
  150 ROBYN CARSTENSEN         26 F BOSTON          MA              54:48  9:33 
  151 MILES SUNDERMEYER        32 M FALMOUTH        MA              54:51  9:34 
  152 ALICE CHILD              36 F FALMOUTH        MA FTC          54:59  9:35 
  153 JACK McDONOUGH           55 M MASHPEE         MA CCAC         55:38  9:42 
  154 JOHN FERNANDES           37 M TAUNTON         MA              55:44  9:43 
  155 JULIE PALLANT            34 F SUNDERLAND      MA              56:11  9:48 
  156 FREDERICK WENZEL         47 M SANDWICH        MA              56:11  9:48 
  157 MARY LEONARD             58 F BOURNE          MA FTC          56:47  9:54 
  158 JOANNE CREEL             50 F YARMOUTHPORT    MA FTC          57:36 10:03 
  159 WES CHADBOURNE           66 M PLYMPTON        MA FTC/CCAC     57:45 10:04 
  160 DAWN LOWMAN              29 F PLYMOUTH        MA            1:01:15 10:41 
  161 DAVID THOMPSON           42 M HUDSON          MA            1:02:02 10:49 
  162 CARLTON SMITH            57 M FALL RIVER      MA FLAG SWAMP 1:02:52 10:58 
  163 DIANE CUSHMAN            34 F MIDDLEBOROUGH   MA            1:03:05 11:00 
  164 JANET MONTGOMERY         36 F SOMERVILLE      MA            1:03:43 11:07 
  165 ELLEN MONTGOMERY         40 F NORTH FALMOUTH  MA            1:03:44 11:07 
  166 MAGGI YATES              56 F FALMOUTH        MA FTC        1:04:43 11:17 
  167 BRUCE PARKER             49 M CATAUMET        MA            1:04:44 11:17 
  168 JOE CONNORS              61 M MASHPEE         MA            1:07:43 11:48