Falmouth Track Club Home Page
Results Main Page

Seagull Six 2008

Navas and Colleran Take Top Honors in 31st Annual Seagull Six Road Race.

Defending champion Joe Navas, 37, of North Eastham and the Cape Cod Athletic Club, topped the field in the 31st Annual Seagull Six 5.74-mile Road Race held on Sunday, April 6, in Woods Hole. Navas improved on his 2007 time and finished in 30:35. Kathleen Colleran, 45, of Seattle, Washinton ran a 42:27 to finish as the top woman overall and first woman master.

It was "déjà vu all over again" as Nevas and his fellow CCAC teammate Geof Newton of Yarmouth Port ran 1 and 2 for the second year in a row. As was the case in 2007, Nevas took charge of the race from the beginning, led the whole way, and finished about two minutes ahead of Newton who covered the course in 32:32 and was first master. Ken Gartner, 47, of West Falmouth and the Falmouth Track Club finished third overall and 2nd master in 35:20. Fourth overall was Matt Plant, 30, of Waquoit and the FTC, who ran 36:23. Fifth Overall was Kevin Sheasgreen, 35, of Whitman, MA in 37:09.

In the women's race, it was quite competitive for the first two places. Kathleen Colleran was closely pursued by Molly Hutt, 33, of East Falmouth, who finished with a time of 42:38 -- 11 seconds behind. About 2 minutes later East Sandwich's Polly Papsadore finished in 44:17. She was followed by Kate Naples, also of East Sandwich (45:05), and 12-year-old Lauren McCabe of North Falmouth (45:31).

It was a raw and overcast day with a steady wind from the northeast and occasional sprinkles of rain. But in spite of the threatening skies about 60 runners post-entered. When the window rattling blast from the FTC Cannon shattered the Sunday morning quiet of downtown Woods Hole, the enthusiatic field of 162 runners took off for its tour of the scenic and hilly loop course. In addition, as there has been for the last several years, a 2.5 mile non-competitive walk was held in conjunction with the event to raise money for breast cancer prevention programs in Falmouth.

There were 150 finishers in this year's Seagull Six. The race has been staged annually by the Falmouth Track Club since 1978 and was again sponsored by Lawrence Lynch Corporation, together with Falmouth Podiatry, Falmouth Physical Therapy, and the Captain Kidd. A portion of proceeds from the race will benefit the Falmouth High School running programs.


               THIRTY-FIRST ANNUAL SEAGULL SIX SPRING CLASSIC
                            5.74-MILE ROAD RACE
    Woods Hole, MA    April 6, 2008 at 11:00 A.M.     USATF Sanctioned.
               Timing and Scoring by the Falmouth Track Club
Place Name                    Age S City            St Club       Time    Pace  
===== ======================= === = =============== == ========== ======= ===== 
    1 Joe Navas                37 M N. Eastham      MA CCAC         30:35  5:20 
    2 Geof Newton              40 M Yarmouthport    MA CCAC/FTC     32:32  5:40 
    3 Ken Gartner              47 M Falmouth        MA FTC          35:20  6:10 
    4 Matt Plant               30 M Waquoit         MA FTC          36:23  6:21 
    5 Kevin Sheasgreen         35 M Whitman         MA              37:09  6:29 
    6 Nick Meade               46 M W. Falmouth     MA              37:17  6:30 
    7 Erich Roth               37 M North Falmouth  MA              38:36  6:44 
    8 Nick Lowell              37 M N. Falmouth     MA              39:04  6:49 
    9 Howard Tansey            43 M Harwich         MA CCAC         39:28  6:53 
   10 Dennis Clark             60 M Truro           MA CCAC         40:33  7:04 
   11 Gene Cormier             60 M S. Dennis       MA CCAC         40:38  7:05 
   12 Chris Waters             25 M Woods Hole      MA              41:04  7:10 
   13 Pete Lyons               43 M Dennis          MA CCAC         41:05  7:10 
   14 Paul Avellar             45 M Chatham         MA CCAC         41:22  7:13 
   15 Jim McGourty             46 M Falmouth        MA              41:39  7:16 
   16 James Tietje             52 M Falmouth        MA FTC          41:51  7:18 
   17 Andy Leighton            52 M E. Falmouth     MA              42:02  7:20 
   18 Jim Forker               46 M Ludlow          MA FTC          42:11  7:21 
   19 Michael Costello         49 M Fairfield       CT              42:20  7:23 
   20 Kathleen D. Colleran     45 F Seattle         WA              42:27  7:24 
   21 John Warner              42 M East Falmouth   MA              42:34  7:25 
   22 Molly Hutt               33 F E. Falmouth     MA              42:38  7:26 
   23 Bob McColgan             51 M Dedham          MA TIR          42:44  7:27 
   24 Joel Hartley             52 M Marion          MA GNBTC        43:53  7:39 
   25 Thomas Nally             58 M South Dennis    MA FTC/CCAC     43:59  7:40 
   26 Glen Rogers              46 M West Falmouth   MA FTC          44:06  7:41 
   27 Adam Ross                64 M Falmouth        MA CCAC         44:07  7:42 
   28 Polly Papsadore          43 F East Sandwich   MA CCAC         44:17  7:43 
   29 Stephen Griffee          32 M North Falmouth  MA              44:24  7:44 
   30 David Farrell            58 M Barrington      RI FTC          44:27  7:45 
   31 Jay Johnson              46 M Easton          MA              44:29  7:45 
   32 Chuck Martinsen          30 M Falmouth        MA              44:39  7:47 
   33 Kate Naples              40 F East Sandwich   MA CCAC         45:05  7:52 
   34 Jim Athearn              59 M Edgartown       MA MAC          45:14  7:53 
   35 Lauren McCabe            12 F N. Falmouth     MA              45:31  7:56 
   36 Megan Carter             34 F Raynham         MA              45:44  7:58 
   37 Simon Thorrold           44 M Falmouth        MA              45:47  7:59 
   38 Scott Hemenway           47 M East Falmouth   MA              46:04  8:02 
   39 Mary Duchesney           41 F West Barnstable MA              46:11  8:03 
   40 Rebecca Staffier         52 F Falmouth        MA              46:18  8:04 
   41 George Staffier          56 M Falmouth        MA              46:25  8:06 
   42 Richie Williams          69 M West Falmouth   MA FTC          46:38  8:08 
   43 Katie Collins            43 F Marion          MA GNBTC        47:12  8:14 
   44 Christopher Coffin       28 M Buzzards Bay    MA              47:30  8:17 
   45 Erin Perry               26 F Natick          MA              47:44  8:19 
   46 Brian Perrault           35 M Plymouth        MA              47:46  8:20 
   47 Julianne Waite           36 F North Falmouth  MA FTC          47:51  8:20 
   48 David Newcombe           38 M Plymouth        MA              48:00  8:22 
   49 Linda Bates              45 F Westwood        MA              48:02  8:22 
   50 Nick Lawler              42 M Dennis          MA CCAC         48:07  8:23 
   51 Matt Patrick             56 M Waquoit         MA FTC          48:11  8:24 
   52 Kerri Sheehan            34 F E. Falmouth     MA              48:14  8:25 
   53 Cody Ellis               20 M Buzzards Bay    MA              48:19  8:25 
   54 Mickey Garcia            40 M Mashpee         MA              48:19  8:26 
   55 Jurek Blusztajn          50 M Falmouth        MA FTC          48:28  8:27 
   56 MaryEllen Doran          46 F Dedham          MA              48:35  8:28 
   57 Rachel Horwitz           26 F Cambridge       MA FTC          48:42  8:29 
   58 Jack Shields             52 M Eastham         MA              48:54  8:32 
   59 Tom Scott                59 M Pembroke        MA FTC          49:08  8:34 
   60 Sarah Griffee            29 F North Falmouth  MA              49:24  8:37 
   61 Sharon Napier            47 F Quincy          MA FTC          49:27  8:37 
   62 Glenn Pokraka            46 M North Falmouth  MA FTC          49:33  8:38 
   63 Derek Civilinski         35 M Wrentham        MA              50:00  8:43 
   64 Bill Bingham             35 M N. Falmouth     MA              50:01  8:43 
   65 Michael Rodriguez        44 M Marshfield      MA              50:08  8:45 
   66 Fred Keller              60 M N. Falmouth     MA FTC          50:23  8:47 
   67 Bill Beardsley           61 M Marion          MA GNBTC        50:30  8:48 
   68 Taylor DeVeau            13 F Brooklyn        CT              50:49  8:52 
   69 Steve Waxman             62 M Falmouth        MA FTC          51:01  8:54 
   70 Phil Sweeney             60 M Falmouth        MA              51:04  8:54 
   71 Cliff DeVeau             36 M West Yarmouth   MA              51:14  8:56 
   72 Jonathan Klaren          41 M Chilmark        MA              51:15  8:56 
   73 Joseph Palmer            35 M Plymouth        MA              51:33  8:59 
   74 Caroline Freitas         46 F Wellfleet       MA              51:35  9:00 
   75 Dick Doran               58 M Dedham          MA CCAC         51:36  9:00 
   76 John Riordan             40 M Plymouth        MA              51:48  9:02 
   77 Rebecca Shackelton       29 F Cambridge       MA              51:53  9:03 
   78 Jerry Morris             58 M Teaticket       MA              51:56  9:03 
   79 Joan Valle               60 F E. Falmouth     MA              52:14  9:06 
   80 Janet Vacon              56 F East Falmouth   MA              52:17  9:07 
   81 Judi Keller              59 F N. Falmouth     MA FTC          52:18  9:07 
   82 Larry Cole               74 M Harwich         MA              52:19  9:07 
   83 Peter Della Bella        34 M Natick          MA              52:22  9:08 
   84 Andrew McDermott         34 M Falmouth        MA              52:26  9:08
   85 Brian P. Kennedy         50 M Tisbury         MA              52:30  9:09 
   86 Paul Smith               54 M Harwichport     MA              52:54  9:13 
   87 Sonya Bieg               47 F Mashpee         MA              52:56  9:14 
   88 Jim Maloney              54 M Woonsocket      RI CMS          53:05  9:15 
   89 Marcella McCarthy        47 F Yarmouthport    MA CCAC         53:14  9:17 
   90 Joe Weinberger           66 M S. Yarmouth     MA CCAC         53:17  9:17 
   91 Patricia Nally           57 F South Dennis    MA FTC/CCAC     53:31  9:20 
   92 Amy Palmer               35 F Plymouth        MA              53:51  9:23 
   93 Hae Soo Kim              30 F New York        NY              54:02  9:25 
   94 Christian Valle          31 M Mashpee         MA              54:29  9:30 
   95 Adeline Koscher          32 F Brewster        MA              54:34  9:31 
   96 Mary Damkot              35 F Boston          MA              55:08  9:37 
   97 Ryan Azinger             32 M Winthrop        MA              55:08  9:37 
   98 Marlene McCollem         29 F Plymouth        MA              55:09  9:37 
   99 Alyse Demary             34 F Barnstable      MA              55:32  9:41 
  100 Melissa Beninghof        28 F Monument Beach  MA              55:38  9:42 
  101 Thomas Lazzaro           33 M Charlestown     RI              55:38  9:42 
  102 Nicole Depferd           29 F Mashpee         MA              55:42  9:43 
  103 Liz Delinks              33 F East Falmouth   MA FTC          56:06  9:47 
  104 Emily Botelho            14 F East Falmouth   MA              56:08  9:47 
  105 Michelle West            30 F East Falmouth   MA FTC          56:14  9:48 
  106 Wayne Walker             35 M East Falmouth   MA FTC          56:14  9:48 
  107 Robert Kostyla           56 M Marion          MA              56:16  9:49 
  108 Heather Farrell          49 F Falmouth        MA FTC          56:19  9:49 
  109 Vicki Botelho            44 F East Falmouth   MA              56:23  9:50 
  110 Jane Shields             53 F Eastham         MA              56:27  9:50 
  111 Amy R. Ballentine        29 F Cataumet        MA              56:49  9:54 
  112 Kathleen Malone          32 F Plymouth        MA              57:02  9:57 
  113 Laura Morrissey          39 F Wrentham        MA              57:04  9:57 
  114 Rob Rodrick              34 M Pocasset        MA              57:27 10:01 
  115 Kira Grant               30 F N. Falmouth     MA              57:29 10:01 
  116 Francis Persimmon        29 M Woods Hole      MA              57:30 10:01 
  116 Paul Wagner              44 M East Sandwich   MA CCAC         57:31 10:02 
  118 John Gouveia             57 M Assonet         MA              58:06 10:08 
  119 Anna T. Cabral           33 F East Falmouth   MA              58:10 10:08 
  120 Ed J. Daley              74 M West Chatham    MA              58:23 10:11 
  121 Madeleine Marken         68 F Falmouth        MA FTC          58:44 10:14 
  122 Skipper Manter           50 M West Tisbury    MA              59:08 10:18 
  123 Amanda Marceau           34 F Freehold        NJ              59:11 10:19 
  124 John Brouillard          29 M Boston          MA              59:11 10:19 
  125 Kristin Eaton            40 F Plymouth        MA              59:17 10:20 
  126 Alice Child              44 F Falmouth        MA              59:38 10:24 
  127 Helen Maikath            50 F Mashpee         MA              59:48 10:26 
  128 Cassandra Kelley         35 F Plymouth        MA            1:00:01 10:28 
  129 Katie Silverthorne       27 F Falmouth        MA            1:00:55 10:37 
  130 Kelly Garrett            26 F Nantucket       MA            1:01:06 10:39 
  131 Ron Pikul                58 M Assonet         MA            1:01:11 10:40 
  132 Jennifer L. McKay        37 F Mashpee         MA            1:01:42 10:45 
  133 Stacy Hadayia            33 F Hingham         MA            1:03:39 11:06 
  134 Jim Sommers              45 M Hingham         MA            1:03:40 11:06 
  135 Danny Sparrow            16 M Buzzards Bay    MA            1:06:04 11:31 
  136 Cheryl Mitchell          15 F Buzzards Bay    MA            1:06:05 11:31 
  137 Janet Butler             50 F Bourne          MA            1:07:05 11:42 
  138 Elmer Clegg              71 M Vienna          VA            1:07:08 11:42 
  139 Dennis Hanlon            64 M East Sandwich   MA            1:08:15 11:54 
  140 Donna Simmons            40 F Buzzards Bay    MA            1:08:56 12:01 
  141 Jim Ainsworth            69 M Centerville     MA FTC/CCAC   1:09:17 12:05 
  142 Patrice Sweeney          60 F Falmouth        MA            1:10:22 12:16 
  143 Margaret Yates           64 F Falmouth        MA FTC        1:20:46 14:05 
  144 Laurie Fife              45 F East Falmouth   MA FTC        1:20:48 14:05 
  145 Doris Beatty             73 F Falmouth        MA FTC        1:20:48 14:05 
  146 Susan Gallagher          48 F Falmouth        MA FTC        1:20:49 14:05 
  147 Judy Tarr                66 F West Falmouth   MA FTC        1:20:51 14:06 
  148 Ed Giordano              59 M N. Falmouth     MA FTC        1:20:52 14:06 
  149 Linda Dalton             67 F Falmouth        MA FTC        1:20:59 14:07 
  150 Wes Chadbourne           74 M Plympton        MA FTC/CCAC   1:24:00 14:38 


   
                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 Joe Navas                37 N. Eastham      MA CCAC         30:35 
               ********** FEMALE OVERALL RESULTS ***********
    1 Kathleen D. Colleran     45 Seattle         WA              42:27 

                     AGE GROUP AWARDS: MALE:  01 - 18
    1   134 Danny Sparrow            16 Buzzards Bay       MA 1:06:04 

                    AGE GROUP AWARDS: FEMALE:  01 - 18
    1    35 Lauren McCabe            12 N. Falmouth        MA   45:31 
    2    68 Taylor DeVeau            13 Brooklyn           CT   50:49 
    3   103 Emily Botelho            14 East Falmouth      MA   56:08 

                     AGE GROUP AWARDS: MALE:  19 - 39
    1     4 Matt Plant               30 Waquoit            MA   36:23 
    2     5 Kevin Sheasgreen         35 Whitman            MA   37:09 
    3     7 Erich Roth               37 North Falmouth     MA   38:36 

                    AGE GROUP AWARDS: FEMALE:  19 - 39
    1    22 Molly Hutt               33 E. Falmouth        MA   42:38 
    2    36 Megan Carter             34 Raynham            MA   45:44 
    3    45 Erin Perry               26 Natick             MA   47:44 

                     AGE GROUP AWARDS: MALE:  40 - 49
    1     2 Geof Newton              40 Yarmouthport       MA   32:32 
    2     3 Ken Gartner              47 Falmouth           MA   35:20 
    3     6 Nick Meade               46 W. Falmouth        MA   37:17 

                    AGE GROUP AWARDS: FEMALE:  40 - 49
    1    28 Polly Papsadore          43 East Sandwich      MA   44:17 
    2    33 Kate Naples              40 East Sandwich      MA   45:05 
    3    39 Mary Duchesney           41 West Barnstable    MA   46:11 

                     AGE GROUP AWARDS: MALE:  50 - 59
    1    16 James Tietje             52 Falmouth           MA   41:51 
    2    17 Andy Leighton            52 E. Falmouth        MA   42:02 
    3    23 Bob McColgan             51 Dedham             MA   42:44 

                    AGE GROUP AWARDS: FEMALE:  50 - 59
    1    40 Rebecca Staffier         52 Falmouth           MA   46:18 
    2    80 Janet Vacon              56 East Falmouth      MA   52:17 
    3    81 Judi Keller              59 N. Falmouth        MA   52:18 

                     AGE GROUP AWARDS: MALE:  60 - 69
    1    10 Dennis Clark             60 Truro              MA   40:33 
    2    11 Gene Cormier             60 S. Dennis          MA   40:38 
    3    27 Adam Ross                64 Falmouth           MA   44:07 


                    AGE GROUP AWARDS: FEMALE:  60 - 69
    1    79 Joan Valle               60 E. Falmouth        MA   52:14 
    2   120 Madeleine Marken         68 Falmouth           MA   58:44 
    3   141 Patrice Sweeney          60 Falmouth           MA 1:10:22 

                     AGE GROUP AWARDS: MALE:  70 - 99
    1    82 Larry Cole               74 Harwich            MA   52:19 
    2   119 Ed J. Daley              74 West Chatham       MA   58:23 
    3   137 Elmer Clegg              71 Vienna             VA 1:07:08 

                    AGE GROUP AWARDS: FEMALE:  70 - 99
    1   144 Doris Beatty             73 Falmouth           MA 1:20:48